Resident Tuition and Fees Rates
The following tables contain tuition and fee rates for resident undergraduates and graduates per semester. Breakdown of all Mandatory Fees found in Mandatory Fee Breakdown. For non-resident rates see Other Fees/Tuition.
For a complete list of annual full-time fees and part-time credit hour fees, please visit the Changes to Student Fees for FY2024 PDF.
Undergraduate Semester Rates
Resident Rates | Full-time Undergraduate (per semester, 11 or more credits) | Part-time Undergraduate | Summer 2024 Undergraduate |
---|---|---|---|
Tuition | 2,970.48 | 270.31 | 213.90 |
Total Mandatory Fee | 1,420.52 | 129.12 | 106.66 |
Total Undergraduate Resident Tuition and Fees | $4,391.00 | $399.43 | $320.55 |
Graduate Semester Rates
Resident Rates | Full-time Graduate (per semester, nine or more credits) | Part-time Graduate | Summer 2024 Graduate |
---|---|---|---|
Tuition | 2,970.48 | 270.31 | 213.90 |
Graduate Tuition Differential (Fee) | 852.00 | 111.00 | 81.00 |
Total Mandatory Fee | 1,420.52 | 129.12 | 106.66 |
Total Graduate Resident Tuition and Fees | $5,243.00 | $510.43 | $401.55 |
Mandatory Fee Breakdown
Mandatory Fee Categories | Full-time Undergraduate (per semester, 11 or more credits) and Graduate (per semester, nine credits or more) | Part-time Undergraduate or Graduate | Summer 2024 Undergraduate or Graduate |
---|---|---|---|
Student Enrollment, Engagement and Success | 50.50 | 4.59 | 3.63 |
Institutional Operations, Services and Support | 1,205.93 | 109.63 | 88.99 |
Student Health and Wellness | 150.59 | 13.67 | 12.94 |
Student Government (includes Opt Out Option) | 13.50 | 1.23 | 1.09 |
Total Mandatory Use Fees | $1,420.52 | $129.12 | $106.66 |
Other Fees/Tuition
Non-resident differential
The following other fees/tuition are charged in addition to resident tuition and fees:
- Undergraduate Non-resident Full-Time Tuition Differential (fee) – $9,097.00
- Graduate Non-resident Full-Time Tuition Differential (fee) – $9,059.50
- Non-resident Part-time Tuition Differential (fee) – $431.00
- Non-resident Summer Tuition Differential (fee) – $50.83
- Western Undergraduate Exchange Differential (fee) – Years three and four – $2,195.50
- Western Undergraduate Exchange Differential (fee) – Years one and two/new students – $1,485.00
In-service
The following other fees/tuition rates are the maximum that can be charged:
- In-service per credit hour fee for Undergraduates – $138.00
- In-service per credit hour fee for Graduates – $180.00
Overload
- Tuition per credit over 16 hours enrolled – $252.00
Dual Credit Fee
- Dual Credit Fee – $75.00
Undergraduate Advising Fee
- Undergraduate Advising Fee per semester  – $50.00
New Student Curriculum Fee
- New Student Curriculum Fee – $175.00
Other Mandatory Fees
Additional Mandatory Fees, Discretionary Fees, Fines, Infractions