In This Section:
Varsity B
Take the next step in your Boise State experience. Join the VARSITY B; the official Letterwinners organization of Boise State University. Be part of the growing movement of former Broncos who are recognized as extraordinary individuals for having contributed to the Boise State athletic legacy.
**Please keep in mind that VARSITY B is an exclusive group, specifically designed and managed by former Boise State student-athletes. If you do not meet eligibility for membership outlined below, your membership cost may be considered a donation, may not be available for refund, nor eligible to receive benefits. If you have any questions please contact us.**
VARSITY B Active Member list as of August 2020. Filter the table content using the search field.
Last Name | First Name | Nickname | Sport |
---|---|---|---|
D’Orazio | Gary | Wrestling | |
Hickman | Joel | Golf, Men’s | |
Jackson | Lonnie | ||
LeBeau | Daniel | Dan | Football |
McMillan | Jim | Football | |
Ricketts | Robert | Bob | Football |
Sabala | Dona | Mane Line Dancer | |
Sabala | Greg | ||
Starman | Michael | Mike | Football |
Woods | Alan | Track, Men’s | |
Acrey | Derrell | Football | |
Audagnotti | Carlo | ||
Bartle | Philip | Phil | Football |
Compton | Diane | Tennis, Women’s and Cheerleader | |
D’Amico | Anthony | Tony | |
D’Amico | Brittany | Soccer, Women’s | |
Dhaenens | Alec | ||
Green | Sandy | ||
Harris | Nick | ||
Hitch | Heather | ||
Rawlings | Cynthia | Cindy | |
Ruiz | Daniel | ||
Sanchez | Mark | Basketball, Men’s | |
Saucerman | Kimberly | Kim | Cheerleader |
Schaal | Mark | Football | |
Schutte | Taryn | ||
Vo | Sandy | ||
Wale | Madison | Maddie | |
Wale | Sean | ||
Wieber | Brian | ||
Zimmerman | Damon | Bernie | Football |
Aliotti | Joseph | Joe | |
Barrieau | Thomas | Tom | Football |
Bouton | Michael | Baseball | |
Bozikovich | Joseph | Joe | Football |
Buck | Kerry | Gymnastics, Women’s | |
Decker | Arlo | Football | |
Dibelius | Ronald | Friend of Athletics | |
Fisher | Steven | Steve | Football |
Gossett | Perry | Football; Track, Men’s | |
Haney | Sandra | Sandy | Cheerleader |
Hyder | Jay | Football | |
Jackson | Tyler | Football | |
Jerome | Michael | Football | |
McLauchlin | Robert | Bob | Football |
Obendorf | Larry | Football | |
Phillips | Nancy | Nan | Basketball, Women’s |
Rogers | James | Jim | Baseball; Men’s Basketball, Football |
Sapien | Kevin | Football | |
Stephens | Kenneth | Kenny | Golf, Men’s |
Wardhaugh | Curtis | Curt | Football |
Winterswyk | Andrea | Football | |
Winterswyk | Ryan | Football | |
Wing | Christopher | Chris | Football |
Allor | Shane | Golf, Men’s | |
Applegate | Gregory | Football | |
Brady | Dennis | Football | |
Brinegar | Anne | Tennis, Women’s & Cross Country, Women’s | |
Cavender | Jeffrey | Jeff | Football |
Chandler | Curtis | Curt | Football |
Combe-Knight | Lisa | Football | |
Defares | Bryan | Basketball, Men’s | |
Dewey | John | Football | |
Edwards | Jeffrey | Jeff | Football |
Ellis | James | Jim | Football & Wrestling |
Escalante | Kristyn | Volleyball, Women’s | |
Esmerian | Alexandra | Alex | Gymnastics, Women’s |
Forehand | Sheldon | Football | |
Goodwin | Dale | Football | |
Horn | Brittany | Football | |
Horn | Tyler | Football | |
Hoyte | Theodore | Elliot | |
Hunter | Karey | Gymnastics, Women’s | |
Keane | Kevin | ||
Knight | Brian | Football | |
McCarthy | Shellie | Football | |
Navest | Matthew | Matt | Football |
Nelson | Jayne | Basketball, Women’s & Gymnastics, Women’s | |
Oldham | Dane | Football | |
Phillips | Jeffrey | Jeff | |
Polowski | Larry | Football | |
Reid | James | Basketball, Men’s | |
Richards | Rebecca | Volleyball, Women’s | |
Schoeck | Thomas | Tennis, Men’s | |
Sellers | Lance | Football | |
Semons | Paul | Football | |
Shepherd | Chris | Chris | Football & Wrestling |
Shoemaker | Justin | Tyler | |
Smythe | Elizabeth | Volleyball, Women’s | |
Sutton | Greg | Football | |
Swanson | Sara | Tennis, Women’s | |
Tevis | Aaron | Football | |
VanOcker | Tracy | Gymnastics, Women’s | |
Wirshing | Amy | ||
Byrne | Christopher | Chris | Golf, Men’s |
McDonald | Kevin | Football | |
Renner | Jarrad | Football | |
Takahashi | Hal | Baseball | |
Seefeldt | Laura | Track, Women’s & Cross Country, Women’s | |
Bailey | Kole | ||
Christensen | Celine | ||
Finigan | Tara | ||
Harrington | Donté | ||
Henderson | Jaylon | ||
Hermida Herraez | Marta | ||
Larson | Garrett | ||
Quevedo | Eric | ||
Sorensen | Abbey | ||
Stattner | Justin | ||
Whitney | Samuel | ||
Williams | Laura | ||
Knighton | Daniel | Dan | Track, Men’s |
Mamizuka | Brandy | Volleyball, Women’s | |
McInerney | Clayton | Heath | Football |
Nydegger | Diana | Gymnastics, Women’s | |
Skogrand | Connie | Basketball, Women’s | |
Stoehr | Lisa | Gymnastics, Women’s | |
Pollard | Samuel | Sam | Football |
Young | Derk | Football | |
Isdell | Brittney | Soccer, Women’s | |
Moser | Taylor | Lindsay | Soccer, Women’s |
Marshall | Julia | Football | |
Marshall | Kharyee | Football | |
Henry | Charles | Charley | Basketball, Men’s |
Alder | Larry | Football | |
Bauscher | Matthew | Matt | Basketball, Men’s |
Goodale | Daniel | Dan | Football |
Bauwens | Christine | Basketball, Women’s | |
Paganelli | Valerie | Track, Women’s | |
Park | William | Tony | Track, Men’s |
Richards | Kelly | Gymnastics, Women’s | |
Arnold | Karie | Gymnastics, Women’s | |
Goodale | Dan | Dan | Football |
Townsend | Kathryn | Katie | Softball, Women’s |
Bills | Mike | Football | |
Ikebe | Ryan | Football | |
Lindsley | Jeff | Football | |
Lundin | Trent | Football | |
Riche | Craig | Daddio | Baseball |
Derig | Vincent | Vince | |
Jackson | James | J. J. | |
Neves | Donavon | Don | Baseball & Football |
Shanahan | Thomas | Tom | Track, Men’s |
Stanton | Robert | Bob | Football |
Toney | David | David | Football, Track, & Wrestling |
Peterson | Robert | Bob | Baseball |
Burns | Mike | Burnsy | Tennis, Men’s |
Hendricks | Barton | Bart | Football |
Lynch | James | Football | |
Hampton | Mason | Football | |
Percy | James | JC | Football |
Martin | Ciera | ||
Pittenger | Barbara | Football | |
Pittenger | Robert | Bob | Football |
White | Michael | ||
Andrade | Eric | ||
MacLeod | Douglas | Football | |
MacLeod | Mike | Mike | Football |
Stearns | Rodney | Rod | Football |
Allen | Jensen | Volleyball, Women’s | |
Amado | Isabella | Gymnastics, Women’s | |
Blancaneaux | Maximilien | Tennis, Men’s | |
Broadus | Kelsey | Softball, Women’s | |
Butler | Akilian | Football | |
Crabtree | William | Football | |
Curry | Emily | Soccer, Women’s | |
Demarco | Emily | Track, Women’s | |
Dodd | Baylee | Track, Women’s | |
Fillmore | Elizabeth | Bradie | Softball, Women’s |
French | Lillianne | Soccer, Women’s | |
Haller | Miler | Track, Men’s | |
Hanses | Kennan | Kenna | Volleyball, Women’s |
Happle | Jordan | Football | |
Helias | Ivane | Golf, Women’s | |
Hicks | Michael | Baseball | |
Jennings | Emmie | Swimming, Women’s | |
Jessup | Justinian | Basketball, Men’s | |
Johnson | Karlee | Softball, Women’s | |
Kleinsorgen | Allyson | Ally | Swimming, Women’s |
Kynett | Mckenna | Soccer, Women’s | |
Lacaze | Valentine | Golf, Women’s | |
Lui | Sonatane | Football | |
Lupfer | Riley | Basketball, Women’s | |
Lynch | Veronica | Softball, Women’s | |
McDermott | Ryland | Tennis, Men’s | |
Mcgregor | Courtney | Gymnastics, Women’s | |
McGwire | Mallory | Basketball, Women’s | |
McKay | Jessica | Softball, Women’s | |
Meyer | William | Cory | Baseball |
Nats | Jamie | Swimming, Women’s | |
Noneman | Kendra | Track, Women’s | |
Phillips | Gregory | Greg | Football |
Pierce | De’andre | De’Andre | Football |
Pinger | Robin | Swimming, Women’s | |
Poling | Lilian | Tennis, Women’s | |
Schachtell | Mikayla | Soccer, Women’s | |
Schultz | Alyssa | Ally | Swimming, Women’s |
Schulze | Mason | Golf, Men’s | |
Serres | Kristina | Soccer, Women’s | |
Sherle | Raimee | Soccer, Women’s | |
Simon | Cassedi | Volleyball, Women’s | |
Sommer | Cameron | Baseball | |
Stiles | Emily | Track, Women’s | |
Sweeney | Raven | Soccer, Women’s | |
Symmes | Melissa | Soccer, Women’s | |
Walley | Janell | Volleyball, Women’s | |
Watson | Jabari | Jay | Football |
Williams | Avery | Football | |
Woerner | Ellie | Basketball, Women’s | |
Zacest | Georgia | Swimming, Women’s | |
Gaare | Kristin | Gymnastics, Women’s | |
Helgeson | Erik | Erik | Football |
Janson | John | Cheerleader | |
Carlson-Armstrong | Jill | ||
Dunn | Kevin | Soccer, Women’s – Parent | |
Dunn | Virginia | Soccer, Women’s – Parent | |
Gorrell | Gary | Football & Track | |
Dutton | Chris | Football | |
Dutton | Melinda | Gymnastics, Women’s | |
Jorgensen | Harold | Paul | Football |
Windle | George | Baseball | |
Schueren | Shannon | ||
Masterson | Don | Jack | Football |
Rounds | Ivan | Ivan | Football |
Eisenbarth | Barbara | ||
Schuler | Robert | Bob | Baseball |
Urresti | Richard | Rich | Football |
Koetter | Dirk | Football – Coach | |
Avalos | Andrew | Andy | Football |
Barrios | Yvette | Basketball | |
Benson | Karl | Baseball | |
Bleymaier | John | Baseball & Football | |
Bourgeau | Michel | Football | |
Brydges | Kim | Basketball, Women’s | |
Byrd | Chadwick | ||
Ching | Carleton | Football | |
Colledge | Daryn | Football | |
Coulson | David | Wrestling | |
Craner | Gary | Athletic Trainer | |
Cunningham | Kurt | Basketball | |
Dykman | Allen | Football | |
Gamez | Niki | Basketball | |
Hammer | Robert | Bobby | Football |
Heck | Donald | Donny | Football |
Heffner | Terry | Football | |
Henry | Meredith | Butch | Football |
Johnson | Bryan | Football | |
Johnson | Elizabeth | Libby | Soccer, Women’s |
Johnson | Heather | Gymnastics | |
Katz | Jeffrey | Jeff | |
Keever | Carl | Football | |
Last | Daniel | Dan | Football |
Lierman | Brent | Track, Men’s | |
Maakestad | Connie | Friend of Athletics | |
Maakestad | John | Friend of Athletics | |
Manor | Katherine | Katie | Golf, Women’s |
McKibben | Chad | Football | |
McLaughlin | Matthew | Matt | Football |
McNeal | Carey | Golf, Men’s | |
Miller | Samuel | Sam | Football |
Monroe | Larry | Basketball | |
Mouser | Thomas | Tom | Friend of Athletics |
Murphy | Matthew | Matt | |
Naccarato | Julie | Gymnastics | |
O’Brien | Joseph | Joe | Football |
Osborne | Layne | Football | |
Owens | Louise | Gymnastics, Women’s | |
Pahukoa | Brooke | Women’s Basketball | |
Randol | Edgar | Football | |
Reeves | Johna | Volleyball, Women’s | |
Rutz | Bridgette | Mane Line Dancer | |
Schlekeway | Nick | Nick | Football |
Schneider | Paul J. | Friend of Athletics | |
Smith | Lyle | Football – Coach | |
Sower | Heather | Basketball, Women’s | |
Stranberg | Nicholas | Nick | Football |
Toy | Mary | Track, Women’s | |
Voulelis | Louis | Jim | Football |
Wade | George | Friend of Athletics | |
Warwick | Debbie | Tennis | |
Warwick | Rex | Basketball | |
Williams | Mark | Football | |
Wilson | Charles | Charlie | Football |
Witt | Ronald | Football | |
Rudd | Steven | Track, Men’s | |
Clark | James | Jimmy | Football |
Pitman | Nicholai | Football |
- Former Student-Athletes & Coaches, Cheer & Spirit Squad Members
- Sports Medicine Graduates & Trainers
- Honorary Members: Parents, friends, and distinguished supporters of Boise State Athletics
- 10% discount on Bronco apparel at Bronco Shop or online at www.broncoshop.com
- VARSITY B Section Seating at Major Athletic Events
- Membership discounts at select alumni events
- Invitation to special VARSITY B sponsored events and reunions
- Your VARSITY B membership card, when combined with a Bronco Sports Pass, is valid for up to four admissions to volleyball, soccer, gymnastics, softball and women’s basketball events
- Eligible for membership at Boas Tennis Center* and the Boise State REC Center* (*Fees to centers will apply)
- Access to Bronco Zone Restaurant in Stueckle Sky Center (Tu-We-Th 11:30 to 1:00) only open during academic year
- Enjoy services at Albertsons Library
Lost Broncos
Update your contact information, get reconnected, and invite another Lost Bronco to connect.