Boise State student organizations, departments, and affiliates do not pay room charges.
Boise State departments and affiliates: 50% discount on audiovisual and event equipment
Boise State student organizations: 75% discount on audiovisual and event equipment
Government, state agencies, and nonprofits: 20% discount on room rates and audiovisual and event equipment.
Room Capacities
*Please note capacities change with the addition of equipment such as staging, buffets, and vendors.
Room Name | SF | Set | Capacity | Room Rate |
---|---|---|---|---|
Ah Fong | 435 | Flexible | 25 | $300 |
Alexander | 494 | Flexible | 30 | $300 |
Boyington | 410 | Flexible | 24 | $300 |
Brink | 429 | Flexible | 24 | $300 |
Cataldo | 379 | Flexible | 25 | $300 |
Trueblood | 575 | Flexible | 25 | $450 |
Foote | 319 | Conference Table | 14 | $300 |
Fisher | 319 | Conference Table | 10 | $300 |
Bergquist | 932 | None | Max 70 (Theater) | $650 |
Bishop Barnwell | 1660 | None | Max 120 (Theater) | $950 |
Farnsworth | 932 | None | Max 55 (Theater) | $650 |
Lookout | 2640 | None | Max 150 (Theater) | $1600 |
Forum | 960 | Theater | 48 | $400 |
Hatch Ballroom | 5217 | None | Max 400 (Theater) | $2000 |
Hatch AB | 3108 | None | Max 250 (Theater) | $1300 |
Hatch CD | 2109 | None | Max 150 (Theater) | $1000 |
Simplot Ballroom | 10,000 | None | Max 700 (Theater) | $5300 |
Simplot AC | 4000 | None | Max 250 (Theater) | $2450 |
Simplot BD | 4000 | None | Max 250 (Theater) | $2450 |
Simplot BDE | 4500 | None | Max 250 (Theater) | $2650 |
Simplot A | 2,000 | None | Max 120 (Theater) | $1325 |
Simplot B | 2,000 | None | Max 120 (Theater) | $1325 |
Simplot C | 2,000 | None | Max 120 (Theater) | $1325 |
Simplot D | 2,000 | None | Max 120 (Theater) | $1325 |
Jordan Ballroom | 14,125 | None | Max 1400 (Theater) | $6500 |
Jordan D | 6215 | None | Max 500 (Theater) | $3300 |
Jordan DE | 6215 | None | Max 500 (Theater) | $3500 |
Jordan ABC | 6160 | None | Max 500 (Theater) | $3300 |
Jordan ABCE | 6160 | None | Max 500 (Theater) | $3500 |
Jordan AB or BC | 4070 | None | Max 300 (Theater) | $2200 |
Jordan A | 2090 | None | Max 160 (Theater) | $1100 |
Jordan B | 2035 | None | Max 180 (Theater) | $1100 |
Jordan C | 1045 | None | Max 180 (Theater) | $1100 |
Special Event Center Rates
*Please note that there are no discounts offered to organizations external to the University
Room Name | Capacity | Rental |
---|---|---|
Special Event Center | 435 | $1500 |