Students will learn the practical management and leadership skills necessary to effectively lead public health and other health promoting organizations. This concentration includes strategic planning, human resource management, budgeting and resource development, coalition building, and public-private partnerships. It prepares students to lead government, nonprofit, and private health promoting organizations.
Master of Public Health Core Curriculum
Course Number and Title | Credits |
---|---|
MPH 500 Contemporary Foundations of Public Health | 2 |
MPH 501 Framing Public Health Problems | 2 |
MPH 502 Prevention and Intervention in Public Health Practice | 3 |
MPH 503 Public Health Management | 2 |
MPH 504 Applied Epidemiology | 2 |
MPH 505 Applied Public Health Research and Evaluation | 2 |
MPH 506 Applied Statistics in Public Health | 2 |
MPH 590 Internship | 1 |
Area of Emphasis Select one from the following three emphases: Prevention and Intervention Programming, Data-Driven Decision-Making, and Health Management and Leadership. Each area of emphasis has specific requirements listed on this page. | See area for total credits |
Health Management and Leadership Emphasis Curriculum
Health Management and Leadership Emphasis | |
---|---|
Course Number and Title | Credits |
MPH 530 Data-Informed Decision-Making | 2 |
MPH 531 Leadership and Strategic Planning in Health Promoting Organizations | 2 |
MPH 532 Managing Human Resources in Health Promoting Organizations | 2 |
MPH 533 Managing Financial Resources in Health Promoting Organizations | 2 |
MPH 534 Managing Partnerships to Achieve Public Health Goals | 2 |
MPH 535 Evaluating Organizational Effectiveness | 2 |
Electives | 7-12 |
Culminating Activity Capstone Option MPH 692 Capstone Course (2 cr) Thesis Option MPH 593 Thesis (4-6 cr) MPH 688 Thesis Proposal (1 cr) | 2-7 |
Total | 42 |
Full Time Plan of Study
Fall | Spring | |||
---|---|---|---|---|
Year 1 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 500 (2) | MPH 501 (2) | MPH 502 (3) | ||
MPH 504 (2) | MPH 506 (2) | MPH 505 (2) | MPH 503 (2) | |
MPH 530 (2) | MPH 531 (2) | MPH 532 (2) | MPH 533 (2) | |
Year 2 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 534 (2) | MPH 535 (2) | MPH 590 (1) MPH 692 (2) |
||
Elective (2) | Elective (2) |
|||
Elective (2) | Elective (2) | Elective (2) | Elective (2) |
Part Time Plan of Study
Fall | Spring | |||
---|---|---|---|---|
Year 1 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 500 (2) | MPH 501 (2) | MPH 502 (3) | ||
MPH 504 (2) | MPH 506 (2) | MPH 505 (2) | MPH 503 (2) | |
Year 2 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 530 (2) | MPH 531 (2) | MPH 532 (2) | MPH 533 (2) | |
Elective (2) | Elective (2) | Elective (2) | Elective (2) | |
Year 3 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 534 (2) | MPH 535 (2) | MPH 590 (1) MPH 692 (2) |
||
Elective (2) | Elective (2) |
In This Section:
- About the Master of Public Health (MPH)
- MPH Student Handbook
- MPH in Prevention and Intervention Programming Emphasis
- MPH in Data-Driven Decision-Making Emphasis
- MPH in Health Management and Leadership Emphasis
- MPH Certificates
- Accelerated Master of Public Health
- How do I apply?
- Costs, Financial Aid and Scholarships
- GradWell
- Contact