Data science in public health is an essential skill for various careers in the field and data-driven decision making is key to helping the community in meaningful and effective ways. In this emphasis, students will learn and improve skills in this area and increase their opportunities for working in public health data science positions.
Master of Public Health Core Curriculum
Course Number and Title | Credits |
---|---|
MPH 500 Contemporary Foundations of Public Health | 2 |
MPH 501 Framing Public Health Problems | 2 |
MPH 502 Prevention and Intervention in Public Health Practice | 3 |
MPH 503 Public Health Management | 2 |
MPH 504 Applied Epidemiology | 2 |
MPH 505 Applied Public Health Research and Evaluation | 2 |
MPH 506 Applied Statistics in Public Health | 2 |
MPH 590 Internship | 1 |
Area of Emphasis Select one from the following three emphases: Prevention and Intervention Programming, Data-Driven Decision-Making, and Health Management and Leadership. Each area of emphasis has specific requirements listed on this page. | See area for total credits |
Data-Driven Decision-Making Emphasis Curriculum
Data-Driven Decision-Making Emphasis | |
---|---|
Course Number and Title | Credits |
MPH 507 Intro to Data Science Using R | 3 |
MPH 540 Epidemiology and Biostatistics II | 3 |
MPH 542 Epidemiology and Biostatistics III | 3 |
MPH 541 Leading with Data | 3 |
Electives | 7-12 |
Culminating Activity Capstone Option MPH 692 Capstone Course (2 cr) Thesis Option MPH 593 Thesis (4-6 cr) MPH 688 Thesis Proposal (1 cr) | 2-7 |
Total | 42 |
Full Time Plans of Study
Fall | Spring | |||
---|---|---|---|---|
Year 1 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 500 (2) | MPH 501 (2) | MPH 502 (3) | ||
MPH 504 (2) | MPH 506 (2) | MPH 505 (2) | MPH 503 (2) | |
MPH 507 (3) | MPH 540 (3) | |||
Year 2 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 524 (3) | MPH 541 (3) MPH 590 (1) MPH 692 (2) |
|||
Elective (2) | Elective (2) | Elective (2) | Elective (2) |
|
Elective (2) | Elective (2) |
Part Time Plans of Study
Fall | Spring | |||
---|---|---|---|---|
Year 1 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 500 (2) | MPH 501 (2) | MPH 502 (3) | ||
MPH 504 (2) | MPH 506 (2) | MPH 505 (2) | MPH 503 (2) | |
Year 2 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 507 (3) | MPH 540 (3) | |||
Elective (2) | Elective (2) | MPH 541 (3) | ||
Year 3 | 1st 7 Weeks | 2nd 7 Weeks | 1st 7 Weeks | 2nd 7 Weeks |
MPH 542 (3) | MPH 590 (1) MPH 692 (2) |
|||
Elective (2) | Elective (2) | Elective (2) | Elective (2) |
Student Spotlight:
Sydney Pulsipher, an MPH graduate, now works at (The) Mayo Clinic as a statistical programmer in their Cancer Clinical Trials department. Pulsipher attributes the success in her current position with the Mayo Clinic to her time in the Master of Public Health program and Data-Driven Decision Making certificate.
In This Section:
- About the Master of Public Health (MPH)
- MPH Student Handbook
- MPH in Prevention and Intervention Programming Emphasis
- MPH in Data-Driven Decision-Making Emphasis
- MPH in Health Management and Leadership Emphasis
- MPH Certificates
- Accelerated Master of Public Health
- How do I apply?
- Costs, Financial Aid and Scholarships
- GradWell
- Contact