Fall 2024 – Spring 2025
*Please see Summer Tuition & Fees page for the cost of Summer credits.
Resident
Undergraduate Resident | Per Semester | Both Semesters* |
---|---|---|
Tuition & Fees (11-16 Credits) | $4,524 | $9,048 |
Tuition & Fees (1-10 Credits) | $411.56 per credit | $411.56 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
Non-Resident
Undergraduate Non-Resident | Per Semester | Both Semesters* |
---|---|---|
Non-Resident Tuition & Fees (11-16 Credits) | $13,894 | $27,788 |
Non-Resident Tuition & Fees (1-10 Credits) | $855.49 per credit | $855.49 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
Other Fees That May Apply
Please see Other Fees That May Apply page for descriptions
Fee Description | Fee |
---|---|
New Student Curriculum Fee | $175 |
Bronco Card Fee | $30 |
Course Fees | varies |
Undergraduate Advising Fee | $50 |
Library Subscription & Materials Fee | $35 |
Drop Fees | $10 |
Deadline Penalty | $50 |
Cost of Attendance
Please visit the Cost of Attendance website for full Cost of Attendance information.