Fall 2024 – Spring 2025
Graduate Tuition and Fees apply to all Graduate level classes, regardless of the student’s career (Graduate or Undergraduate).
Resident
Graduate Resident | Per Semester | Both Semesters* |
---|---|---|
Tuition & Fees (9-16 Credits) | $5,401.56 | $10,803.12 |
Tuition & Fees (1-8 Credits) | $525.89 per credit | $525.89 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
Non-Resident
Graduate Non-Resident | Per Semester | Both Semesters* |
---|---|---|
Non-Resident Tuition & Fees (9-16 Credits) | $14,771.47 | $29,542.94 |
Non-Resident Tuition & Fees (1-8 Credits) | $969.82 per credit | $969.82 per credit |
Tuition per credit hour over 16 hours | $252 per credit | $252 per credit |
*Please see Summer Tuition & Fees page for the cost of Summer credits.
Other Fees That May Apply
Please see Other Fees That May Apply page for descriptions
Fee Description | Fee |
---|---|
New Student Curriculum Fee | $175 |
Bronco Card Fee | $30 |
Course Fees | varies |
Undergraduate Advising Fee | $50 |
Library Subscription & Materials Fee | $35 |
Drop Fees | $10 |
Deadline Penalty | $50 |
Cost of Attendance
Please visit the Cost of Attendance website for full Cost of Attendance information.