Boise State University received approval from the Idaho State Board of Education to offer degree programs that charge a different fee compared to the regular undergraduate or graduate tuition/fee models. During fall, spring, and summer semesters, students in these programs are charged a unique per credit fee for all courses in that program and are not charged tuition or nonresident tuition. Paying these per credit fees entitles students in these programs to some but not all Boise State University services and benefits (see services offered). These programs are not eligible for the Educational Tuition and Fees Waiver Benefit for employees, and spouse or dependent. Some programs (as indicated in the table below) offer an option to enroll in a comparable program that charges standard tuition and fees and is eligible for the waiver benefit. If you need additional information about the program, please contact the appropriate academic department listed.
Alternative Fee Programs Table
Use the search field to filter table content.Level | Academic Degree | Department | Per Credit Hour Fee | Waiver Benefit |
---|---|---|---|---|
Undergraduate Level | Associates of Arts (Online) | College of Arts and Sciences | $375 | Equivalent Program Available |
Undergraduate Level | Associates of Science (Online) | College of Arts and Sciences | $375 | Equivalent Program Available |
Undergraduate Level | Bachelor in Project Management (Online) | College of Arts and Sciences | $375 | |
Undergraduate Level | Bachelor of Applied Science (Online) | Bachelor of Applied Science | $375 | Equivalent Program Available |
Undergraduate Level | Bachelor of Applied Science in Public Service Leadership (Online) | School of Public Service | $375 | |
Undergraduate Level | Bachelor of Arts in Digital Innovation and Design (Online) | College of Innovation and Design | $375 | Equivalent Program Available |
Undergraduate Level | Bachelor of Arts in Interdisciplinary Professional Studies (Online) | Interdisciplinary Professional Studies | $375 | Equivalent Program Available |
Undergraduate Level | Bachelor of Arts in Public Health (Online) | School of Public and Population Health | $375 | |
Undergraduate Level | Bachelor of Arts in Public Service Leadership (Online) | School of Public Service | $375 | Equivalent Program Available |
Undergraduate Level | Bachelor of Arts in Integrated Strategic Communications (Online) | Media | $375 | |
Undergraduate Level | Bachelor of Arts in Social Work {in Twin Falls} | School of Social Work | $350* | Equivalent Program Available |
Undergraduate Level | Bachelor of Business Administration in Management (Online) | Management | $375 | |
Undergraduate Level | Bachelor of Science in Criminal Justice {in Twin Falls} | Criminal Justice | $300* | Equivalent Program Available |
Undergraduate Level | Bachelor of Applied Science in Cyber Operations and Resilience (Online) | Cyber Operations and Resilience | $375 | |
Undergraduate Level | Bachelor of Science in Advanced Medical Imaging (Online) | Radiologic Sciences | $395 | Equivalent Program Available |
Undergraduate Level | Bachelor of Science in Cyber Operations and Resilience (Online) | Cyber Operations and Resilience | $375 | |
Undergraduate Level | Bachelor of Science in Imaging Science (Online) | Radiologic Sciences | $395 | |
Undergraduate Level | Bachelor of Science in Nursing (Degree Completion Program or RN to BS) (Online) | Nursing | $375 | |
Undergraduate Level | Bachelor of Science in Respiratory Care (RRT to BS Degree Advancement Program) (Online) | Respiratory Care | $300 | |
Masters Level | Education Specialist in Educational Technology (Online) | Educational Technology | $478/$599 | Eligible |
Masters Level | Executive MBA Program {in Boise} | College of Business and Economics | $1372.50 | |
Masters Level | Master in Athletic Leadership {in Boise} | Kinesiology | $395 | |
Masters Level | Master of Arts in Digital Communications Management (Online) | College of Arts and Sciences | $525 | |
Masters Level | Master of Arts in Education, Language, Literacy, and Culture (Online) | Literacy, Language and Culture | $470* | |
Masters Level | Master of Business Administration (Online) | College of Business and Economics | $750 | Equivalent Program Available |
Masters Level | Master of Education, Specialist in Executive Education Leadership {in Boise} | College of Education | $450 | |
Masters Level | Master of Educational Technology (Online) | Educational Technology | $478 | Eligible |
Masters Level | Master of Population and Health Systems Management (Online) | School of Allied Health | $985 | |
Masters Level | Master of Science in Accountancy (Online) | Accountancy | $750 | Equivalent Program Available |
Masters Level | Master of Science in Accountancy – Foundation (Online) | Accountancy | $750 | |
Masters Level | Master of Science in Cyber Operations and Resilience (Online) | College of Engineering | $525 | |
Masters Level | Master of Science in Genetic Counseling (Online) | School of Allied Health Sciences | $1228 | |
Masters Level | Master of Science in Organizational Performance and Workplace Learning (Online) | Organizational and Performance and Workplace Learning | $550 | |
Masters Level | Master of Science in Respiratory Care (Online) | Respiratory Care | $500 | |
Masters Level | Master of Social Work (Online) | School of Social Work | $495 | Equivalent Program Available |
Masters Level | Master of Social Work (Advanced) (Online) | School of Social Work | $495 | Equivalent Program Available |
Doctoral Level | Doctor of Education in Educational Technology (Online) | Educational Technology | $478/599 | Eligible |
Doctoral Level | Doctor of Nursing Practice (Online) | School of Nursing | $820 | |
Undergraduate Certificates | AI for All Online (Online) | College of Innovation and Design | $375 | Equivalent Program Available |
Undergraduate Certificates | Applied Computing, Systems, and Network (Online) | College of Engineering | $375 | |
Undergraduate Certificates | Applied Emotional Intelligence and Well-being (Online) | Interdisciplinary Professional Studies | $375 | Equivalent Program Available |
Undergraduate Certificates | Applied Leadership: Growing into a High-Impact Leader (Online) | School of Public Service | $375 | Equivalent Program Available |
Undergraduate Certificates | Business Creation (Online) | Management | $375 | Equivalent Program Available |
Undergraduate Certificates | Business Prep (Online) | College of Business and Economics | $375 | |
Undergraduate Certificates | Communication Management (Online) | Media | $375 | |
Undergraduate Certificates | Community-Driven Health Solutions (Online) | School of Public and Population Health | $375 | |
Undergraduate Certificates | Computed Tomography (Online) | Radiologic Sciences | $395 | Equivalent Program Available |
Undergraduate Certificates | Conflict Management (Online) | Conflict Management | $375 | Equivalent Program Available |
Undergraduate Certificates | Content Production (Online) | College of Innovation and Design | $375 | Equivalent Program Available |
Undergraduate Certificates | Cryptography and Cryptanalysis (Online) | Mathematics | $375 | Equivalent Program Available |
Undergraduate Certificates | Cyber for All (Online) | Cyber Operations and Resilience | $375 | Equivalent Program Available |
Undergraduate Certificates | Cyber Operations (Online) | Cyber Operations and Resilience | $375 | Equivalent Program Available |
Undergraduate Certificates | Data Analysis for All (Online) | College of Innovation and Design | $375 | Equivalent Program Available |
Undergraduate Certificates | Design Thinking for Professional Purpose and Personal Fulfillment (Online) | Interdisciplinary Professional Studies | $375 | Equivalent Program Available |
Undergraduate Certificates | Diagnostic Medical Sonography (Online) | Radiologic Sciences | $395 | Equivalent Program Available |
Undergraduate Certificates | eSports (Online) | Educational Technology | $375 | Equivalent Program Available |
Undergraduate Certificates | Evidence-Based Public Health (Online) | School of Public and Population Health | $375 | |
Undergraduate Certificates | Foundations of Public Health Practice (Online) | School of Public and Population Health | $375 | |
Undergraduate Certificates | Health and Human Behavior (Online) | School of Public and Population Health | $375 | |
Undergraduate Certificates | Innovation and Design (Online) | College of Innovation and Design | $375 | Equivalent Program Available |
Undergraduate Certificates | Interventional Radiology/Interventional Cardiology (Online) | Radiologic Sciences | $395 | |
Undergraduate Certificates | IT Support for All (Online) | College of Innovation and Design | $375 | Equivalent Program Available |
Undergraduate Certificates | Magnetic Resonance Imaging (Online) | Radiologic Sciences | $395 | Equivalent Program Available |
Undergraduate Certificates | Media Content Management (Online) | Media | $375 | |
Undergraduate Certificates | Nonprofit Management (Online) | Management | $375 | Equivalent Program Available |
Undergraduate Certificates | Plus Business (Online) | College of Business and Economics | $375 | Equivalent Program Available |
Undergraduate Certificates | Professional Readiness (Online) | Interdisciplinary Studies | $375 | |
Undergraduate Certificates | Project Management (Online) | College of Arts and Sciences | $375 | Equivalent Program Available |
Undergraduate Certificates | Project Management for All (Online) | College of Innovation and Design | $375 | Equivalent Program Available |
Undergraduate Certificates | Public Health (Online) | School of Public and Population Health | $375 | |
Undergraduate Certificates | Resort and Hospitality Management (Online) | Management | $375 | Equivalent Program Available |
Undergraduate Certificates | Social Media Creator (Online) | Writing Studies | $375 | Equivalent Program Available |
Undergraduate Certificates | User Research (UX) Professional (Online) | Anthropology | $375 | Equivalent Program Available |
Undergraduate Certificates | UX Design (Online) | College of Innovation and Design | $375 | Equivalent Program Available |
Graduate Certificates | Accounting Foundations (Online) | Accountancy | $750 | |
Graduate Certificates | Analyst and Threat Intelligence (Online) | College of Engineering | $525 | |
Graduate Certificates | Computer Assisted Language Learning (Online) | World Languages/ Educational Technology | $478 | |
Graduate Certificates | Conflict Management (Online) | Conflict Management | $500 | Equivalent Program Available |
Graduate Certificates | Cryptology Security Analyst (Online) | Mathematics | $525 | Equivalent Program Available |
Graduate Certificates | Designing Accessible Online Education (Online) | Educational Technology | $478 | Eligible |
Graduate Certificates | Educational Games and Simulations (Online) | Educational Technology | $478 | Eligible |
Graduate Certificates | Governance Policy Administration (Online) | College of Engineering | $525 | |
Graduate Certificates | Instructional Technology Coaching (Online) | Educational Technology | $478 | Eligible |
Graduate Certificates | Mathematics Instruction, Learning and Leadership (Online+) | College of Education | $300 | |
Graduate Certificates | Online Teaching (Online) | Educational Technology | $478 | Eligible |
Graduate Certificates | Organizational Development (Online) | Organizational and Performance and Workplace Learning | $550 | |
Graduate Certificates | Resilience Engineering (Online) | College of Engineering | $525 | |
Graduate Certificates | Technology Integration Specialist (Online) | Educational Technology | $478 | Eligible |
Graduate Certificates | User Research (Online) | Anthropology | $525 | Equivalent Program Available |
Graduate Certificates | Workplace E-Learning Design and Development (Online) | Organizational and Performance and Workplace Learning | $550 | |
Graduate Certificates | Workplace Instructional Design (Online) | Organizational and Performance and Workplace Learning | $550 | |
Graduate Certificates | Workplace Performance Improvement (Online) | Organizational and Performance and Workplace Learning | $550 |
* Courses in this program offered fully online will have an additional $30 per credit fee attached to fund course development and enhancements. Note: Courses in the Bachelor of Science in Nursing (Degree Completion Program or RN to BS) (Online) will have an additional $15 per credit Online fee attached to fund administration costs.
Online+ program courses will have scheduled meeting times throughout the semester and meet virtually via technology (e.g., Zoom).
Cost of Attendance
Please visit the Cost of Attendance website for full Cost of Attendance information.