Statistical information can be found in the information below. Find the latest copy of Boise State University’s Facts and Figures here, or reference the State Board of Education Higher Education site. Program enrollment figures, retention rates and student profiles from previous years can be found in our archived data.
Table of Statistical Reports
In the following table, find links to PDF reports for University Profile, New Transfer Student Profile, and New Academic Freshman Profile for fall and spring semesters. All reports are organized by year and available from the current year through 2013.
Year | University Profile (Fall) | University Profile (Spring) | New Transfer Student Profile (Fall) | New Transfer Student Profile (Spring) | New Academic Freshman Profile (Fall) | New Academic Freshman Profile (Spring) |
---|---|---|---|---|---|---|
2024 | NA | Spring 2024 | Fall 2024 | Spring 2024 | Fall 2024 | Spring 2024 |
2023 | Fall 2023 | Spring 2023 | Fall 2023 | Spring 2023 | Fall 2023 | Spring 2023 |
2022 | Fall 2022 | Spring 2022 | Fall 2022 | Spring 2022 | Fall 2022 | Spring 2022 |
2021 | Fall 2021 | Spring 2021 | Fall 2021 | Spring 2021 | Fall 2021 | Spring 2021 |
2020 | Fall 2020 | Spring 2020 | Fall 2020 | Spring 2020 | Fall 2020 | Spring 2020 |
2019 | Fall 2019 | Spring 2019 | Fall 2019 | Spring 2019 | Fall 2019 | Spring 2019 |
2018 | Fall 2018 | Spring 2018 | Fall 2018 | Spring 2018 | Fall 2018 | Spring 2018 |
2017 | Fall 2017 | Spring 2017 | Fall 2017 | Spring 2017 | Fall 2017 | Spring 2017 |
2016 | Fall 2016 | Spring 2016 | Fall 2016 | Spring 2016 | Fall 2016 | Spring 2016 |
2015 | Fall 2015 | Spring 2015 | Fall 2015 | Spring 2015 | Fall 2015 | Spring 2015 |
2014 | Fall 2014 | Spring 2014 | Fall 2014 | Spring 2014 | Fall 2014 | Spring 2014 |
2013 | Fall 2013 | Spring 2013 | Fall 2013 | Spring 2013 | Fall 2013 | Spring 2013 |
Financial Aid and Scholarship Quick Facts
The Financial Aid Quick Facts and the Scholarship Quick Facts pages provide an overview of our undergraduate students and their relation to financial aid or scholarships. These pages will be updated annually to provide the most current and complete data available.