ISI Information
Independent Study in Idaho (ISI) was created in 1973 by the Idaho State Board of Education as a cooperative of four accredited Idaho institutions led by the University of Idaho (UI). Other cooperating members include Lewis-Clark State College (LCSC), Idaho State University (ISU), and Boise State University. Each member-institution of the ISI cooperative is accredited by the Northwest Commission on Colleges and Universities.
Courses and Policies
ISI courses, sponsored by the cooperating institutions, are delivered online. Idaho residency is not required. A complete list of ISI courses, course syllabi and ISI policies and procedures are available on the ISI website. Although ISI does not offer degrees, credits earned upon course completion transfer to most colleges and universities.
Self-Paced Learning
People from diverse backgrounds worldwide take ISI’s online courses for various reasons (e.g., to begin college programs early, graduate on time, resolve on-campus scheduling conflicts, satisfy prerequisites, or to pursue professional development and personal enrichment). Independent Study in Idaho courses are designed for students who work well independently with limited interaction with instructors. You can enroll anytime and work from anywhere. You can work at your own pace within the limits set by the course instructor on the number of assignments that can be submitted per week. You have up to one calendar year from the registration date to complete ISI courses.
ISI Course | Credits | Boise State Equivalent Course | Foundational Studies Designation | Note | Sponsoring School |
---|---|---|---|---|---|
ANTH 100 Introduction to Anthropology | 3 | ANTH 100XFS | FS | UI | |
ART 100 Introduction to Art | 3 | ART 100 Introduction to Art | FA | LCSC | |
BUS 101 Introduction to Business | 3 | BUS 101 Business for the New Generation | LCSC | ||
BUS 321 Principles of Marketing | 3 | MKTG 301 Principles of Marketing | LCSC | ||
BLAW 265 Legal Environment of Business | 3 | BUS 202 The Legal Environment of Business | UI | ||
COMM 101 Fundamentals of Oral Communication | 3 | COMM 101 Fundamentals of Oral Communication | FC | LCSC | |
COMM 345 Communication and Diversity | 3 | COMM488 Studies in Communication and Culture | LCSC | ||
CS 120 Computer Science I | 4 | CS 121 | UI | ||
CRIM 301 Criminological Theory | 3 | CJ 300XF | UI | ||
ECON 201 Principles of Macroeconomics | 3 | ECON 201 Principles of Macroeconomics | FS | UI | |
ECON 202 Principles of Microeconomics | 3 | ECON 202 Principles of Microeconomics | FS | UI | |
ECON 343 Money and Banking | 3 | ECON 301 Money and Banking | UI | ||
ENGL 101 Writing and Rhetoric I (Pass/Fail) | 3 | ENGL 101 Writing and Rhetoric I | FW | UI | |
ENGL 102 Writing and Rhetoric II | 3 | ENGL 102 Writing and Rhetoric II | FW | LCSC | |
ENGL 175 Literature and Ideas | 3 | ENGL 175 Literature and Ideas | FH | LCSC | |
ENGL 277 American Literature I | 3 | ENGL 277 Survey of American Literature I | LCSC | ||
ENGL 278 American Literature II | 3 | ENGL 278 Survey of American Literature II | LCSC | ||
ENGL 313 Business Writing | 3 | BUSCOM 201 Global Business Communication | UI | ||
ENGL 317 Technical Writing | 3 | COMM 300XFC or WRITE212 | FC | UI | |
EPPN 154 Microbiology and the World Around Us | 3 | BIOL 100XFN* | FN | Credit does not include a lab | UI |
ENVS 101 Introduction to Environmental Science | 3 | ENVSTD 121 Introduction to the Environment | FN | Credit does not include a lab | UI |
FCS 346 Personal and Family Finance and Management | 4 | FINAN 208 Personal Finance | UI | ||
FCS 428 Housing America’s Families | 3 | SOC 400XF | UI | ||
FCS 448 Consumer Economic Issues | 3 | ECON 400XF | UI | ||
FN 205 Concepts in Human Nutrition | 3 | HLTH 207 Nutrition | UI | ||
GEOL 102 Historical Geology | 3 | GEOL 102 | FN | UI | |
GEOL 102L Historical Geology Lab | 1 | GEOL 100XFN | FN | UI | |
HCA 2210 Medical Terminology and Communication | 2 | HLTH 101 Medical Terminology | ISU | ||
HIST 101 World History I (Before 1650) | 3 | HIST 101 World History I | FS | UI | |
HIST 102 World History II (1650 to Present) | 3 | HIST 102 World History II | FS | UI | |
HIST 111 United States History I (Before 1877) | 3 | HIST 111 United States History I | FS | UI | |
HIST 112 United States History II (1877 to Present) | 3 | HIST 112 United States History II | FS | UI | |
HIST 180 Introduction to East Asian History | 3 | HIST 100XFS or HIST 121 Asian History from Antiquity to the Present | FS | UI | |
HIST 461 Idaho and the Pacific Northwest | 3 | HIST 400XFS | FS | UI | |
HIST 462 History of the American West | 3 | HIST 342 History of the American West | FS | UI | |
HUM 101 The Art and History of the Motion Picture | 3 | FILM 220 Cinema History and Aesthetics | FA | LCSC | |
ID 300U Women in the 20th Century | 3 | INTDIS 300XF | LCSC | ||
KIN 370 Motor Learning/Motor Development | 3 | KINES 375 Human Growth and Motor Learning | LCSC | ||
KIN 486 Organization & Administration of Health, Physical Education, Recreation, Athletics | 3 | KINES 455 Organization and Administration of Physical Education | LCSC | ||
LIBS 410/510 Libraries and Their Collections: Materials Selection | 3 | GENED 400XF | UI | ||
LIBS 413 Computer Applications in Libraries | 3 | GENED 400XF | UI | ||
LIBS 414/514 Reference and Information Services | 3 | GENED 400XF | UI | ||
LIBS 418/518 Classification and Cataloging | 3 | GENED 400XF | UI | ||
LIBS 425/525 School Library Administration, Leadership, and Management | 3 | GENED 400XF | UI | ||
LIBS 427 Teacher Librarian Practicum | 3 | GENED 400XF | UI | ||
LIBS 430 Children’s Literature for Teacher Librarians | 3 | GENED 400XF | UI | ||
LIBS 431 Adolescent Literature for Teacher Librarians | 3 | GENED 400XF | UI | ||
LIBS 433 Information Literacy for the Teacher Librarian | 3 | GENED 400XF | UI | ||
MATH 108 Intermediate Algebra | 3 | MATH 108 Intermediate Algebra | UI | ||
MATH 123 Math in Modern Society | 3 | MATH 123 | FM | UI | |
MATH 143 College Algebra | 3 | MATH 143 College Algebra | FM | UI | |
MATH 144 Analytic Trigonometry | 1 | MATH 144 Precalculus II: Trigonometric Functions | UI | ||
MATH 160 Survey of Calculus | 4 | MATH 160 Survey of Calculus | FM | UI | |
MATH 170 Calculus I | 4 | MATH 170 Calculus I | FM | UI | |
MATH 1153 Statistical Reasoning | 3 | MATH 153 Statistical Reasoning | FM | ISU | |
SPAN 101 Elementary Spanish I | 4 | SPANISH 101 Elementary Spanish I | FH | UI | |
SPAN 102 Elementary Spanish II | 4 | SPANISH 102 Elementary Spanish II | FH | UI | |
SPAN 201 Intermediate Spanish I | 4 | SPANISH 201 Intermediate Spanish I | FH | UI | |
SPAN 202 Intermediate Spanish I | 4 | SPANISH 202 Intermediate Spanish II | FH | UI | |
MUSI 100 Introduction to Music | 3 | MUSI 100 Introduction to Music | FA | UI | |
MUSH 201 History of Rock and Roll | 3 | MUS 200XFA | FA | UI | |
PHIL 103 Introduction to Ethics | 3 | PHIL 103 Introduction to Ethics | FH | UI | |
PHYS 111 General Physics I | 3 | PHYS 100XFN* | UI | ||
PHYS 112 General Physics II | 3 | PHYS 100XFN* | UI | ||
PHYS 1100 Essentials of Physics | 4 | PHYS 100XFN | FN | ISU | |
PHYS 1152 Descriptive Astronomy | 3 | PHYS 105 Stars and Cosmology | FN* | ISU | |
PHYS 1153 Descriptive Astronomy Laboratory | 1 | PHYS 105 Stars and Cosmology | FN* | ISU | |
POLS 101 American National Government | 3 | POLS 101 American National Government | FS | UI | |
PSYC 101 Introduction to Psychology | 3 | PSYC 101 Introduction to Psychology | FS | UI | |
PSYC 300 Statistical Methods | 3 | PSYC 295 Statistical Methods | LCSC | ||
PSYC 305 Developmental Psychology | 3 | PSYC 309 Child Development | UI | ||
PSYC 311 Abnormal Psychology | 3 | PSYC 301 Abnormal Psychology | UI | ||
PSYC 360 Positive Psychology | 3 | PSYC 300XF | UI | ||
PSYC 372 Physiological Psychology | 3 | PSYC 335 Biological Bases of Behavior | UI | ||
PSYC 385 Research Methods | 3 | PSYC 321 Research Methods | LCSC | ||
PSYC 390 Psychology of Learning | 3 | PSYC 441 Learning | UI | ||
PSYC 410 Sports Psychology | 3 | PSYC 400XF | LCSC | ||
PSYC 415 History and Systems of Psychology | 3 | PSYC 487 Capstone Perspectives: History and systems | UI | ||
PSYC 470/570 Introduction to Chemical Addictions | 3 | PSYC 400XF | UI | ||
PSYC 472/572 Introduction to the Pharmacology of Psychoactive Drugs | 3 | PSYC 400XF | UI | ||
PSYC 473/573 Blood and Airborne Pathogens: HIV/STDs/Hepatitis/TB | 3 | PSYC 400XF | UI | ||
PSYC 474/574 Record Keeping and Case Management in Chemical Addictions Counseling | 3 | PSYC 400XF | UI | ||
PSYC 475/581 Professional Ethics in Addictions Counseling | 3 | PSYC 400XF | UI | ||
PSYC 476/576 Relapse Prevention in Chemical Addictions Counseling | 3 | PSYC 400XF | UI | ||
PSYC 478/578 Individual & Group Therapy Techniques in Chemical Addictions Counseling | 3 | PSYC 400XF | UI | ||
PSYC 482/582 Client Screening, Assessment, and Placement | 3 | PSYC 400XF | UI | ||
SOC 101 Introduction to Sociology | 3 | SOC 101 How Society Really Works: An Introduction to Sociology | FS | UI | |
SOC 230 Social Problems | 3 | SOC 102 Social Problems | FS | UI | |
STAT 427 R Programming | 3 | MATH 400XF | UI | ||
THEA 101 Introduction to the Theatre | 3 | THEA 101 Introduction to Theatre | FA | UI | |
Note: courses ending with XF are electives. |