A crime is entered into the log when it is reported to the Boise State University Department of Public Safety. That is, if a crime is initially reported to a campus security authority other than a member of the Department of Public Safety, it is not recorded in the crime log unless it is subsequently brought to the attention of the Department of Public Safety.
Crime log entries include all crimes reported to the Department of Public Safety. Information on a crime may be temporarily withheld in cases where there is clear and convincing evidence that the release of information would jeopardize an ongoing investigation, jeopardize the safety of an individual, cause a suspect to flee or evade detection, or result in the destruction of evidence. Please refer to the Disposition Key section for a description of the crime log entry dispositions.
A hard copy of the campus crime log containing at least the most recent 60 day period can be viewed in person at the Boise State University Department of Public Safety substation located at 2245 University Drive, Boise, ID 83725.
2025 Campus Crime Log
The current Campus Crime Log is available as a PDF or you can search the table on this page.
Crime Log Table
Use the search field to filter table content.Date Reported | Start Date of Incident | Start Time of Incident | End Date of Incident | End Time of Incident | Published Crime Log Location (Building Name, Block) | PD Case Number | Nature – Crime(s) (1 Entry per person/suspect) | Hate Crime | Disposition |
---|---|---|---|---|---|---|---|---|---|
3/24/25 | 3/18/25 | 12:46:00 AM | 3/18/25 | 12:49:00 AM | Broadway/University | 503931 | Reckless Driving/Eluding an Officer | None | Open |
3/24/25 | 3/23/25 | 1:30:00 PM | 3/23/25 | 4:00:00 PM | Morrison Center | N/A | Hit and Run | None | Closed |
3/24/25 | 3/10/25 | 3:45:00 PM | 3/10/25 | 3:45:00 PM | Towers Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
3/24/25 | 3/10/25 | 3:45:00 PM | 3/10/25 | 3:45:00 PM | Towers Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
3/24/25 | 3/10/25 | 4:40:00 PM | 3/10/25 | 5:30:00 PM | Spruce House | N/A | Narcotics Violation (Possession of Paraphernalia), Alcohol Violation | None | Closed by Referral to DOS |
3/24/25 | 3/11/25 | 1:30:00 PM | 3/11/25 | 1:45:00 PM | Osprey | N/A | Alcohol Violation | None | Closed by Referral to DOS |
3/24/25 | 3/11/25 | 10:45:00 PM | 3/11/25 | 11:10:00 PM | Square Jade | N/A | Alcohol Violation | None | Closed by Referral to DOS |
3/24/25 | 3/11/25 | 10:45:00 PM | 3/11/25 | 11:10:00 PM | Square Jade | N/A | Alcohol Violation | None | Closed by Referral to DOS |
3/24/25 | 3/11/25 | 10:45:00 PM | 3/11/25 | 11:10:00 PM | Square Jade | N/A | Alcohol Violation | None | Closed by Referral to DOS |
3/24/25 | 3/7/25 | 5:04:00 PM | 3/7/25 | 5:04:00 PM | General Areas | N/A | Narcotics Law Violation | None | Closed by Referral to DOS |
3/24/25 | 3/12/25 | 12:00:00 PM | 3/12/25 | 12:00:00 PM | General Areas | N/A | Narcotics Law Violation | None | Closed by Referral to DOS |
3/24/25 | 3/15/25 | 8:50:00 PM | 3/15/25 | 8:50:00 PM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
3/19/25 | 3/18/25 | 11:15:00 AM | 3/18/25 | 5:15:00 PM | Euclid Ave | N/A | Hit and Run | None | Unfounded |
3/19/25 | 2/27/25 | 1:30:00 PM | 3/4/25 | 1:30:00 PM | Administration | N/A | Stalking | None | CSA/SW Report only |
3/17/25 | 3/12/25 | 3:45:00 PM | 3/12/25 | 3:45:00 PM | Myrtle/Capitol | 503804 | Hit and Run | None | Open |
3/17/25 | 3/15/25 | 8:48:00 PM | 3/15/25 | 9:36:00 PM | Idaho/8 | 503823 | Warrant- FTA | None | Closed by Arrest |
3/17/25 | 3/12/25 | 2:12:00 AM | 3/12/25 | 2:12:00 AM | Idaho/8 | 503624 | DUI | None | Closed by Arrest |
3/14/25 | 3/14/25 | 6:52:00 AM | 3/14/25 | 6:53:00 AM | MBEB | N/A | Vandalism | None | Open |
3/13/25 | 3/13/25 | 9:30:00 PM | 3/13/25 | 11:11:00 PM | Towers Hall | N/A | Narcotics Violation | None | Unfounded |
3/11/25 | 3/9/25 | 4:40:00 PM | 3/9/25 | 11:30:00 PM | 1200 Blk Belmont | 503592 | Hit and Run | None | Open |
3/11/25 | 3/11/25 | 5:27:00 PM | 3/11/25 | 7:07:00 PM | 1987 Cesar Chavez | N/A | Theft (Larceny) | None | Unfounded |
3/10/25 | 3/5/25 | 8:18:00 PM | 3/6/25 | 5:25:00 AM | Grant/Beacon | 503367 | Grand Theft (Larceny) | None | Open |
3/10/25 | 3/7/25 | 7:01:00 PM | 3/7/25 | 9:04:00 PM | Extra Mile Arena | 503404 | Possession of Marijuana/Warrant-Sexual Battery of a Minor | None | Closed by Arrest |
3/10/25 | 3/9/25 | 3:36:00 AM | 3/9/25 | 3:36:00 AM | 9/Front | 503451 | DUI | None | Closed by Arrest |
3/10/25 | 3/9/25 | 12:35:00 AM | 3/9/25 | 12:35:00 AM | Front/Capitol | 503444 | Pedestrian Under the Influence | None | Closed by Citation |
3/10/25 | 3/6/25 | 10:17:00 PM | 3/6/25 | 11:42:00 PM | Capitol/Front | 503353 | DUI | None | Closed by Arrest |
3/10/25 | 3/7/25 | 6:15:00 PM | 3/7/25 | 6:15:00 PM | Capitol/Main | 503396 | Inattentive Driving | None | Open |
3/10/25 | 3/1/25 | 6:44:00 AM | 3/1/25 | 6:44:00 AM | Chaffee Hall | N/A | Vandalism | None | Closed by Referral to DOS |
3/10/25 | 3/7/25 | 8:30:00 PM | 3/7/25 | 8:30:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
3/10/25 | 3/9/25 | 10:34:00 PM | 3/9/25 | 10:42:00 PM | Stadium | N/A | Theft | None | Inactive |
3/10/25 | 3/10/25 | 4:50:00 PM | 3/10/25 | 9:12:00 PM | 1107 S Lincoln ave | 503542 | Narcotics /Alcohol/Paraphernalia Violation | None | Closed, CSA/SW Report only |
3/10/25 | 9/2/24 | 12:00:00 AM | 2/24/25 | 12:00:00 AM | SUB | N/A | Stalking | None | Closed by Referral to T9 |
3/7/25 | 3/7/25 | 8:54:00 PM | 3/7/25 | 9:48:00 AM | Sawtooth | N/A | Alcohol Violation | None | Closed |
3/6/25 | 3/6/25 | 10:15:00 PM | 3/6/25 | 10:15:00 PM | Lincoln/ Belmont | N/A | Soliciting | None | Open |
3/5/25 | 3/5/25 | 3:30:00 PM | 3/5/25 | 7:48:00 AM | Grant West Parking Lot | N/A | Theft | None | Open |
3/3/25 | 2/26/25 | 9:58:00 PM | 2/26/25 | 9:58:00 PM | 1301 Capitol | 502938 | DUI | None | Closed by Arrest |
3/3/25 | 2/25/25 | 11:06:00 PM | 2/25/25 | 11:06:00 PM | 312 9th | 502879 | Warrant- Receiving Stolen Property and Unlawful taking of a vehicle | None | Closed by Arrest |
3/3/25 | 2/25/25 | 11:05:00 PM | 2/25/25 | 11:05:00 PM | 312 9th | 502878 | Aggravated Assault | None | Open |
3/3/25 | 3/2/25 | 2:34:00 AM | 3/2/25 | 2:34:00 AM | Idaho/8 | 503105 | Fleeing or Attempting to Eluded an Officer | None | Open |
3/3/25 | 2/26/25 | 3:30:00 AM | 2/26/25 | 3:30:00 AM | Capitol/Main | 502885 | Possession of Controlled Substance/Possession of Paraphernalia | None | Closed by Citation |
3/3/25 | 1/12/24 | 7:00:00 PM | 2/26/25 | 2:00:00 PM | 770 Main | 503107 | Malicious Injury to Property | None | Open |
3/3/25 | 12/1/23 | 12:01:00 AM | 3/3/25 | 3:00:00 PM | Main Campus | N/A | Stalking | None | Closed by Referral to T9 |
3/2/25 | 3/1/25 | 5:55:00 PM | 3/1/25 | 6:47:00 PM | Payette Suites | N/A | Alcohol Violation | None | Open |
2/26/25 | 2/2/25 | 8:30:00 AM | 2/25/25 | 7:30:00 PM | Grant West Parking Lot | 502898 | Hit and Run | None | Open |
2/26/25 | 1/12/25 | 12:00:00 PM | 2/26/25 | 12:00:00 PM | Clearwater Suites bike rack | 503017 | Bike Theft | None | Open |
2/24/25 | 2/21/25 | 4:21:00 PM | 2/21/25 | 4:21:00 PM | 2103 University | 502659 | Vandalism by Graffiti | None | Open |
2/24/25 | 2/21/25 | 4:21:00 PM | 2/24/25 | 4:21:00 PM | University/Chrisway | 502660 | Vandalism by Graffiti | Ethnicity | Open |
2/24/25 | 2/20/25 | 6:38:00 AM | 2/20/25 | 6:45:00 AM | Library | 502554 | Trespass | None | Closed by Citation |
2/24/25 | 2/19/25 | 1:00:00 PM | 2/19/25 | 1:00:00 PM | Library | 502521 | Stalking/Assault | None | Open |
2/24/25 | 2/19/25 | 1:11:00 PM | 2/19/25 | 1:11:00 PM | City Center Plaza | 502525 | Aggravated Assault | None | Open |
2/24/25 | 2/11/25 | 5:30:00 PM | 2/11/25 | 5:33:00 PM | Sawtooth Hall | N/A | Vandalism | None | Open, Closed by Referral to DOS |
2/24/25 | 2/21/25 | 1:24:00 PM | 2/21/25 | 4:32:00 PM | Spruce House | N/A | Vandalism | None | Closed by Referral to DOS |
2/24/25 | 2/22/25 | 10:16:00 PM | 2/22/25 | 10:25:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
2/24/25 | 2/22/25 | 10:16:00 PM | 2/22/25 | 10:25:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
2/24/25 | 2/22/25 | 10:16:00 PM | 2/22/25 | 10:25:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
2/24/25 | 2/22/25 | 10:16:00 PM | 2/22/25 | 10:25:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
2/24/25 | 2/22/25 | 10:16:00 PM | 2/22/25 | 10:25:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
2/24/25 | 2/23/25 | 12:45:00 PM | 2/23/25 | 1:36:00 PM | Osprey | N/A | Dating/Domestic Violence | None | Closed by Referral to DOS |
2/24/25 | 2/22/25 | 2:23:00 AM | 2/22/25 | 2:23:00 AM | Main/8 | 502683 | Battery | None | Open |
2/20/25 | 2/20/25 | 10:06:00 PM | 2/21/25 | 12:48:00 AM | Payette Suites | 502614 | Narcotics Violation | None | Closed by Citation |
2/18/25 | 2/16/25 | 11:02:00 PM | 2/17/25 | 12:10:00 AM | Chaffee | N/A | Battery/ Dating Violence | None | Open |
2/18/25 | 2/14/25 | 12:35:00 PM | 2/15/25 | 12:35:00 AM | 1856 Belmont | 502421 | Malicious Injury to Property | None | Open |
2/18/25 | 2/13/25 | 9:36:00 PM | 2/13/25 | 10:57:00 PM | Chaffee Hall | 502236 | Narcotics Violations | None | Closed |
2/18/25 | 2/13/25 | 9:36:00 PM | 2/13/25 | 10:57:00 PM | Chaffee Hall | 502236 | Narcotic Violations | None | Closed |
2/18/25 | 2/13/25 | 9:36:00 PM | 2/13/25 | 10:57:00 PM | Chaffee Hall | 502236 | Narcotics Violations | None | Closed by Referral to DOS |
2/18/25 | 2/13/25 | 9:36:00 PM | 2/13/25 | 10:57:00 PM | Chaffee | 502236 | Narcotics Violations | None | Closed by Referral to DOS |
2/18/25 | 2/13/25 | 10:15:00 AM | 2/13/25 | 10:15:00 AM | Library | 502182 | Warrant- US Marshall Hold | None | Closed by Arrest |
2/18/25 | 2/16/25 | 12:38:00 AM | 2/16/25 | 12:38:00 AM | Front/Capitol | 502324 | Resist and Obstruct/DUI/Possession of Controlled Substance/Possession of Marijuana/Possession of Paraphernalia | None | Closed by Arrest |
2/18/25 | 2/16/25 | 12:38:00 AM | 2/16/25 | 12:38:00 AM | Front/Capitol | 502324 | Possession of Marijuana | None | Closed by Citation |
2/18/25 | 2/13/25 | 10:00:00 AM | 2/13/25 | 7:26:00 PM | Broad/Capitol | 502231 | Hit and Run | None | Open |
2/18/25 | 2/18/25 | 10:29:00 AM | 2/18/25 | 10:29:00 AM | Chrisway Annex | 502446 | Vandalism by Graffiti | None | Open |
2/18/25 | 2/15/25 | 10:22:00 PM | 2/15/25 | 10:50:00 PM | Payette Suites | N/A | Weapon Violation | None | Closed by Referral to DOS |
2/18/25 | 2/14/25 | 12:00:00 AM | 12/15/25 | 12:00:00 AM | Main Campus | N/A | Stalking | None | Closed by Referral to T9 |
2/17/25 | 2/14/25 | 9:40:00 PM | 2/14/25 | 10:00:00 PM | Morrison Center | 502283 | Battery/ Dating Violence | None | Open |
2/17/25 | 2/14/25 | 9:40:00 PM | 2/14/25 | 10:00:00 PM | Morrison Center | 502283 | Battery | None | Open |
2/15/25 | 2/15/25 | 5:30:00 AM | 2/15/25 | 6:38:00 AM | New Dorm Construction | N/A | Trespassing | None | Closed by Referral to DOS |
2/12/25 | 2/11/25 | 11:05:00 AM | 2/11/25 | 1:30:00 PM | Health Science Riverside | 502143 | Theft (Larceny) | None | Open |
2/12/25 | 2/1/25 | 12:00:00 AM | 2/12/25 | 1:15:00 PM | Main Campus | N/A | Stalking | None | Closed by Referral to T9 |
2/10/25 | 2/8/25 | 11:55:00 PM | 2/8/25 | 11:55:00 PM | 9/Front | 501951 | Driving w/o Privileges | None | Closed by Citation |
2/10/25 | 2/4/25 | 5:55:00 PM | 2/4/25 | 6:00:00 PM | 9/Front | 501732 | Hit and Run | None | Open |
2/10/25 | 2/9/25 | 12:45:00 PM | 2/9/25 | 1:10:00 PM | Library | N/A | Lewd Conduct | None | CSA/SW Report only |
2/10/25 | 2/8/25 | 6:05:00 PM | 2/8/25 | 6:22:00 PM | Driscoll | N/A | Alcohol Violations | None | CSA/SW Report only |
2/10/25 | 2/7/25 | 5:00:00 PM | 2/10/25 | 9:59:00 AM | Osprey | 502017 | Vandalism by Graffiti | None | Open |
2/10/25 | 2/10/25 | 10:23:00 AM | 2/10/25 | 10:34:00 AM | Student Union | N/A | Trespassing | None | Open |
2/10/25 | 1/30/25 | 8:50:00 PM | 1/30/25 | 8:50:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
2/10/25 | 1/30/25 | 8:50:00 PM | 1/30/25 | 8:50:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
2/10/25 | 1/30/25 | 8:50:00 PM | 1/30/25 | 8:50:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
2/10/25 | 1/30/25 | 8:50:00 PM | 1/30/25 | 8:50:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
2/10/25 | 2/3/25 | 11:40:00 PM | 2/3/25 | 11:40:00 PM | Towers Hall | N/A | Vandalism | None | Closed by Referral to DOS |
2/10/25 | 2/6/25 | 12:01:00 PM | 2/6/25 | 12:01:00 PM | Keiser Hall | N/A | Vandalism | None | Closed by Referral to DOS |
2/9/25 | 2/8/25 | 2:30:00 PM | 2/8/25 | 3:01:00 PM | Bleymaier | 501923 | Hit and Run | None | Open |
2/5/25 | 2/2/25 | 6:00:00 PM | 2/5/25 | 4:30:00 PM | 1100 blk Beacon | 501781 | Vandalism | None | Open |
2/4/25 | 2/3/25 | 3:00:00 PM | 2/4/25 | 8:30:00 AM | Lincoln Garage | N/A | Motor Vehicle Theft | None | Unfounded |
2/4/25 | 1/5/25 | 2:00:00 PM | 1/30/25 | 1:32:00 PM | Jade Hall | 501708 | Theft | None | Open |
2/4/25 | 1/10/25 | 1:47:00 PM | 1/17/25 | 1:47:00 PM | Jade Hall | 501709 | Theft | None | Open |
2/3/25 | 2/1/25 | 10:30:00 AM | 2/1/25 | 4:38:00 PM | Lincoln Garage | 501596 | Hit and Run | None | Open |
2/3/25 | 1/31/25 | 12:37:00 PM | 1/31/25 | 1:50:00 PM | 2249 University | 501561 | Internet Child Enticement | None | Open |
2/3/25 | 2/1/25 | 3:34:00 AM | 2/1/25 | 3:34:00 AM | 801 Main | 501575 | Public Urination | None | Closed by Arrest |
2/3/25 | 1/29/25 | 6:55:00 AM | 1/29/25 | 7:34:00 PM | 312 9th | 501450 | Hit and Run | None | Open |
2/3/25 | 1/27/25 | 2:00:00 PM | 1/27/25 | 2:03:00 PM | 777 Main | 501302 | Bike Theft | None | Open |
2/3/25 | 1/27/25 | 9:49:00 AM | 1/27/25 | 10:04:00 AM | Broad/Capitol | 501289 | Hit and Run | None | Open |
2/3/25 | 1/29/25 | 11:15:00 AM | 1/29/25 | 1:20:00 PM | 770 Main | 501483 | Hit and Run | None | Open |
1/29/25 | 1/28/25 | 5:00:00 PM | 1/28/25 | 9:00:00 PM | Student Union Building | N/A | Theft (Larceny) | None | CSA/SW Report only |
1/27/25 | 1/20/25 | 7:44:00 PM | 1/20/25 | 7:44:00 PM | 777 Main | 500967 | Littering in Public | None | Closed by Citation |
1/27/25 | 1/25/25 | 1:20:00 PM | 1/25/25 | 1:20:00 PM | 8/Idaho | 501258 | Malicious Injury to Property | None | Open |
1/27/25 | 1/27/25 | 5:00:00 AM | 1/27/25 | 8:30:00 AM | Payette Suites | 501286 | Malicious Injury to Property | Race | Open |
1/27/25 | 1/26/25 | 12:30:00 PM | 1/27/25 | 12:30:00 PM | 1160 Denver | 501304 | Malicious Injury to Property | None | Open |
1/27/25 | 1/15/25 | 8:55:00 AM | 1/15/25 | 8:55:00 AM | Square Garnet | N/A | Vandalism | None | Closed by Referral to DOS |
1/27/25 | 1/17/25 | 3:57:00 AM | 1/17/25 | 3:57:00 AM | Selway Suites | N/A | Alcohol Violation & Hazing | None | Closed by Referral to DOS |
1/27/25 | 1/17/25 | 3:57:00 AM | 1/17/25 | 3:57:00 AM | Selway Suites | N/A | Alcohol Violation & Hazing | None | Closed by Referral to DOS |
1/27/25 | 1/17/25 | 8:15:00 PM | 1/17/25 | 8:15:00 PM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/17/25 | 8:15:00 PM | 1/17/25 | 8:15:00 PM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/17/25 | 8:15:00 PM | 1/17/25 | 8:15:00 PM | Chaffee Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 12:15:00 AM | 1/18/25 | 12:15:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 12:15:00 AM | 1/18/25 | 12:15:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 12:15:00 AM | 1/18/25 | 12:15:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 12:15:00 AM | 1/18/25 | 12:15:00 AM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 10:59:00 PM | 1/18/25 | 11:30:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 10:59:00 PM | 1/18/25 | 11:30:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 10:59:00 PM | 1/18/25 | 11:30:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 10:59:00 PM | 1/18/25 | 11:30:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 10:59:00 PM | 1/18/25 | 11:30:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 10:59:00 PM | 1/18/25 | 11:30:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 10:59:00 PM | 1/18/25 | 11:30:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 10:59:00 PM | 1/18/25 | 11:30:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 10:59:00 PM | 1/18/25 | 11:30:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 10:59:00 PM | 1/18/25 | 11:30:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 10:59:00 PM | 1/18/25 | 11:30:00 PM | Square Garnet | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/19/25 | 1:28:00 PM | 1/19/25 | 1:32:00 PM | Tamarack House | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/19/25 | 1:28:00 PM | 1/19/25 | 1:32:00 PM | Tamarack House | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/19/25 | 7:10:00 PM | 1/19/25 | 7:20:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/19/25 | 7:10:00 PM | 1/19/25 | 7:20:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/19/25 | 7:10:00 PM | 1/19/25 | 7:20:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/19/25 | 7:10:00 PM | 1/19/25 | 7:20:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/19/25 | 7:10:00 PM | 1/19/25 | 7:20:00 PM | Sawtooth Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/18/25 | 11:35:00 PM | 1/18/25 | 11:45:00 PM | The Osprey | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/27/25 | 1/23/25 | 8:45:00 PM | 1/23/25 | 8:45:00 PM | Keiser Hall | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/23/25 | 8/1/24 | 12:00:00 AM | 1/23/25 | 8:00:00 AM | Lincoln Townhomes | N/A | Stalking | None | Closed by Referral to T9 |
1/20/25 | 1/17/25 | 5:00:00 PM | 1/20/25 | 9:00:00 AM | Student Union Building | 500946 | Vandalism | None | Open |
1/20/25 | 1/17/25 | 2:24:00 AM | 1/17/25 | 4:02:00 AM | Capitol/University | 500786 | Possession of Marijuana | None | Closed by Citation |
1/20/25 | 1/13/25 | 11:44:00 PM | 1/13/25 | 11:44:00 PM | 495 Capitol | 500619 | DUI | None | Closed by Arrest |
1/19/25 | 1/18/25 | 10:54:00 PM | 1/18/25 | 11:30:00 PM | Garnet Hall | N/A | Alcohol Violations x12 | None | Closed by Referral to DOS |
1/18/25 | 1/13/25 | 12:00:00 AM | 1/13/25 | 11:59:00 PM | Towers Hall | N/A | Sexual Assault | None | Closed by Referral to T9 |
1/17/25 | 1/17/25 | 3:57:00 AM | 1/17/25 | 4:15:00 AM | Selway Suites | N/A | Minor in Consumption, Hazing | None | Closed by Referral to DOS |
1/16/25 | 1/12/25 | 8:00:00 PM | 1/15/25 | 4:30:00 PM | Lincoln Garage | 500759 | Vandalism | None | Open |
1/14/25 | 1/13/25 | 1:00:00 PM | 1/14/25 | 8:30:00 AM | Lincoln Garage | 500633 | Malicious Injury to Property/Theft | None | Open |
1/14/25 | 12/13/24 | 5:47:00 PM | 1/11/25 | 5:47:00 PM | Lincoln Garage | 500665 | Theft | None | Open |
1/13/25 | 1/12/25 | 12:45:00 PM | 1/12/25 | 12:53:00 PM | Library | 500560 | Battery | None | Open |
1/13/25 | 1/9/25 | 1:13:00 AM | 1/9/25 | 1:41:00 AM | Lincoln/Belmont | 500403 | DUI | None | Closed by Arrest |
1/13/25 | 1/8/25 | 2:00:00 PM | 1/8/25 | 2:00:00 PM | Administration | 500367 | Information-attempted fraud | None | Open |
1/13/25 | 1/11/25 | 6:54:00 PM | 1/11/25 | 7:33:00 PM | SPEC | N/A | Alcohol Violations | None | Open |
1/13/25 | 1/6/25 | 12:15:00 PM | 1/6/25 | 12:15:00 PM | Greenbelt/Capitol | 500245 | Possession of Controlled Substance/Possession of Paraphernalia | None | Closed by Citation |
1/13/25 | 1/10/25 | 11:00:00 PM | 1/11/25 | 2:15:00 AM | Myrtle/Capitol | 500511 | Possession of Marijuana/Possession of Paraphernalia | None | Closed by Arrest |
1/13/25 | 1/10/25 | 11:00:00 PM | 1/11/25 | 2:15:00 AM | Myrtle/Capitol | 500511 | Warrant/DWP/Possession of Open Container/Speeding | None | Closed by Arrest, Closed by Citation |
1/13/25 | 1/11/25 | 3:25:00 AM | 1/10/25 | 3:25:00 AM | Front/9 | 500452 | Possession of Controlled Substance/Possession of Marijuana/Possession of Paraphernalia/Fail to Register Vehicle | None | Closed by Arrest |
1/13/25 | 10/25/24 | 11:37:00 AM | 10/25/24 | 11:40:00 AM | 777 Main | 500377 | Check Drawn on Account with Insufficient Funds | None | Open |
1/13/25 | 1/5/25 | 1:05:00 AM | 1/5/25 | 2:26:00 AM | Myrtle/Capitol | 500291 | False Personation | None | Closed by Arrest |
1/13/25 | 10/11/25 | 3:20:00 AM | 1/11/25 | 3:20:00 AM | Capitol/Main | 500517 | Disturbing the Peace | None | Closed by Arrest |
1/13/25 | 1/4/25 | 1:04:00 AM | 1/4/25 | 1:04:00 AM | Payette Suites | N/A | Vandalism | None | Closed by Referral to DOS |
1/13/25 | 1/3/25 | 11:25:00 AM | 1/3/25 | 11:32:00 AM | Payette Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 10:23:00 PM | 1/11/25 | 10:23:00 PM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 10:23:00 PM | 1/11/25 | 10:23:00 PM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 10:23:00 PM | 1/11/25 | 10:23:00 PM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 10:23:00 PM | 1/11/25 | 10:23:00 PM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 10:23:00 PM | 1/11/25 | 10:23:00 PM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 10:23:00 PM | 1/11/25 | 10:23:00 PM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 11:29:00 PM | 1/12/25 | 12:36:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 11:29:00 PM | 1/12/25 | 12:36:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 11:29:00 PM | 1/12/25 | 12:36:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 11:29:00 PM | 1/12/25 | 12:36:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 11:29:00 PM | 11/22/25 | 12:36:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 11:29:00 PM | 1/12/25 | 12:36:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 11:29:00 PM | 1/12/25 | 12:36:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 11:29:00 PM | 1/12/25 | 12:36:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
1/13/25 | 1/11/25 | 11:29:00 PM | 1/12/25 | 12:36:00 AM | Selway Suites | N/A | Alcohol Violation | None | Closed by Referral to DOS |
