The Glossary of University Policy Terms provides a consolidated set of terms and definitions that have been previously used in University policies. The glossary is a useful resource for updating existing or drafting new policies. To confirm the current policy term and definition, please refer to the actual policy.
For questions about the glossary, contact the Policy Office at (208) 426-3098
Glossary
Use the search feature to filter table content.Term | Definition | Policy | Section |
---|---|---|---|
Minor Amendment | Any change to an existing University Policy that is limited to a clerical or grammatical change or correction that does not change the intent, scope, application, or meaning of the policy. | 1000 | Governance/Legal |
Policy Originator | Person or group of persons with a new or amended University Policy proposal. | 1000 | Governance/Legal |
University Policy | A policy that mandates actions with broad application throughout the University community, or to a major component of the University. | 1000 | Governance/Legal |
Institutional Records | Documents or records that are created or received in connection with the activities and business of the University. Institutional records are preserved for varying periods in order to provide information and evidence concerning policies, decisions, procedures, functions, or other activities of the institution. | 1020 | Governance/Legal |
Private Records | Personal files of faculty and staff of the university that pertain to their professional careers, such as lecture notes, syllabi, manuscripts and so forth, are not regarded as public records. Faculty and staff are encouraged to offer these types of records to the University so that materials having historical or research value may be preserved in the university archives. | 1020 | Governance/Legal |
Public Records | Correspondence, minutes, reports, and other materials that are related to the official function of the University are public records. Their preservation, transfer, disposal, and destruction are governed by this policy. | 1020 | Governance/Legal |
Source Material Considered Public Records | Records relating to faculty, staff, and student organizations, which provide source material that could be valuable to researchers engaged in tracing the history of the university should be treated in the same manner as public records. Examples of source material that should be considered public records include minutes, agendas, and committee reports of Faculty Senate, ASBSU entities, local chapters of professional groups, and so forth. | 1020 | Governance/Legal |
University Archives | Documents or records defined above which have been deposited with the University archivist for permanent preservation and control and to be made available for use in accordance with the provisions under which they have been placed in the archives. | 1020 | Governance/Legal |
Affected University Personnel | All University personnel who are in possession or control of University records that are the subject of a legal hold. | 1030 | Governance/Legal |
Electronic Records | All forms of electronic communications, including, but not limited to, email word processing documents, calendars, spreadsheets, voice messages, videos, photographs, text messages, or information stored in any mobile devices. | 1030 | Governance/Legal |
Evidence | All records, whether in electronic or paper form, created, received, or maintained in the transaction of University business, whether conducted remotely or on campus. Evidence may include, but is not limited to, paper records and electronic records stored on hard drives of University workstation desktops, laptops, personal computers, flash drives, CD-ROMs, memory sticks, tapes, zip disks, diskettes, or on any mobile devices, regardless of location or ownership. | 1030 | Governance/Legal |
Legal Hold (also known as "Litigation Hold") | An order to cease destruction and to preserve all records, regardless of form, related to the nature or subject of the Legal Hold. The Legal Hold supersedes any activities otherwise permitted under University policy 1020 (University records and archives). | 1030 | Governance/Legal |
University Personnel | Includes all current and former University employees, whether permanent, temporary, full-time or part-time, faculty or student employees. | 1030 | Governance/Legal |
Alcohol Beverage Permit | A permit issued to allow the sale or consumption of Alcoholic Beverages on campus and at properties that it owns or controls. | 1050 | Governance/Legal |
Alcoholic Beverage | Any beverage containing alcoholic liquor as defined in Idaho Code §23-105. | 1050 | Governance/Legal |
Event Organizer | The individual or group who is responsible for the permitted event. | 1050 | Governance/Legal |
Living Quarters | The specific room or rooms of a residential facility that are assigned to students of the institution (either individually or in conjunction with another roommate, roommates, or family members or dependents) or to faculty or staff and their family members and dependents in residence as their individual living space. | 1050 | Governance/Legal |
Permitted Event | An event that has received an Alcohol Beverage Permit. | 1050 | Governance/Legal |
Discrimination | Treating an individual or group differently or less favorably (e.g., denied rights, benefits, equitable treatment, or access to facilities available to all others) on the basis of Protected Class. | 1060 | Governance/Legal |
Harassment | Unwelcome or offensive behavior that is based upon an individual’s or group’s Protected Class. Harassment may include conduct that is verbal, written, or physical in nature. Harassment that creates a Hostile Environment is prohibited by this policy. A person is capable of engaging in prohibited Harassment even if the person belongs to the same Protected Class as the individual or group targeted. | 1060 | Governance/Legal |
Protected Class | A group with a common characteristic who are legally protected from adverse treatment on the basis of that characteristic. For purposes of this policy, Protected Class characteristics include race, ethnicity, color, religion, age, national origin, physical or mental disability, veteran status, genetic information, or any other status protected under applicable federal, state, or local law. (Protected class characteristics of sex, gender, sexual orientation, gender identity, gender expression, or pregnancy are cover under University Policy 1065). If a person discriminates against or harasses an individual or group because the person believes the individual or group is a member of a Protected Class, that conduct may violate this policy even if the individual or group does not actually belong to that class. | 1060 | Governance/Legal |
Responsible Employees | All University employees except those defined as Confidential Resources. Responsible Employees are mandatory Reporters for purposes of this policy. Responsible Employees are not required to report information disclosed (1) at public awareness events (e.g., candlelight vigils, protests, or other public forums in which individuals may disclose conduct prohibited by this policy), or (2) during an individual’s participation as a subject in an Institutional Review Board-approved human subjects research project. The University may provide information about available resources at public awareness events, however, and Institutional Review Boards may, as they deem appropriate, require researchers to provide such information to all subjects of approved projects. If a Responsible Employee is unsure whether an event would be considered a public awareness event, the Responsible Employee should contact Institutional Compliance for clarification. With the exception of student employees, students are not mandatory Reporters, but are encouraged to report suspected violations of this policy. | 1060 | Governance/Legal |
Third Party | An individual who is not a Member of the University Community. | 1060 | Governance/Legal |
Witness | An individual who may have information relevant to a report of prohibited conduct. A Witness may be a student, an employee or a Third Party. | 1060 | Governance/Legal |
Complainant | An individual reported to have experienced conduct prohibited by this policy, regardless of whether the individual makes a report or seeks disciplinary action. When the University believes a Respondent represents an ongoing threat to the University community, but the Complainant does not want to pursue a complaint, the University may assume the role of Complainant. | 1060, 1065 | Governance/Legal |
Confidential Resources | University Health Services medical and counseling staff who learn of a potential violation of this policy while performing services in the scope of their employment as licensed clinicians, and graduate students in Counselor Education who are acting as counselors in a practicum course. Confidential Resources are not Responsible Employees as defined by this policy but are still Reporters for Clery Act purposes in accordance with University Policy 12000 (Clery Act Compliance). | 1060, 1065 | Governance/Legal |
Good Faith | Intention to be open and honest with no deliberate intention to deceive or defraud. | 1060, 1065 | Governance/Legal |
Hostile Environment | Conduct that is so severe, pervasive, or persistent that it creates an environment that (1) would cause a reasonable person substantial emotional distress and undermine the person’s ability to work, study, learn, or otherwise participate in University programs or services; and (2) actually does cause the harassed person(s) any of these difficulties. The more severe the conduct, the less need there is to demonstrate a repetitive series of incidents created a Hostile Environment, particularly if the Harassment is physical. A single or isolated incident of Discrimination or Harassment may create a Hostile Environment if the incident is sufficiently severe. | 1060, 1065 | Governance/Legal |
Reporter | An individual who reports alleged prohibited conduct but who is not the individual who is the target of the prohibited conduct. | 1060, 1065 | Governance/Legal |
Respondent | The individual, individuals or group alleged to have engaged in conduct prohibited by this policy. | 1060, 1065 | Governance/Legal |
Retaliation | Adverse treatment of an individual because that individual opposed Discrimination or Harassment, made a Good Faith complaint pursuant to this policy, or conducted or participated in Good Faith in an investigation conducted pursuant to this policy. | 1060, 1065 | Governance/Legal |
Members of the University Community | University employees, students, affiliates, affiliate faculty, volunteers, contractors, vendors, customers, visitors, and participants in a University-sponsored program or activity. | 1060, 1065, 12050 | Governance/Legal |
Coercion | To force one to act based on fear of harm to self or others. Means of coercion may include, but are not limited to, pressure, threats, emotional intimidation, or the use of physical force. | 1065 | Governance/Legal |
Consent | Voluntary, informed and freely-given agreement, which may be withdrawn at any time, to engage in a course of conduct. Consent is demonstrated through words or actions creating clear permission of willingness to engage in mutually agreed-upon sexual activity. Neither silence, the absence of resistance, nor the existence of a prior consensual sexual relationship are sufficient to indicate Consent. A person who is incapacitated by alcohol or illegal or prescription drugs, unconscious, or asleep cannot give Consent. Agreement to engage in a course of conduct shall not be considered as freely given, and shall not constitute Consent, when it is obtained through harassment, coercion, threats, or other forcible conduct. A person under 16 years of age cannot give Consent for sexual activity; those who are 16 or 17 may only Consent to sexual encounters with partners who are less than 3 years older. | 1065 | Governance/Legal |
Discrimination | Treating an individual or group differently or less favorably on the basis of their sex, gender, sexual orientation, gender identity, gender expression or pregnancy. Discrimination on basis of race, color, religion, age, national origin, physical or mental disability, veteran status, genetic information, or any other status protected under applicable federal, state, or local law is addressed in University Policy 1060. | 1065 | Governance/Legal |
Domestic/Dating Violence | Sexual Harassment that is intended to harm, threaten, intimidate, or control another person in a relationship of a romantic or intimate nature, regardless of whether that relationship is ongoing or has concluded or the number of interactions between the individuals involved. This often takes the form of abuse, whether physical, sexual, verbal, emotional, or technological. | 1065 | Governance/Legal |
Incapacitation | The physiological and/or cognitive inability, temporarily or permanently, to make informed, rational judgments and decisions including giving Consent. States of Incapacitation may include unconsciousness, sleep and blackouts. An individual is incapacitated if it is demonstrated that the individual was unaware at the time of the incident where they were, how they got there, or why or how they became engaged in a sexual interaction. Where alcohol or other drugs are involved, Incapacitation is determined by how a Complainant’s decision-making capacity, awareness of consequences, and ability to make informed judgments are impacted. A determination of Incapacitation does not turn on technical or medical definitions, but instead focuses on whether a Complainant has the ability to make informed, rational judgments and decisions including giving Consent. Common and obvious warning signs which indicate that a person may be incapacitated or approaching Incapacitation may include: slurred or incomprehensible speech, unsteady gait, combativeness, emotional volatility, vomiting, or incontinence. A person who is incapacitated may be unable to accurately respond to one or more of the following questions: “Do you know where you are?”, “Do you know how you got here?”, “Do you know what is happening?”, “Do you know who you are with?” For purposes of this policy, when alcohol is involved, Incapacitation is a state beyond drunkenness or intoxication, and when drug use is involved, Incapacitation is a state of beyond being under the influence or impaired by use of the drug. A person is not incapacitated merely because they have been drinking or using drugs. Alcohol and drug use impact each individual differently, and determining whether an individual is incapacitated requires an individual determination. In evaluating whether a person was incapacitated for purposes of determining whether Consent was present, the University considers: (1) Did the person initiating sexual activity know that the other individual was incapacitated? If not, (2) Would a sober, reasonable person in the same situation have known that the other individual was incapacitated? If the answer to either of these questions is “yes,” then the person was incapacitated, and Consent was absent. A Respondent’s intoxication is never an excuse for or a defense to conduct prohibited by this policy and does not diminish their responsibility to determine whether Consent is present. | 1065 | Governance/Legal |
Quid Pro Quo | When submission to any form of Sexual Misconduct is made either explicitly or implicitly a condition of an individual’s 1) employment conditions, including, for example, hiring, firing, promotion, or pay; or 2) academic advancement, including evaluations, grades or progression. | 1065 | Governance/Legal |
Responsible Employees | All University employees except those defined as Confidential Resources. Responsible Employees are mandatory Reporters for purposes of this policy. Responsible Employees are not required to report information disclosed (1) at public awareness events (e.g., Take Back the Night, candlelight vigils, protests, survivor speak-outs, or other public forums in which individuals may disclose conduct prohibited by this policy), or (2) during an individual’s participation as a subject in an Institutional Review Board-approved human subjects research project. The University may provide information about Title IX rights and available resources at public awareness events, however, and Institutional Review Boards may, as they deem appropriate, require researchers to provide such information to all subjects of approved projects. With the exception of student employees, students are not mandatory Reporters, but are encouraged to report suspected violations of this policy. | 1065 | Governance/Legal |
Sexual Harassment | Unwanted conduct on the basis of sex, sexual orientation, gender or gender identity, whether actual or perceived. This includes, but is not limited to: Attempting to coerce an unwilling person into a sexual relationship; Sexual Misconduct, as defined in this policy; Dating or Domestic Violence, as defined in this policy; Subjecting a person to unwelcome sexual attention, unwanted comments, or communications or jokes of a sexual nature or about their sexual experiences or orientation; Punishing a refusal to comply with a sexual request; Conditioning a benefit on submitting to sexual advances; Stalking, as defined in this policy, on the basis of sex or gender; Threatening or committing sexual violence; or Bullying someone on the basis of sex or gender. This includes bullying someone for exhibiting what is perceived as a stereotypical characteristic for their sex, or for failing to conform to stereotypical notions of masculinity and femininity. This may include repeated use of degrading words, gestures, or sounds to describe a person. Sexual Harassment may be committed by any person upon any other person regardless of the sex, gender, sexual orientation, gender identity and/or expression of those involved. To be a violation of this policy, Sexual Harassment must create a Hostile Environment or be Quid Pro Quo. | 1065 | Governance/Legal |
Sexual Misconduct | A form of sexual harassment which includes any of the following: - Nonconsensual Sexual Contact (or attempts thereof) Any intentional non-penetrating sexual contact, whether with a body part or a foreign object, by one person upon another, performed without consent. Examples of sexual contact include: Contact with the breasts, buttocks, groin, or genitals, or touching of another with any of these body parts; Making a person touch themselves or another person with or on the breasts, buttocks, groin, or genitals; and Bodily contact in a sexual manner, though not involving contact with breasts, buttocks, groin, genitals, mouth, or other orifice. - Nonconsensual Sexual Intercourse (or attempts thereof) Vaginal or anal penetration by a penis, object, tongue or finger or mouth to genital or anal contact, no matter how slight the penetration or contact, in which one party has not given Consent, whether or not it is performed through force. - Sexual Exploitation Non-consensual or abusive sexual behavior which does not fit within one of the other Sexual Misconduct definitions. Examples of sexual exploitation include, but are not limited to: Invasion of sexual privacy; Prostituting of a member of the university community; Nonconsensual recording of any form of a sexual activity; Duplication, distribution, or publication of a consensually made recording of a sexual activity without the consent of all parties involved in the recorded sexual act; Going beyond the boundaries of consent, including letting someone else watch a consensual sex act while hiding; Knowingly viewing, photographing, or filming another person without that person’s knowledge and consent, while the person being viewed, photographed, or filmed person is in a place where there is a reasonable expectation of privacy; Knowingly transmitting a sexually transmitted infection to a member of the university community; or Exposing one’s genitals or inducing another to expose their genitals in nonconsensual circumstances. Sexual Misconduct may be committed by any person upon any other person regardless of the sex, sexual orientation, gender, and/or gender identity of those involved. | 1065 | Governance/Legal |
Stalking | Stalking is a form of Sexual Harassment. Stalking is a course of conduct directed at a specific person that would cause a reasonable person to feel fear or substantial emotional distress. For the purpose of this definition, a course of conduct is defined as two or more incidents. Stalking behaviors may include, but are not limited to: Non-consensual communication including, in-person communication, telephone calls, voice messages, text messages, email messages, social networking site postings, instant messages, postings of images or information on websites, written letters or notes, gifts, or any other communications that are undesired and/or place another person in fear; Following, pursuing, waiting, or showing up uninvited at a workplace, place of residence, classroom, or other locations frequented by the person being targeted; Surveillance and other types of observation, whether by physical proximity or electronic means; Trespassing; Vandalism; Non-consensual touching; Direct physical and/or verbal threats against a person being targeted or that person’s friends, family members, or animals; Gathering of information about a person from that person’s family, friends, co-workers, or classmates; Manipulating and controlling behaviors such as threats to harm oneself or threats to harm someone close to the target of the behaviors; or Defamation or slander of the person being targeted. | 1065 | Governance/Legal |
Individuals with Disabilities | Individuals With Disabilities include individuals who: 1) have a physical or mental impairment that substantially limits one or more major life activities (functions such as performing manual tasks, walking, seeing, hearing, speaking, breathing, or learning); 2) have a record of physical or mental impairment; or 3) are regarded as having a substantially limiting physical or mental impairment, even though the impairment is insubstantial, a reflection of the attitudes of others, or nonexistent. | 1075 | Governance/Legal |
The Acts | The Rehabilitation Act of 1973, the Americans with Disabilities Act of 1990 (ADA), and the ADA Amendments Act of 2008. | 1075 | Governance/Legal |
Computer Program | A set of instructions that direct a computer to perform a sequence of tasks. | 1090 | Governance/Legal |
Copyrightable Works | Anything protectable by copyright, such as: a. Study guides, tests, syllabi, course materials, bibliographies, texts, books, and traditional scholarly publications. b. Films, filmstrips, photographs, slides, charts, transparencies, illustrations, and other visual aids. c. Programmed instructional materials. d. Audio and video recordings. e. Simultaneously recorded live audio and video broadcasts. f. Dramatic, choreographic, and musical compositions. g. Pictorial, graphic, and sculptural works. However, Computer software, including computer programs, procedural design documents, program documents, and databases as defined below shall be treated for purposes of this policy as a Protectable Discovery and not as Copyrightable Works. | 1090 | Governance/Legal |
Course Materials | Any materials prepared by an instructor for use in teaching a course offered by Boise State to its students, including lectures, lecture notes, syllabi, study guides, bibliographies, visual aids, images, diagrams, multimedia presentations, examinations, web-ready content and educational software. These exclude University-Sponsored Materials and University-Directed Materials. | 1090 | Governance/Legal |
Database | A collection of data elements grouped together in an accessible format. | 1090 | Governance/Legal |
Electronic | Relating to technology having electrical, digital, magnetic, wireless, optical, electromagnetic, or similar capabilities. | 1090 | Governance/Legal |
Employee/Employees | Faculty, staff, or student employees of the University. | 1090 | Governance/Legal |
Natural Person(s) | Individuals or business entities involved in the creation, invention or development of intellectual property. This term is construed broadly as including producers of creative works in the arts and sciences and creators of literary or scholarly writing. | 1090 | Governance/Legal |
Net Proceeds | The gross receipts from royalties and all other income from the license, option, sale, lease or rental of Intellectual Property minus (a) the monies specifically directed within the license, option, sale, lease or rental agreement for additional sponsored research or development activities and (b) the amount recovered by the university for reasonable expenses incurred in the development, marketing, protection, registration or dissemination of the materials, including legal expenses. | 1090 | Governance/Legal |
Procedural Design Document | Material that describes the procedural steps involved in the creation of a computer program. | 1090 | Governance/Legal |
Program Document | Material created for the purpose of aiding the use, maintenance, or other interaction with a computer program. | 1090 | Governance/Legal |
Protectable Discoveries | Anything that might be protected by utility patent, plant patent, design patent, plant variety protection certificate, maskwork, or trade secret and computer software, including computer programs, procedural design documents, program documents, and databases as defined above. | 1090 | Governance/Legal |
Significant Additional University Support | University assistance that does not include the mere use of library resources, workshops, or university personal computers but may include stipends, significant assistance of university-provided instructional designers or other resources not openly available to employees or students. | 1090 | Governance/Legal |
University-Directed Materials | Copyrightable materials produced by employees where the Natural Person(s) developed the material as part of the course and scope of their specific employment duties. These exclude traditional scholarly publications and Course Materials written by faculty for courses offered by the University to its students. | 1090 | Governance/Legal |
University-Sponsored Materials | Copyrightable materials produced by employees or students where the Natural Person(s) made use of state or university resources not openly available to members of the general public in the creation or development of the specific materials. These exclude traditional scholarly publications and Course Materials written by faculty for courses offered by the university to its students. | 1090 | Governance/Legal |
Written or In Writing | Shall include information created, generated, sent, communicated, received, or stored by electronic means, including without limitation email, telecopy, and facsimile transmissions. | 1090 | Governance/Legal |
B Plaza | The area defined by the raised, circular, brick terrace surrounding the “B” installation south of the Administration Building. | 1100 | Governance/Legal |
Camping | The unauthorized use of Boise State property as a temporary or permanent place of dwelling, lodging or living accommodations. University housing is an authorized use of Boise State property as a temporary or permanent place of dwelling, lodging or living accommodation. | 1100 | Governance/Legal |
Central Quad | The area defined by Hemingway Center, the Liberal Arts Building, the Administration Building, the Mathematics Building, Riverfront Hall, and Memorial Plaza. | 1100 | Governance/Legal |
Disruptive Activity | Activity, whether speech activity or not, which materially interferes with the normal use of a certain space, such as a classroom, office, laboratory, residence, or dining area. Activity that materially interferes with others’ reserved use of Reservable Public Areas is disrupting. | 1100 | Governance/Legal |
Disruptive Noise | Noise where the sound, rhythm, melody, or instrumentation is Plainly Audible to the listener at a distance of 50 feet or more from the speaker or from within a building containing a classroom, staff or faculty offices, or residences. | 1100 | Governance/Legal |
Grass Areas | Those Grass Areas of campus, available to the public and the University Community for Speech Activities. Some Grass Areas are reservable, as set forth below, and certain time, place, and manner restrictions may apply to these Reservable Grass Areas as well as to Grass Areas which are not reservable, as set out in this policy. | 1100 | Governance/Legal |
Interactive Learning Center Plaza | The area defined by the Interactive Learning Center, the Multipurpose Building, the Education Building, Simplot Micron Academic Success Hub, and the Mathematics Building. | 1100 | Governance/Legal |
Intramural Fields or IM Fields | Grass field: The area defined by the Appleton Tennis Complex on the north, the Kinesiology Annex on the East, Bronco Circle and the Student Union Patio on the south, and the Student Union Grass South on the west. Turf field: The turf playing field directly west of the Lincoln Parking Garage. | 1100 | Governance/Legal |
Major University Event | An event or activity hosted by a Boise State department or unit as a core function of the University. Examples include Convocation, NCAA Athletic games, Homecoming Parade, programs designed for the recruitment, enrollment, and admission of students such as Bronco Day, and Commencement. Events hosted by student organizations or merely co-sponsored by a University department or unit are not Major University Events. | 1100 | Governance/Legal |
Memorial Plaza | The area defined by Riverfront Hall, Friendship Bridge, Albertson’s Library, and Central Quad. | 1100 | Governance/Legal |
Plainly Audible | Sound for which the information content is communicated to the listener, including, but not limited to spoken speech, comprehension of whether a voice is raised or normal, comprehensive musical rhythms, melody, or instrumentation. | 1100 | Governance/Legal |
Public Areas | Those outdoor areas of campus, including Grass Areas, available to the public and the University Community for Speech Activities. Some Public Areas are reservable, as set forth below, and certain time, place, and manner restrictions may apply to these Reservable Public Areas as well as to areas which are not reservable, as set out in this policy. Public Areas do not include, the interiors of University Structures (unless otherwise designated), parking spaces, University-owned streets, the Intramural Field, or the “B” Plaza. | 1100 | Governance/Legal |
Reservable Grass Areas | Grass Areas, that for reasons of safety, maintenance, and high demand are reservable. All Grass Areas contained inside the boundaries of the Central Quad, Interactive Learning Center Plaza, and Memorial Plaza, in addition to those specifically defined below. “B” Plaza Grass Area East – The area defined by the Administration Building to the north, the east visitor parking lot to the east, University Drive to the south, and the “B” Plaza to the west. “B” Plaza Grass Area West – The area defined by the Administration Building to the north, the “B” Plaza to the east, University Drive to the south, and the west visitor parking lot to the west. Student Union Grass Area East – The area defined by the fireplace to the north, the Intramural Field and Appleton Tennis Complex to the east, the Student Union Patio to the south, and the west visitor parking lot to the west. Student Area Grass Area West – The triangle section of grass with the Intramural Field to the north, Bronco Circle to the east, and the Student Union Patio to the south and west. | 1100 | Governance/Legal |
Reservable Public Areas | Heavily trafficked Public Areas including the Central Quad, Interactive Learning Center Plaza, Memorial Plaza, the Student Union Patio, and Reservable Grass Areas, that for reasons of safety, maintenance, pedestrian and University vehicle access and ingress and egress, and high demand are reservable. | 1100 | Governance/Legal |
Speech Activities | Demonstration, picketing, leafleting, petition circulation, distribution of written information, speech-making, oral presentation, and similar free expression-related activities. Fundraising, solicitation of donations, and commercial activities involving advertising, marketing, and sales are not considered Speech Activities. Major University Events are not considered Speech Activities. | 1100 | Governance/Legal |
Sponsoring Organization/Individual | The individual or entity responsible for the activity including University-recognized student organizations. | 1100 | Governance/Legal |
Structures | Includes the framework of, and the space enclosed by, any building, booth, tent, canopy, vehicle, trailer, fence, wall, or similar object or enclosure, including, but not limited to, the football stadium, the tennis complex and the amphitheater. The interiors of University Structures are generally not Public Areas which are freely available for unlimited Speech Activities; however, many rooms and spaces within Structures are reservable for Speech Activities. | 1100 | Governance/Legal |
Student Union Patio | The area defined by Bronco Circle to the east, the Student Union Building to the south, Theater Lane to the west, and the grass Intramural Field to the north. | 1100 | Governance/Legal |
University Community | All students, faculty, and staff of the University including student, faculty, and staff organizations. | 1100 | Governance/Legal |
Conflict of Commitment | When an Employee’s outside activities interfere, or would reasonably appear to interfere, with that Employee’s Institutional Responsibilities. This includes any outside services, dual employment, consulting or other activity, regardless of the location of those activities (on or off campus), the type of entity (for-profit, not-for-profit or government), or the level of compensation (compensated or unpaid). | 1110 | Governance/Legal |
Conflict of Interest | When an Employee’s financial, professional or other personal interests may directly or indirectly affect, or appear to affect, that Employee’s judgment in exercising their Institutional Responsibilities | 1110 | Governance/Legal |
Course Materials | Any materials prepared by an instructor for use in teaching a course, including lectures, lecture notes, syllabi, study guides, bibliographies, visual aids, images, diagrams, multimedia presentations, examinations, web-ready content and educational software. These exclude University Sponsored Materials and University Directed Materials. | 1110 | Governance/Legal |
Employee | Any individual employed by the university, or any Investigator on a sponsored Research project. | 1110 | Governance/Legal |
Family Member | Any person with whom an Employee has a familial or guardianship relationship, including a parent, guardian, step-parent, child, step-child, son-in-law or daughter-in-law, brother, sister, spouse, aunt, uncle, niece, nephew, cousin, grandparent, grandchild, brother-in-law or sister-in-law, or any persons living in the same household. | 1110 | Governance/Legal |
Financial Interest | Anything of monetary value, including but not limited to, salary or other payments for services (e.g., consulting fees or honoraria); equity interests (e.g., stocks, stock options or other ownership interests); and the value of intellectual property rights (e.g., patents, copyrights and royalties from such rights). | 1110 | Governance/Legal |
Institutional Responsibilities | The design, conduct or reporting of Research, decision-making in connection with a university business transaction, and commitments to students, trainees, and staff. | 1110 | Governance/Legal |
Investigator | The principal Investigator, co-Investigator, and any other person responsible for the design, conduct, or reporting of a sponsored activity which has been funded or proposed for funding. | 1110 | Governance/Legal |
Outside Employment | Any activity taking place for intended compensation outside the university payroll system, such as independent consulting. | 1110 | Governance/Legal |
Research | Any systematic investigation, including development, testing, and reporting. The term encompasses basic research, applied research, and research training activities in areas such as biomedical, life sciences, natural sciences, engineering, humanities and arts, and social and behavioral sciences. | 1110 | Governance/Legal |
Authorized Chartering Entity | An entity authorized by Idaho Code to authorize a Public Charter School. | 1120 | Governance/Legal |
Petition | A document submitted by a person or persons to an Authorized Chartering Entity to request the creation of a Public Charter School. | 1120 | Governance/Legal |
Public Charter School | A school authorized under Idaho’s charter school law to deliver public education in Idaho. | 1120 | Governance/Legal |
Copyright Law | A set of laws that gives owners rights to their works and therefore protects the works from certain uses by others. In the United States, copyright law is outlined in the Copyright Act. | 1130 | Governance/Legal |
Copyright Protection | Legal protection that covers both published and unpublished works, regardless of the nationality or domicile of the creator. An owner does not have to register a work or display a copyright notice for the work to be covered by copyright protection. | 1130 | Governance/Legal |
Public Domain | Comprises all works that are either no longer protected by copyright or never were. Public Domain materials generally fall into one of four categories: a. Generic information such as facts, numbers, and ideas; b. Works whose copyrights have expired, discussed further in Subsection D; c. Works created by the U.S. federal government; and d. Works expressly dedicated or donated to the public domain. | 1130 | Governance/Legal |
Course Material | Any materials prepared by an instructor for use in teaching a course offered by Boise State to its students, including lectures, lecture notes, syllabi, study guides, bibliographies, visual aids, images, diagrams, multimedia presentations, examinations, web-ready content, and educational software. | 1140 | Governance/Legal |
Learning Activity | A lecture, discussion, laboratory, field study, or other activity facilitated by an instructor while teaching a course offered by Boise State to its students. | 1140 | Governance/Legal |
Recording | The capturing of any Learning Activity including visual aids and multimedia presentations for instruction utilizing the Recording function of any technology or device (e.g., video collaboration platform, lecture capture, camera, cell phone, tape recorder, digital recorder, tablet, etc.). | 1140 | Governance/Legal |
Business Associate | For purposes of this Policy, a Business Associate shall include a unit of the University that performs certain functions or activities on behalf of, or in providing services to, a Health Care Component and where those functions or activities include the use or disclosure of Protected Health Information | 1150 | Governance/Legal |
Covered Entity | Covered entities are defined in the HIPAA Rules as (1) health plans, (2) health care clearinghouses, and (3) health care providers who electronically transmit any health information in connection with transactions for which the U.S. Department of Health and Human Services has adopted standards. | 1150 | Governance/Legal |
Covered Function | A covered function means those functions of an entity that would render the performer a Covered Entity. | 1150 | Governance/Legal |
Education Records | Education records covered by the Family Educational Rights and Privacy Act, as amended, 20 U.S.C. 1232g and University Policy 2250 (Student Privacy and Release of Information). | 1150 | Governance/Legal |
Health Care Clearinghouse | An organization that processes nonstandard health information to conform to standards for data content or format, or vice versa, on behalf of covered entities. | 1150 | Governance/Legal |
Health Care Component | A component or combination of components of the University designated by the University as a health care component of the University. A Health Care Component may be designated as such under this policy if the Unit would meet the definition of Covered Entity under HIPAA if it were a separate legal entity, or if it acts as a Business Associate to another Health Care Component. | 1150 | Governance/Legal |
Health Plan | An individual or group plan that provides or pays for the cost of medical treatment or care. Examples include, but are not limited to health insurance companies, health maintenance organizations, employer-sponsored Health Plans, and government programs that pay for health care such as Medicare, Medicaid, and military and veteran’s health programs. | 1150 | Governance/Legal |
HIPAA Rules | The Privacy Rule and the Security Rule found at 45 CFR Part 160 and 164. | 1150 | Governance/Legal |
Hybrid Entity | A single legal entity that is a Covered Entity whose business activities include both Covered Functions and non-covered functions; that designates Units within the entity as Health Care Components, documents the designation, and establishes the appropriate administrative, technical, and physical safeguards to segregate data, information, and operations between its covered and non-covered functions. | 1150 | Governance/Legal |
Privacy Rule | 45 C.F.R. Part 160 and Subparts A and E of Part 164. The rules established under HIPAA that set national standards as to when Protect Health Information may be used and disclosed. | 1150 | Governance/Legal |
Protected Health Information (PHI) | As defined in HIPAA, individually identifiable health information that is transmitted by electronic media, maintained in electronic media or transmitted or maintained in any form or medium. PHI excludes identifiable health information contained in Education Records (covered by FERPA), Treatment Records (as defined in FERPA), employment records held by a Covered Entity in its role as employer and records regarding a person who has been deceased for more than 50 years. | 1150 | Governance/Legal |
Security Rule | 45 C.F.R. Part 160 and Subparts A and C of Part 164. The rules established under HIPAA that specify safeguards that Covered Entities and their business associates must implement in order to regulate the use and disclosure, as well as the confidentiality, integrity, and availability of electronic PHI. | 1150 | Governance/Legal |
