Classes and Scheduling Options
Master of Science Degree Requirements
The Master of Science in Organizational Performance and Workplace Learning is a 36-credit program that includes the following:
- Required Courses – 24 credits
- Research Courses – 3 credits for portfolio option, 6 credits for thesis option
- Elective Courses – 8 credits for portfolio option only
- Culminating Activity – 1 credit for portfolio option, 6 credits for thesis option
Review the following course table for details on required, research, elective and culminating activity courses.
Course Type | Course | Prerequisites | Credits |
---|---|---|---|
Required | OPWL 529 Needs Assessment | OPWL 536 | 4 |
Required | OPWL 530 Evaluation | OPWL 536 | 4 |
Required | OPWL 535 Principles of Adult Learning | No prerequisite | 4 |
Required | OPWL 536 Organizational Performance and Workplace Learning | No prerequisite | 4 |
Required | OPWL 537 Instructional Design | OPWL 536 OPWL 535 |
4 |
Required | OPWL 560 Workplace Performance Improvement | OPWL 536 and OPWL 529 or OPWL 530 |
4 |
Research | OPWL 506 Survey Design and Data Analysis | No prerequisite | 1 |
Research | OPWL 507 Interviews and Data Analysis | No prerequisite | 1 |
Research | OPWL 508 Data Visualization | No prerequisite | 1 |
Research | OPWL 531 Quantitative Research in Organizations | OPWL 536 or PERM/INST |
3 |
Elective | OPWL 518 Contracting and Consulting | No prerequisite | 2 |
Elective | OPWL 523 E-Learning Authoring and Development | No prerequisite | 3 |
Elective | OPWL 525 E-Learning Content Design and Learning Management Systems | No prerequisite | 3 |
Elective | OPWL 527 Game-Based and Gamified Learning | No prerequisite | 3 |
Elective | OPWL 547 Learning Experience Design | OPWL 535 OPWL 536 |
3 |
Elective | OPWL 551 Storyboarding and Scenario-Based E-Learning | No prerequisite | 3 |
Elective | OPWL 571 Leadership, Culture and Systems | No prerequisite | 3 |
Elective | OPWL 573 Project Management Tools | No prerequisite | 3 |
Elective | OPWL 575 Facilitating Organizational Development Interventions | No prerequisite | 3 |
Elective | OPWL 577 Leading Change | No prerequisite | 3 |
Elective | OPWL 590 Practicum/Internship | No prerequisite | Variable |
Elective | OPWL 595 Readings and Conference | No prerequisite | Variable |
Elective | OPWL 596 Independent Study | No prerequisite | Variable |
Elective | OPWL 597 Special Topics: AI Applications in Learning and Development | No prerequisite | 3 |
Elective | OPWL 598 Seminar: Building a Professional Social Media Network | No prerequisite | 1 |
Culminating Activity | OPWL 592 Portfolio (oral presentation/review required) | No prerequisite | 1 |
Culminating Activity | OPWL 593 Thesis (oral defense required) | No prerequisite | 6 |
Course Descriptions
Official course descriptions and degree plans are published on the graduate catalog website.
To find a course, click the “Courses” tab and select the drop-down list that aligns with your desired course prefix (e.g. OPWL 529). You may also use the search bar to search for the course prefix.
Authorization
Boise State maintains authorization to offer online programs in Idaho and beyond. Detailed information about state authorization is available on the eCampus Center website.
More Program Details
Student Resources
If you are not yet accepted into the program, please contact a student success coach for support.
Graduate Certificates
Didn’t find what you’re looking for?
Contact our enrollment and student success team for support by emailing us at OPWLGrad@boisestate.edu or calling (208) 426-5921.