Plan For Your Future
The Online Degree Pathway is offered 100% online and classes run for seven or 15 weeks at a time. You can choose a full-time or part-time pace — whichever works with your schedule.
If you choose a full-time schedule, expect to take one of the following options:
- Two classes during each seven-week session of the semester
- Four or five classes during each 15-week semester
If you choose a part-time schedule, expect to take one of the following options:
- One class during each seven-week session of the semester
- Two classes during each 15-week semester
In This Section:
What is the Online Degree Pathway?
Boise State’s Online Degree Pathway helps you establish the critical skills you need to succeed now and in the future. With the Online Degree Pathway, you can:
- Complete the 40 University Foundations credits that are required for online programs or apply transfer credits to meet these requirements.
- Complete 20 elective credits by choosing a pathway or certificate.
- Seamlessly transition into an on-campus or online bachelor’s degree and finish the remaining 60 credits needed to graduate from Boise State University.
Classes and Scheduling Options
Online Degree Pathway Classes
Begin your academic journey at Boise State or transfer credits that you previously earned at a different institution. Complete up to 60 credits in the Online Degree Pathway, including foundational coursework and program prerequisites, before moving on to complete a bachelor’s degree.
The following table shows the total credits you can complete with the Online Degree Pathway at Boise State. You will work closely with your academic advisor to choose specific classes.
Title | Credits |
---|---|
University Foundations classes | 40 |
Electives (choose a pathway to fulfill these credits) | 20 |
Total Online Degree Pathway Credits | 60 |
University Foundations Classes
University Foundations classes serve as the foundation for a bachelor’s degree at Boise State and are included in the Online Degree Pathway curriculum.
The specific classes you take to fulfill these requirements will vary based on your intended field of study. It is important to meet with your academic advisor on a regular basis to determine which University Foundations classes best fit your academic goals.
University Foundations Requirements
Refer to the following table for Boise State’s University Foundations requirements. Learn more about University Foundations options and course descriptions in the undergraduate catalog.
Title | Credits |
---|---|
University Foundations Courses with a University Foundations (UF) prefix introduce a diversity of intellectual pursuits, encourage a critical stance toward learning, and equip students with university-level analytic and communication skills. |
6 |
Foundations of Written Communication Write effectively in multiple contexts, for a variety of audiences. |
6 |
Foundations of Oral Communication Communicate effectively in speech, both as speaker and listener. |
3 |
Foundations of Mathematics Apply knowledge and the methods of reasoning characteristic of mathematics, statistics and other formal systems to solve complex problems. |
3 |
Foundations of Natural, Physical and Applied Sciences Apply knowledge and the methods of reasoning characteristic of scientific inquiry to think critically about and solve theoretical and practical problems about physical structures and processes. |
7 |
Foundations of Arts Apply knowledge and methods characteristic of the visual and performing arts to explain and appreciate the significance of aesthetic products and creative activities. |
3 |
Foundations of Humanities Apply knowledge and the methods of inquiry characteristic of literature and other humanities disciplines to interpret and produce texts expressive of the human condition. |
3 |
Foundations of Social Sciences Apply knowledge and the methods of inquiry characteristic of the social sciences to explain and evaluate human behavior and institutions. |
6 |
Finishing Foundations Finishing Foundations courses emphasize critical inquiry, written and/or oral communication. They are designed to bridge academic knowledge with applications expected by graduates. |
3 |
Total University Foundations Requirements | 40 |
Current Semester Class List
These tables provide a general guide of which courses are available next semester. It is very important that you work with your academic advisor to create your class schedule after you are admitted to the Online Degree Pathway.
Up-to-date course information is found on myBoiseState. For details on how to search for online courses, see myBoiseState Class Search. NOTE: This course list was updated on December 9, 2024.
First Seven-Week Classes
These classes are available during the first seven-week session of the semester.
Session | Dates | Class Nbr | Course | Title | Credits | Foundation Courses |
---|---|---|---|---|---|---|
7W1 | 01/13/2025 – 02/28/2025 | 11783 | ACAD 107-4201 | Preparing for Online Learning | 1 | |
7W1 | 01/13/2025 – 02/28/2025 | 12524 | ACCT 205-4201 | Intro to Financial Accounting | 3 | |
7W1 | 01/13/2025 – 02/28/2025 | 13435 | ANTH 103-4202 | Introduction to Archaeology | 3 | Foundations of Natural, Physical, and Applied Sci |
7W1 | 01/13/2025 – 02/28/2025 | 12830 | ANTH 216-4201 | Magic, Witchcraft & Religion | 3 | Foundations of Social Sciences |
7W1 | 01/13/2025 – 02/28/2025 | 13427 | ART 100-4201 | Introduction to Art | 3 | Foundations of Arts |
7W1 | 01/13/2025 – 02/28/2025 | 10043 | COMM 101-4201 | Fundamentals of Oral Comm | 3 | Foundations of Oral Communication |
7W1 | 01/13/2025 – 02/28/2025 | 13579 | COMM 101-4204 | Fundamentals of Oral Comm | 3 | Foundations of Oral Communication |
7W1 | 01/13/2025 – 02/28/2025 | 13410 | CPS 100-4201 | Fundamentals of Cybersecurity | 3 | |
7W1 | 01/13/2025 – 02/28/2025 | 13996 | CPS 200-4201 | Internet of Things: Devices | 3 | |
7W1 | 01/13/2025 – 02/28/2025 | 12040 | ECON 202-4201 | Principles of Microeconomics | 3 | Foundations of Social Sciences |
7W1 | 01/13/2025 – 02/28/2025 | 11513 | ENGL 101-4201 | Writing and Rhetoric I | 3 | Foundations of Writing |
7W1 | 01/13/2025 – 02/28/2025 | 13436 | ENGL 101-4203 | Writing and Rhetoric I | 3 | Foundations of Writing |
7W1 | 01/13/2025 – 02/28/2025 | 11514 | ENGL 102-4201 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W1 | 01/13/2025 – 02/28/2025 | 11754 | ENGL 102-4202 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W1 | 01/13/2025 – 02/28/2025 | 13163 | ENGL 102-4205 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W1 | 01/13/2025 – 02/28/2025 | 16014 | ENGL 102-4208 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W1 | 01/13/2025 – 02/28/2025 | 11890 | FILM 220-4201 | Cinema History & Aesthetics | 3 | Foundations of Arts |
7W1 | 01/13/2025 – 02/28/2025 | 14957 | ITM 105-4201 | Spreadsheet Topics | 2 | |
7W1 | 01/13/2025 – 02/28/2025 | 12457 | MATH 103-4201 | Math Transitions for Success | 3 | |
7W1 | 01/13/2025 – 02/28/2025 | 16097 | MATH 133-4202 | Elementary Models w/ Functions | 3 | Foundations of Mathematics |
7W1 | 01/13/2025 – 02/28/2025 | 13433 | MATH 153-4201 | Statistical Reasoning | 3 | Foundations of Mathematics |
7W1 | 01/13/2025 – 02/28/2025 | 15955 | PHIL 101-4201 | Introduction to Philosophy | 3 | Foundations of Humanities |
7W1 | 01/13/2025 – 02/28/2025 | 12772 | PHIL 103-4201 | Introduction to Ethics | 3 | Foundations of Humanities |
7W1 | 01/13/2025 – 02/28/2025 | 16446 | PHIL 123-4201 | Phil in a Datafied World | 3 | Foundations of Humanities |
7W1 | 01/13/2025 – 02/28/2025 | 14215 | POLS 101-4201 | American National Government | 3 | Foundations of Social Sciences |
7W1 | 01/13/2025 – 02/28/2025 | 15100 | SPAN 101-4201 | Elementary Spanish I | 4 | Foundations of Humanities |
7W1 | 01/13/2025 – 02/28/2025 | 15886 | SPAN 101-DE01 | Elementary Spanish I | 4 | Foundations of Humanities |
7W1 | 01/13/2025 – 02/28/2025 | 15887 | SPAN 101-DE02 | Elementary Spanish I | 4 | Foundations of Humanities |
7W1 | 01/13/2025 – 02/28/2025 | 15946 | THEA 101-4201 | Introduction to Theatre | 3 | Foundations of Arts |
7W1 | 01/13/2025 – 02/28/2025 | 11931 | UF 100-4201 | Foundations/Intellectual Life: Pushing Boundaries | 3 | University Foundations |
7W1 | 01/13/2025 – 02/28/2025 | 14120 | UF 100-4203 | Foundations/Intellectual Life: Age of Information | 3 | University Foundations |
7W1 | 01/13/2025 – 02/28/2025 | 14968 | UF 100-4204 | Foundations/Intellectual Life: The Necessity of Beauty | 3 | University Foundations |
7W1 | 01/13/2025 – 02/28/2025 | 11619 | UF 200-4201 | Found of Ethics & Diversity: EthDiv in Graphic Novels | 3 | University Foundations |
7W1 | 01/13/2025 – 02/28/2025 | 11620 | UF 200-4202 | Found of Ethics & Diversity: EthDiv Epistemology & Me | 3 | University Foundations |
7W1 | 01/13/2025 – 02/28/2025 | 11621 | UF 200-4203 | Found of Ethics & Diversity: EthDiv Epistemology & Me | 3 | University Foundations |
7W1 | 01/13/2025 – 02/28/2025 | 12161 | UF 200-4204 | Found of Ethics & Diversity: EthDiv & Global Knowledge | 3 | University Foundations |
Second Seven-Week Classes
These classes are available during the second seven-week session of the semester.
Session | Dates | Class Nbr | Course | Title | Credits | Foundation Courses |
---|---|---|---|---|---|---|
7W2 | 03/10/2025 – 05/02/2025 | 12525 | ACCT 206-4201 | Intro to Managerial Account | 3 | |
7W2 | 03/10/2025 – 05/02/2025 | 12204 | ANTH 102-4201 | Cultural Anthropology | 3 | Foundations of Social Sciences |
7W2 | 03/10/2025 – 05/02/2025 | 11645 | ANTH 103-4201 | Introduction to Archaeology | 3 | Foundations of Natural, Physical, and Applied Sci |
7W2 | 03/10/2025 – 05/02/2025 | 14284 | ANTH 103-4203 | Introduction to Archaeology | 3 | Foundations of Natural, Physical, and Applied Sci |
7W2 | 03/10/2025 – 05/02/2025 | 12831 | ANTH 104-4201 | Biological Anthropology | 3 | Foundations of Natural, Physical, and Applied Sci |
7W2 | 03/10/2025 – 05/02/2025 | 12832 | ANTH 104L-4201 | Biological Anthropology Lab | 1 | Foundations of Natural, Physical, and Applied Sci |
7W2 | 03/10/2025 – 05/02/2025 | 12196 | COMM 101-4202 | Fundamentals of Oral Comm | 3 | Foundations of Oral Communication |
7W2 | 03/10/2025 – 05/02/2025 | 13580 | COMM 101-4203 | Fundamentals of Oral Comm | 3 | Foundations of Oral Communication |
7W2 | 03/10/2025 – 05/02/2025 | 13551 | CPS 201-4201 | Hands-On Sec: Home to Office | 3 | |
7W2 | 03/10/2025 – 05/02/2025 | 11227 | ECON 201-4201 | Principles of Macroeconomics | 3 | Foundations of Social Sciences |
7W2 | 03/10/2025 – 05/02/2025 | 16019 | ECON 201-4202 | Principles of Macroeconomics | 3 | Foundations of Social Sciences |
7W2 | 03/10/2025 – 05/02/2025 | 12967 | ENGL 101-4202 | Writing and Rhetoric I | 3 | Foundations of Writing |
7W2 | 03/10/2025 – 05/02/2025 | 14899 | ENGL 101-4204 | Writing and Rhetoric I | 3 | Foundations of Writing |
7W2 | 03/10/2025 – 05/02/2025 | 16013 | ENGL 101-4205 | Writing and Rhetoric I | 3 | Foundations of Writing |
7W2 | 03/10/2025 – 05/02/2025 | 11662 | ENGL 102-4203 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W2 | 03/10/2025 – 05/02/2025 | 12089 | ENGL 102-4204 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W2 | 03/10/2025 – 05/02/2025 | 14166 | ENGL 102-4206 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W2 | 03/10/2025 – 05/02/2025 | 14311 | ENGL 102-4207 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W2 | 03/10/2025 – 05/02/2025 | 16016 | ENGL 102-4209 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W2 | 03/10/2025 – 05/02/2025 | 12853 | FILM 220-4202 | Cinema History & Aesthetics | 3 | Foundations of Arts |
7W2 | 03/10/2025 – 05/02/2025 | 15948 | FILM 220-4204 | Cinema History & Aesthetics | 3 | Foundations of Arts |
7W2 | 03/10/2025 – 05/02/2025 | 16357 | HLTH 101-4201 | Medical Terminology | 3 | |
7W2 | 03/10/2025 – 05/02/2025 | 16358 | HLTH 110-4201 | Intro to Hlth Sci & Pub Hlth | 3 | Foundations of Social Sciences |
7W2 | 03/10/2025 – 05/02/2025 | 11612 | MATH 123-4201 | Math in Modern Society | 3 | Foundations of Mathematics |
7W2 | 03/10/2025 – 05/02/2025 | 12503 | MATH 133-4201 | Elementary Models w/ Functions | 3 | Foundations of Mathematics |
7W2 | 03/10/2025 – 05/02/2025 | 12471 | MATH 143-4201 | College Algebra | 3 | Foundations of Mathematics |
7W2 | 03/10/2025 – 05/02/2025 | 13504 | PHIL 102-4201 | Great Thinkers | 3 | Foundations of Humanities |
7W2 | 03/10/2025 – 05/02/2025 | 14938 | SOC 101-4202 | How Society Works: Intro Soc | 3 | Foundations of Social Sciences |
7W2 | 03/10/2025 – 05/02/2025 | 14960 | SOC 122-4201 | Sociological Communication | 3 | Foundations of Oral Communication |
7W2 | 03/10/2025 – 05/02/2025 | 14850 | THEA 101-4202 | Introduction to Theatre | 3 | Foundations of Arts |
7W2 | 03/10/2025 – 05/02/2025 | 12178 | UF 100-4202 | Foundations/Intellectual Life: Purposes of College | 3 | University Foundations |
7W2 | 03/10/2025 – 05/02/2025 | 12505 | UF 200-4205 | Found of Ethics & Diversity: EthDiv & Memory | 3 | University Foundations |
7W2 | 03/10/2025 – 05/02/2025 | 13770 | UF 200-4206 | Found of Ethics & Diversity: EthDiv Epistemology & Me | 3 | University Foundations |
7W2 | 03/10/2025 – 05/02/2025 | 14969 | UF 200-4207 | Found of Ethics & Diversity: EthDiv & Soc-Eco Model | 3 | University Foundations |
7W2 | 03/10/2025 – 05/02/2025 | 15387 | UF 200-4208 | Found of Ethics & Diversity: EthDiv Social Inequality | 3 | University Foundations |
15-Week Classes
These classes are available during the entire 15-week semester.
Session | Dates | Class Nbr | Course | Title | Credits | Foundation Courses |
---|---|---|---|---|---|---|
REG | 01/13/2025 – 05/02/2025 | 12843 | BIOL 100-4201 | Concepts of Biology | 4 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 12844 | BIOL 100-DE01 | Concepts of Biology | 4 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 15171 | BIOL 115-4201 | Concepts of Biology Laboratory | 1 | |
REG | 01/13/2025 – 05/02/2025 | 12216 | BIOL 227-4201 | Human Anatomy & Physiology I | 4 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 12218 | BIOL 227-DE01 | Human Anatomy & Physiology I | 4 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 12217 | BIOL 228-4201 | Human Anatomy & Physiology II | 4 | |
REG | 01/13/2025 – 05/02/2025 | 12219 | BIOL 228-DE01 | Human Anatomy & Physiology II | 4 | |
REG | 01/13/2025 – 05/02/2025 | 16805 | CHEM 100-4201 | Concepts of Chemistry | 4 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 16807 | CHEM 100-DE01 | Concepts of Chemistry | 4 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 14954 | CHEM 111-4201 | General Chemistry I | 3 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 14955 | CHEM 111L-4201 | General Chemistry I Laboratory | 1 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 15137 | CHEM 111L-4202 | General Chemistry I Laboratory | 1 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 16832 | CHEM 111L-4203 | General Chemistry I Laboratory | 1 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 12833 | CJ 101-4201 | Intro to Criminal Justice | 3 | |
REG | 01/13/2025 – 05/02/2025 | 12834 | CJ 203-4201 | Intro to Courts and Sentencing | 3 | |
REG | 01/13/2025 – 05/02/2025 | 14626 | CJ 204-4201 | Introduction to Corrections | 3 | |
REG | 01/13/2025 – 05/02/2025 | 14217 | ED-ESP 223-4201 | Child Growth & Development | 3 | Foundations of Social Sciences |
REG | 01/13/2025 – 05/02/2025 | 13168 | ENGL 101P-4201 | Writing & Rhetoric I Plus | 4 | Foundations of Writing |
REG | 01/13/2025 – 05/02/2025 | 13169 | ENGL 101P-DEP1 | Writing & Rhetoric I Plus | 4 | Foundations of Writing |
REG | 01/13/2025 – 05/02/2025 | 11660 | ENGR 100-4201 | Energy for Society | 3 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 11661 | ENGR 100L-4201 | Energy for Society Lab | 1 | Foundations of Natural, Physical, and Applied Sci |
REG | 01/13/2025 – 05/02/2025 | 14842 | FILM 220-4203 | Cinema History & Aesthetics | 3 | Foundations of Arts |
REG | 01/13/2025 – 05/02/2025 | 15634 | HIST 111-4201 | United States History I | 3 | Foundations of Social Sciences |
REG | 01/13/2025 – 05/02/2025 | 15197 | HLTH 101-4202 | Medical Terminology | 3 | |
REG | 01/13/2025 – 05/02/2025 | 13431 | MATH 254-4201 | Statistical Methods | 3 | Foundations of Mathematics |
REG | 01/13/2025 – 05/02/2025 | 14860 | PHYS 106-4201 | Radiation Physics | 2 | |
REG | 01/13/2025 – 05/02/2025 | 16781 | PHYS 106-4202 | Radiation Physics | 2 | |
REG | 01/13/2025 – 05/02/2025 | 16783 | PHYS 106-4203 | Radiation Physics | 2 | |
REG | 01/13/2025 – 05/02/2025 | 13434 | PSYC 101-4201 | Introduction to Psychology | 3 | Foundations of Social Sciences |
REG | 01/13/2025 – 05/02/2025 | 14066 | SOC 101-4201 | How Society Works: Intro Soc | 3 | Foundations of Social Sciences |
Next Semester Class List
These tables provide a general guide of which courses are available this semester. It is very important that you work with your academic advisor to create your class schedule after you are admitted to the Online Degree Pathway.
Up-to-date course information is found on myBoiseState. For details on how to search for online courses, see myBoiseState Class Search. NOTE: This course list was updated on December 10, 2024.
First Seven-Week Classes
These classes are available during the first seven-week session of the semester.
Sort the table by ascending or descending order, or use the search field to filter content.
Session | Dates | Class Nbr | Course | Title | Credits | Foundation Courses |
---|---|---|---|---|---|---|
7W1 | 05/12/2025 – 06/29/2025 | 41999 | ACCT 205-4201 | Intro to Financial Accounting | 3 | |
7W1 | 05/12/2025 – 06/29/2025 | 41937 | ANTH 103-4201 | Introduction to Archaeology | 3 | Foundations of Natural, Physical, and Applied Sci |
7W1 | 05/12/2025 – 06/29/2025 | 42625 | ANTH 104-4201 | Biological Anthropology | 3 | Foundations of Natural, Physical, and Applied Sci |
7W1 | 05/12/2025 – 06/29/2025 | 42626 | ANTH 104L-4201 | Biological Anthropology Lab | 1 | Foundations of Natural, Physical, and Applied Sci |
7W1 | 05/12/2025 – 06/29/2025 | 42262 | ANTH 216-4201 | Magic, Witchcraft & Religion | 3 | Foundations of Social Sciences |
7W1 | 05/12/2025 – 06/29/2025 | 42700 | BIOL 227-4201 | Human Anatomy & Physiology I | 4 | Foundations of Natural, Physical, and Applied Sci |
7W1 | 05/12/2025 – 06/29/2025 | 42701 | BIOL 227-DE01 | Human Anatomy & Physiology I | 4 | Foundations of Natural, Physical, and Applied Sci |
7W1 | 05/12/2025 – 06/29/2025 | 42950 | CHEM 111-4201 | General Chemistry I | 3 | Foundations of Natural, Physical, and Applied Sci |
7W1 | 05/12/2025 – 06/29/2025 | 42952 | CHEM 111L-4201 | General Chemistry I Laboratory | 1 | Foundations of Natural, Physical, and Applied Sci |
7W1 | 05/12/2025 – 06/29/2025 | 42014 | COMM 101-4201 | Fundamentals of Oral Comm | 3 | Foundations of Oral Communication |
7W1 | 05/12/2025 – 06/29/2025 | 42740 | COMM 101-4203 | Fundamentals of Oral Comm | 3 | Foundations of Oral Communication |
7W1 | 05/12/2025 – 06/29/2025 | 42290 | ECON 202-4201 | Principles of Microeconomics | 3 | Foundations of Social Sciences |
7W1 | 05/12/2025 – 06/29/2025 | 42708 | ENGL 101-4201 | Writing and Rhetoric I | 3 | Foundations of Writing |
7W1 | 05/12/2025 – 06/29/2025 | 43309 | ENGL 101P-4201 | Writing & Rhetoric I Plus | 4 | Foundations of Writing |
7W1 | 05/12/2025 – 06/29/2025 | 43310 | ENGL 101P-DEP1 | Writing & Rhetoric I Plus | 4 | Foundations of Writing |
7W1 | 05/12/2025 – 06/29/2025 | 41890 | ENGL 102-4201 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W1 | 05/12/2025 – 06/29/2025 | 43275 | ENGL 102-4205 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W1 | 05/12/2025 – 06/29/2025 | 43446 | ENVSTD 121-4201 | Intro to the Environment | 3 | Foundations of Natural, Physical, and Applied Sci |
7W1 | 05/12/2025 – 06/29/2025 | 41936 | FILM 220-4201 | Cinema History & Aesthetics | 3 | Foundations of Arts |
7W1 | 05/12/2025 – 06/29/2025 | 43313 | FILM 220-4202 | Cinema History & Aesthetics | 3 | Foundations of Arts |
7W1 | 05/12/2025 – 06/29/2025 | 43467 | GLOBAL 101-4201 | Conflict, Cooperation & Change | 3 | Foundations of Social Sciences |
7W1 | 05/12/2025 – 06/29/2025 | 42640 | HLTH 101-4201 | Medical Terminology | 3 | |
7W1 | 05/12/2025 – 06/29/2025 | 42713 | HUM 207-4201 | Intro to Humanities | 3 | Foundations of Humanities |
7W1 | 05/12/2025 – 06/29/2025 | 42110 | MATH 103-4201 | Math Transitions for Success | 3 | |
7W1 | 05/12/2025 – 06/29/2025 | 42333 | MATH 133-4202 | Elementary Models w/ Functions | 3 | Foundations of Mathematics |
7W1 | 05/12/2025 – 06/29/2025 | 43293 | MATH 143-4202 | College Algebra | 3 | Foundations of Mathematics |
7W1 | 05/12/2025 – 06/29/2025 | 42938 | MATH 153-4201 | Statistical Reasoning | 3 | Foundations of Mathematics |
7W1 | 05/12/2025 – 06/29/2025 | 42287 | PHIL 101-4201 | Introduction to Philosophy | 3 | Foundations of Humanities |
7W1 | 05/12/2025 – 06/29/2025 | 43479 | POLS 101-4201 | American National Government | 3 | Foundations of Social Sciences |
7W1 | 05/12/2025 – 06/29/2025 | 43513 | PSYC 101-4201 | Introduction to Psychology | 3 | Foundations of Social Sciences |
7W1 | 05/12/2025 – 06/29/2025 | 42793 | SPAN 101-4201 | Elementary Spanish I | 4 | Foundations of Humanities |
7W1 | 05/12/2025 – 06/29/2025 | 42806 | SPAN 101-DE01 | Elementary Spanish I | 4 | Foundations of Humanities |
7W1 | 05/12/2025 – 06/29/2025 | 42264 | THEA 101-4201 | Introduction to Theatre | 3 | Foundations of Arts |
7W1 | 05/12/2025 – 06/29/2025 | 42643 | UF 100-4202 | Foundations/Intellectual Life: The Necessity of Beauty | 3 | University Foundations |
7W1 | 05/12/2025 – 06/29/2025 | 41839 | UF 200-4201 | Found of Ethics & Diversity: EthDiv & Moral Problems | 3 | University Foundations |
7W1 | 05/12/2025 – 06/29/2025 | 41851 | UF 200-4202 | Found of Ethics & Diversity: EthDiv & Global Knowledge | 3 | University Foundations |
Second Seven-Week Classes
These classes are available during the second seven-week session of the semester.
Sort the table by ascending or descending order, or use the search field to filter content.
Session | Dates | Class Nbr | Course | Title | Credits | Foundation Courses |
---|---|---|---|---|---|---|
7W2 | 06/30/2025 – 08/17/2025 | 42001 | ACCT 206-4201 | Intro to Managerial Account | 3 | |
7W2 | 06/30/2025 – 08/17/2025 | 41986 | ANTH 102-4201 | Cultural Anthropology | 3 | Foundations of Social Sciences |
7W2 | 06/30/2025 – 08/17/2025 | 42319 | ART 100-4201 | Introduction to Art | 3 | Foundations of Arts |
7W2 | 06/30/2025 – 08/17/2025 | 42288 | BIOL 100-4201 | Concepts of Biology | 4 | Foundations of Natural, Physical, and Applied Sci |
7W2 | 06/30/2025 – 08/17/2025 | 42289 | BIOL 100-DE01 | Concepts of Biology | 4 | Foundations of Natural, Physical, and Applied Sci |
7W2 | 06/30/2025 – 08/17/2025 | 42702 | BIOL 228-4201 | Human Anatomy & Physiology II | 4 | |
7W2 | 06/30/2025 – 08/17/2025 | 42703 | BIOL 228-DE01 | Human Anatomy & Physiology II | 4 | |
7W2 | 06/30/2025 – 08/17/2025 | 42951 | CHEM 111-4202 | General Chemistry I | 3 | Foundations of Natural, Physical, and Applied Sci |
7W2 | 06/30/2025 – 08/17/2025 | 42953 | CHEM 111L-4202 | General Chemistry I Laboratory | 1 | Foundations of Natural, Physical, and Applied Sci |
7W2 | 06/30/2025 – 08/17/2025 | 42020 | COMM 101-4202 | Fundamentals of Oral Comm | 3 | Foundations of Oral Communication |
7W2 | 06/30/2025 – 08/17/2025 | 42291 | ECON 201-4201 | Principles of Macroeconomics | 3 | Foundations of Social Sciences |
7W2 | 06/30/2025 – 08/17/2025 | 42832 | ENGL 101-4202 | Writing and Rhetoric I | 3 | Foundations of Writing |
7W2 | 06/30/2025 – 08/17/2025 | 42716 | ENGL 102-4202 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W2 | 06/30/2025 – 08/17/2025 | 42721 | ENGL 102-4203 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W2 | 06/30/2025 – 08/17/2025 | 42937 | ENGL 102-4204 | Writing and Rhetoric II | 3 | Foundations of Writing |
7W2 | 06/30/2025 – 08/17/2025 | 42936 | ENGL 175-4201 | Literature and Ideas | 3 | Foundations of Humanities |
7W2 | 06/30/2025 – 08/17/2025 | 42034 | FILM 220-4203 | Cinema History & Aesthetics | 3 | Foundations of Arts |
7W2 | 06/30/2025 – 08/17/2025 | 42732 | HLTH 110-4201 | Intro to Hlth Sci & Pub Hlth | 3 | Foundations of Social Sciences |
7W2 | 06/30/2025 – 08/17/2025 | 41942 | MATH 123-4201 | Math in Modern Society | 3 | Foundations of Mathematics |
7W2 | 06/30/2025 – 08/17/2025 | 42541 | MATH 133-4201 | Elementary Models w/ Functions | 3 | Foundations of Mathematics |
7W2 | 06/30/2025 – 08/17/2025 | 43009 | MATH 143-4201 | College Algebra | 3 | Foundations of Mathematics |
7W2 | 06/30/2025 – 08/17/2025 | 42295 | SOC 101-4201 | How Society Works: Intro Soc | 3 | Foundations of Social Sciences |
7W2 | 06/30/2025 – 08/17/2025 | 42672 | SPAN 102-4201 | Elementary Spanish II | 4 | Foundations of Humanities |
7W2 | 06/30/2025 – 08/17/2025 | 42673 | SPAN 102-DE01 | Elementary Spanish II | 4 | Foundations of Humanities |
7W2 | 06/30/2025 – 08/17/2025 | 42848 | UF 100-4203 | Foundations/Intellectual Life: Age of Information | 3 | University Foundations |
7W2 | 06/30/2025 – 08/17/2025 | 42854 | UF 200-4203 | Found of Ethics & Diversity: EthDiv Refugee/Immigrant | 3 | University Foundations |
7W2 | 06/30/2025 – 08/17/2025 | 43253 | UF 200-4204 | Found of Ethics & Diversity: EthDiv & Public Health | 3 | University Foundations |
Course Descriptions
Official course descriptions and degree plans are published on the undergraduate catalog website.
To find a course, click the “Courses” tab and select the drop-down list that aligns with your desired course prefix (e.g. UF 100). You may also use the search bar to search for the course prefix.
Authorization
Boise State maintains authorization to offer online programs in Idaho and beyond. Detailed information about state authorization is available on the eCampus Center website.
More Program Details
Didn't find what you're looking for?
Contact our enrollment and student success team for support by emailing us at ODP@boisestate.edu, calling (208) 426-5921 or clicking the chat button.