Did you know that 47 percent of on-campus students have taken an online course? When asked, students point out that flexibility is a key factor for taking courses online. For instance, during the summer, students can go home or work in far off places but still stay on track for timely degree completion by taking courses online.
Online courses have been developed from all across the academic spectrum and from every college on campus. The eCampus Center has instructional designers who are experts in best practices for online course design and instruction to help faculty through the process. Athletic therapy, film and literature, and criminal justice are among the courses that faculty designed and developed for online instruction through Boise State’s eCampus Quality Instruction program (eQIP) during fall 2017.
Last fall, 12 individuals participated in eQIP professional development offerings to design and develop or redesign their fully online courses. During the same semester 17 faculty polished their online teaching skills by participating in the eCampus Teaching Online Seminar (eTOS), and 16 courses completed Quality Matters™ peer reviews.
Available through the eCampus Center each semester, eQIP has “seats” available in the following upcoming offerings:
eCampus Course Design and Development Seminar (eCD2S)
For first-time eQIP participants or those who developed courses prior to fall 2012, this seminar offers expert guidance through the process of creating a new course or redesigning an existing one.
- Summer 2018 – Full
- Fall 2018: Sept. 3-Nov. 30
eCampus Facilitated Course Development (eCD)
For faculty who have already designed a course in eCD2S since fall 2012. This eight-week professional development opportunity also includes expert guidance for building or redesigning an online course.
- Summer 2018 – Full
- Fall 2018: Sept. 17-Nov. 9
eCampus Teaching Online Seminar (eTOS)
For faculty who will be teaching online within the next two semesters. This seminar covers best practices for delivering an online course, giving instructors the tools and confidence needed to have a strong online presence in their course. There are two six-week sessions per term.
- Summer 2018: May 14-June 22 or July 2-Aug. 10
- Fall 2018: Sept. 3-Oct. 12 or Oct. 15-Nov. 30
Fall 2017 eQIP Participants
eCampus Course Design and Development Seminar (eCD2S)
Name | Course Number | Course Title |
---|---|---|
John McClellan | COMM 361 | Organizational Communication |
Alan Russell | KINES 427 | Advanced Athletic Therapy |
Renee Walters | NURS 506 | Acute Care Pharmacology |
Jeff Westover | ENGL 392 | Film & Literature |
eCampus Facilitated Course Development (eCD)
Name | Course Number | Course Title |
---|---|---|
Jeremy Ford | ED-ESP 549 | Multi-Tiered Systems of Support |
Lane Gillespie | CJ 304 | Overview Of Victimization |
Laura King | CJ 497 | Criminal Violence |
Laurel Traynowicz | COMM 497 | Intersectionality and Sport |
eCampus Teaching Online Seminar, Sessions 1 & 2 (eTOS)
Name | Course Number | Course Title |
---|---|---|
Travis Armstrong | HLTHST 400 | Interprofessional Capstone |
Cristina Bailey | ACCT 514 | Advanced Managerial Accounting |
Joe Coyle | MSRC 505 | Evidence Based Medicine |
Jen Eichmeyer | HLTHST 497/597 | Fundamentals for Genetic Counseling |
Tina Freeman | KINES 140 | Personal Health |
Jacob Fruhlinger | ANTH 103 | Introduction to Archeology |
Stephanie Gandomi | GENETIC COUNS | Developmental Anatomy & Embryology |
Kirk Ketelsen | PUBH 318 | Public Health Analysis |
Ashley Kunz | BAS 425 | Creating a Culture of Safety |
Megan Levad | UF 200 | Civic and Ethical Foundations |
Anna Moreshead | SOCWRK 506 | Advanced Policy and Legislation |
Brad Morris | HLTHST 101 | Medical Terminology |
Kristine Poxleitner | IMGSCI 312 | Information Technology for Imaging Professionals |
Kit Scott | BUSMGT 344 | Business Intelligence and Analytics |
Anne Spencer | GENETIC COUNS | Principles & Practice of Genetic Counseling I |
Regis Terpend | SCM 345 | Principles of Operations Management |
Konrad Ziesing | MDS 430 | Ethics |
Quality Matters™ Peer Reviews (QMPR)
Name | Course Number | Course Title |
---|---|---|
Amanda Ashley | URBAN 200 | The Urban Metropolis |
Helen Barnes | BAS 400 | Capstone in Applied Sciences |
Susan Esp | SOCWRK 597 – Addiction | Substance Use and Other Addictive Disorders |
Jaime Goffin | SOCWRK 576/578 | Advanced Social Work Practicum II |
Royce Hutson | SOCWRK 531 | Foundations of Research II |
Royce Hutson | SOCWRK 515 | Foundation Social Work Practice III: Organizations and Communities |
Frank Ilett | BUSBTC 330 | Creating Value through Investment |
Jayne Josephsen | IPE 321 | Basics of Care Coordination |
Leslie Kendrick | IMGSCI 408 | Sectional Anatomy in Imaging |
Jennifer Leggett | HLTHST 300 | Pathophysiology |
Jeffrey Lyons | POLS 200 | Introduction to Politics |
Sandra Marcotte | SPANISH 101 | Elementary Spanish I |
Todd Norton | COMM 482 | Studies in Public Relations |
Jennifer Obenshain | SOCWRK 525 | Advanced Social Work Interventions II: Individuals and Families |
Guy Prouty | ANTH 101 | Biological Anthropology |
Jessica Roberts | COMM 271 | Introduction to Media |
eCampus Support Projects
Name | Course Number | Course Title |
---|---|---|
John Gardner | ME 411 | Special Topics in Industrial Effectiveness |
Alyssa Reynolds | SOCWRK 597 – Trauma | Foundation and Application of Trauma Informed Practice |
Regis Terpend | SCM 345 | Principles of Operations Management |
Lori Watsen | SOCWRK 597 – Addiction | Substance Use and Other Addictive Disorders |