Air University Associate to Baccalaureate Cooperative
Air University Associate to Baccalaureate Cooperative (AU-ABC) is a partnership between Boise State University and the Community College of the Air Force.
Read more about our AU-ABC programs and see why Boise State is the best place for military members to complete their education.
AU-ABC Programs
Complete a Bachelor’s Degree in 60 Credits or Less
We offer application fee waivers to military members, and AU-ABC students using federal Tuition Assistance (TA) will receive additional funding from the TA Promise program.
To be eligible for AU-ABC at Boise State, you must be active duty Air Force, Air National Guard, Air Force Reserves or Space Force.
How your credits will transfer
Transfer Credits
Many students have transfer credits from multiple institutions. By submitting all transcripts to Boise State, you can maximize what you’ve already earned and apply it towards your AU-ABC degree program.
Do you need to finish up some general education credits for the CCAF? Check out our General Education Mobile courses!
Online Student Success Resources
Once you apply and are admitted to Boise State, you will be connected with your academic advisor.
They will provide your personalized evaluated degree plan for you to upload in AFVEC, guide you in enrolling in classes and help you stay on track to complete your degree.
Applied Science
Review the following table for details on courses in the 120-credit Bachelor of Applied Science.
Credit Type | Degree Requirement | Required Semester Credits | CCAF Transfer Credits | Course Credits to take at Boise State |
---|---|---|---|---|
Core/Area of Focus | BAS 305 Introduction to the Bachelor of Applied Science | 2 | 0 | 2 |
Core/Area of Focus | IPS 315 Integrative Thinking | 2 | 0 | 2 |
Core/Area of Focus | IPS 375 Perspective Taking | 3 | 0 | 3 |
Core/Area of Focus | IPS 385 Asking Questions and Framing Problems | 3 | 0 | 3 |
Core/Area of Focus | BAS 495 Bachelor of Applied Science Capstone | 2 | 0 | 2 |
Core/Area of Focus | Emphasis Area or Concentration | 18 | 0 | 18 |
Core/Area of Focus | Upper-division electives to total 40 credits | 10 | 0 | 10 |
Core/Area of Focus | Technical education credits from CCAF | 20 – 48 | 20 – 48 | 0 |
General Education | UF 100 Foundations of Intellectual Life | 3 | 0 | Waived |
General Education | UF 200 Foundations of Ethics and Diversity | 3 | 0 | 3 |
General Education | FW ENGL 101 Writing and Rhetoric I | 3 | 3 | 0 |
General Education | FW ENGL 102 Writing and Rhetoric II | 3 | 0 | 3 |
General Education | FC Foundations of Oral Communication | 3 | 3 | 0 |
General Education | FM Foundations of Mathematics course | 3 – 4 | 3 – 4 | 0 |
General Education | FN Foundations of Natural, Physical, and Applied Sciences course with lab | 4 | 0 | 4 |
General Education | FN Foundations of Natural, Physical, and Applied Sciences course in a second field | 3 – 4 | 0 | 3 – 4 |
General Education | FA Foundations of Arts course | 3 | 0 | 3 |
General Education | FH Foundations of Humanities course | 3 – 4 | 3 – 4 | 0 |
General Education | FS Foundations of Social Sciences course | 3 | 3 | 0 |
General Education | FS Foundations of Social Sciences in a second field | 3 | 0 | 3 |
Electives | Electives to total 120 credits | 0 – 23 | 0 – 23 | 0 |
Total | Total Credits Required | 120 | 58 | 62 |
Cyber Operations and Resilience
Review the following table for details on courses in the 120-credit Bachelor of Science in Cyber Operations and Resilience.
Credit Type | Degree Requirement | Required Semester Credits | CCAF Transfer Credits | Course Credits to take at Boise State |
---|---|---|---|---|
Core/Area of Focus | CORE 400 Cyber Systems Thinking | 3 | 0 | 3 |
Core/Area of Focus | CORE 405 Cyber Project Management and Design | 3 | 0 | 3 |
Core/Area of Focus | CPS 301 Information Assurance and Critical Thinking | 3 | 0 | 3 |
Core/Area of Focus | CPS 411 Foundational Essentials for IT Network Practitioners | 3 | 0 | 3 |
Core/Area of Focus | CPS 412 Foundational Essential for IT Cyber Security Practitioners | 3 | 0 | 3 |
Core/Area of Focus | FF CORE 480 Cyber Capstone | 3 | 0 | 3 |
Core/Area of Focus | CORE 470 Cyber Risk Management or CORE 406 Cybersecurity Risk Quantification | 3 | 0 | 3 |
Core/Area of Focus | Cyber Depth: Take 12 credits from: CPS or CORE 300-499 | 12 | 0 | 12 |
Core/Area of Focus | Applied Learning: Take two to six credits from CORE 493 Internship | 2 – 6 | 0 | 2 – 6 |
General Education | UF 100 Foundations of Intellectual Life | 3 | 0 | Waived* |
General Education | UF 200 Foundations of Ethics and Diversity | 3 | 0 | 3 |
General Education | FW ENGL 101 Writing and Rhetoric I | 3 | 3 | 0 |
General Education | FW ENGL 102 Writing and Rhetoric II | 3 | 0 | 3 |
General Education | FC Foundations of Oral Communication (DSST Principles of Public speaking exam will not be accepted as transfer credit) | 3 | 3 | 0 |
General Education | FM Foundations of Mathematics course | 3 – 4 | 3 – 4 | 0 |
General Education | FN Foundations of Natural, Physical, and Applied Sciences course with lab | 4 | 0 | 4 |
General Education | FN Foundations of Natural, Physical, and Applied Sciences course in a second field | 3 – 4 | 0 | 3 – 4 |
General Education | FA Foundations of Arts course | 3 | 0 | 3 |
General Education | FH Foundations of Humanities course | 3 – 4 | 3 – 4 | 0 |
General Education | FS Foundations of Social Sciences course | 3 | 3 | 0 |
General Education | FS Foundations of Social Sciences in a second field | 3 | 0 | 3 |
Electives | Electives to total 120 credits | 48 | 48 | 0 |
Total | Total Credits Required | 120 | 59 – 63 | 57 – 61 |
BBA in Management
Review the following table for details on courses in the 120-credit Bachelor of Business Administration in Management.
Credit Type | Degree Requirement | Required Semester Credits | CCAF Transfer Credits | Course Credits to take at Boise State |
---|---|---|---|---|
Core/Area of Focus | BUSMGT 300 Orientation | 1 | 0 | 1 |
Core/Area of Focus | BUSMGT 306 Professional Communication for Managers | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 315 Foundations of Management | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 344 Business Intelligence and Analytics | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 347 Law for Managers | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 360 Leadership and Higher Performing Teams | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 368 Operations Management | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 422 Finance for Managers | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 425 Capstone | 3 | 0 | 3 |
Core/Area of Focus | Choose one of the following three courses: BUSMGT 304 Client-focused Design BUSMGT 420 Managing Innovation and Change ENTBUS 327 Foundations of Entrepreneurship |
3 | 0 | 3 |
Core/Area of Focus | Choose one of the following five courses: BUSMGT 317 Managing Human Resources BUSMGT 322 Negotiation and Conflict Management BUSMGT 325 International Business Management BUSMGT 364 Business Ethics, Responsibility, and Sustainability ENTBUS 357 Entrepreneurial Management |
3 | 0 | 3 |
Core/Area of Focus | Choose one of the following two courses: BUSMGT 320 Marketing ENTBUS 387 Entrepreneurial Marketing |
3 | 0 | 3 |
Core/Area of Focus | Choose one of the following two courses: BUSMGT 342 Strategic Tools ENTBUS 427 Launching a New Business |
3 | 0 | 3 |
General Education | UF 100 Foundations of Intellectual Life | 3 | 0 | Waived* |
General Education | UF 200 Foundations of Ethics and Diversity | 3 | 0 | 3 |
General Education | FW ENGL 101 Writing and Rhetoric I | 3 | 3 | 0 |
General Education | FW ENGL 102 Writing and Rhetoric II | 3 | 0 | 3 |
General Education | FC Foundations of Oral Communication | 3 | 3 | 0 |
General Education | FM Foundations of Mathematics | 3 – 4 | 3 – 4 | 0 |
General Education | FN Foundations of Natural, Physical and Applied Sciences course with Lab | 4 | 0 | 4 |
General Education | FN Foundations of Natural, Physical and Applied Sciences course in a second field | 3 – 4 | 0 | 3 – 4 |
General Education | FA Foundations of Arts course | 3 | 0 | 3 |
General Education | FH Foundations of Humanities course | 3 – 4 | 3 – 4 | 0 |
General Education | FS Foundations of Social Sciences course | 3 | 3 | 0 |
General Education | ECON 201 Principles of Macroeconomics | 3 | 0 | 3 |
General Education | General electives to total 120 credits | 46 | 46 | 0 |
General Education | Total Credits Required | 120 | 61 | 59 |
BBA in Management, Resort and Hospitality Management
Review the following table for details on courses in the 120-credit Bachelor of Business Administration in Management, Resort and Hospitality Management.
Credit Type | Degree Requirement | Required Semester Credits | CCAF Transfer Credits | Course Credits to take at Boise State |
---|---|---|---|---|
Core/Area of Focus | BUSMGT 300 Orientation | 1 | 0 | 1 |
Core/Area of Focus | BUSMGT 306 Professional Communication for Managers | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 315 Foundations of Management | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 344 Business Intelligence and Analytics | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 347 Law for Managers | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 360 Leadership and Higher Performing Teams | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 368 Operations Management | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 422 Finance for Managers | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 425 Capstone | 3 | 0 | 3 |
Core/Area of Focus | ACCT 205 Introduction to Financial Accounting | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 364 Business Ethics, Responsibility, and Sustainability | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 342 Strategic Tools | 3 | 0 | 3 |
Core/Area of Focus | ROHM 323 Resort Sales and Marketing | 3 | 0 | 3 |
Core/Area of Focus | ROHM 343 Law and Risk Management | 3 | 0 | 3 |
Core/Area of Focus | ROHM 363 Training and Development | 3 | 0 | 3 |
Core/Area of Focus | ROHM 493 Internship | 1-3 | 0 | 1-3 |
Core/Area of Focus | BUSMGT 304 Design Thinking or BUSMGT 420 Managing Innovation and Change |
3 | 0 | 3 |
Core/Area of Focus | BUSMGT 317 Managing Human Resources or BUSMGT 322 Negotiation and Conflict Management |
3 | 0 | 3 |
General Education | UF 100 Foundations of Intellectual Life | 3 | 0 | Waived* |
General Education | UF 200 Foundations of Ethics and Diversity | 3 | 0 | 3 |
General Education | FW ENGL 101 Writing and Rhetoric I | 3 | 3 | 0 |
General Education | FW ENGL 102 Writing and Rhetoric II | 3 | 0 | 3 |
General Education | FC Foundations of Oral Communication | 3 | 3 | 0 |
General Education | FM Foundations of Mathematics | 3 | 3 | 0 |
General Education | FN Foundations of Natural, Physical and Applied Sciences course with Lab | 4 | 0 | 4 |
General Education | FN Foundations of Natural, Physical and Applied Sciences course in a second field | 3 | 0 | 3 |
General Education | FA Foundations of Arts course | 3 | 0 | 3 |
General Education | FH Foundations of Humanities course | 3 | 3 | 0 |
General Education | FS Foundations of Social Sciences course | 3 | 3 | 0 |
General Education | ECON 201 Principles of Macroeconomics | 3 | 0 | 3 |
Electives | General electives to total 120 credits | 33 – 35 | 33 – 35 | 0 |
Total | Total Credits Required | 120 | 48 | 72 |
BBA in Management, Entrepreneurship
Review the following table for details on courses in the 120-credit Bachelor of Business Administration in Management, Entrepreneurship.
Credit Type | Degree Requirement | Required Semester Credits | CCAF Transfer Credits | Course Credits to take at Boise State |
---|---|---|---|---|
Core/Area of Focus | BUSMGT 300 Orientation | 1 | 0 | 1 |
Core/Area of Focus | BUSMGT 306 Professional Communication for Managers | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 315 Foundations of Management | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 344 Business Intelligence and Analytics | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 347 Law for Managers | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 360 Leadership and Higher Performing Teams | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 368 Operations Management | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 422 Finance for Managers | 3 | 0 | 3 |
Core/Area of Focus | BUSMGT 425 Capstone | 3 | 0 | 3 |
Core/Area of Focus | ENTBUS 327 Foundations of Entrepreneurship | 3 | 0 | 3 |
Core/Area of Focus | ENTBUS 357 Entrepreneurial Management | 3 | 0 | 3 |
Core/Area of Focus | ENTBUS 387 Entrepreneurial Marketing | 3 | 0 | 3 |
Core/Area of Focus | ENTBUS 427 Launching a New Business | 3 | 0 | 3 |
General Education | UF 100 Foundations of Intellectual Life | 3 | 0 | Waived* |
General Education | UF 200 Foundations of Ethics and Diversity | 3 | 0 | 3 |
General Education | FW ENGL 101 Writing and Rhetoric I | 3 | 3 | 0 |
General Education | FW ENGL 102 Writing and Rhetoric II | 3 | 0 | 3 |
General Education | FC Foundations of Oral Communication | 3 | 3 | 0 |
General Education | FM Foundations of Mathematics | 3 – 4 | 3 – 4 | 0 |
General Education | FN Foundations of Natural, Physical and Applied Sciences course with Lab | 4 | 0 | 4 |
General Education | FN Foundations of Natural, Physical and Applied Sciences course in a second field | 3 – 4 | 0 | 3 – 4 |
General Education | FA Foundations of Arts course | 3 | 0 | 3 |
General Education | FH Foundations of Humanities course | 3 | 3 | 0 |
General Education | FS Foundations of Social Sciences course | 3 | 3 | 0 |
General Education | ECON 201 Principles of Macroeconomics | 3 | 0 | 3 |
Electives | General electives to total 120 credits | 46 | 46 | 0 |
Total | Total Credits Required | 120 | 61 | 59 |
Integrated Strategic Communications
Review the following table for details on courses in the 120-credit Bachelor of Arts in Integrated Strategic Communications.
Credit Type | Degree Requirement | Required Semester Credits | CCAF Transfer Credits | Course Credits to take at Boise State |
---|---|---|---|---|
Core/Area of Focus | PRO 300 Introduction to Public Relations | 3 | 0 | 3 |
Core/Area of Focus | PRO 301 Technology for Professionals | 2 | 0 | 2 |
Core/Area of Focus | PRO 302 Career Planning | 1 | 0 | 1 |
Core/Area of Focus | PRO 303 Public Relations Campaign Strategies | 3 | 0 | 3 |
Core/Area of Focus | PRO 320 Business and Professional Communication | 3 | 0 | 3 |
Core/Area of Focus | PRO 322 Media and Social Media Strategies for Professionals | 3 | 0 | 3 |
Core/Area of Focus | PRO 323 Media Law | 3 | 0 | 3 |
Core/Area of Focus | PRO 332 Writing for Professionals | 3 | 0 | 3 |
Core/Area of Focus | PRO 499 Capstone | 3 | 0 | 3 |
Core/Area of Focus | Take two of the following courses: PRO 304, 310, 311, 312, 313, 321, 330, 331, 333, 400, 401, 493 | 6 | 0 | 6 |
General Education | UF 100 Foundations of Intellectual Life | 3* | 0 | Waived* |
General Education | UF 200 Foundations of Ethics and Diversity | 3 | 0 | 3 |
General Education | FW ENGL 101 Writing and Rhetoric I | 3 | 3 | 0 |
General Education | FW ENGL 102 Writing and Rhetoric II | 3 | 0 | 3 |
General Education | FC Foundations of Oral Communication | 3 | 3 | 0 |
General Education | FM Foundations of Mathematics | 3 | 3 | 0 |
General Education | FN Foundations of Natural, Physical and Applied Sciences course with Lab | 4 | 0 | 4 |
General Education | FN Foundations of Natural, Physical and Applied Sciences course in a second field | 3 – 4 | 0 | 3 – 4 |
General Education | FA Foundations of Arts course | 3 | 0 | 3 |
General Education | FH Foundations of Humanities course | 3 | 3 | 0 |
General Education | FS Foundations of Social Sciences course | 3 | 3 | 0 |
General Education | ECON 201 Principles of Macroeconomics | 3 | 0 | 3 |
Electives | General electives to total 120 credits | 53 | 53 | 0 |
Total | Total Credits Required | 120 | 68 | 52 |
How to get started
Tuition Assistance
Be sure to attend the TA-101 briefing held at your base Education Center to learn about using Tuition Assistance, navigating your AFVEC and ordering CCAF transcripts. Review our TA information and reach out if you have any questions.
Military Programs
Still weighing your options? See why Boise State is the best place for military members to start or complete their education.
Get in Touch
We understand that navigating your military benefits can be tricky and we’re here to help. Contact us if you need additional assistance by filling out our request form, emailing us at MilitaryPrograms@boisestate.edu or calling (208) 426-4230.