2023 B.S. in KINESIOLOGY: NEUROMECHANICAL SCIENCE EMPHASIS PROGRAM REQUIREMENTS
(Rev 08-21-2023)
1st semester | Credit | 2nd semester | Credit | ||
ENGL101 English Composition (FW) | 3 | ENGL102 English Composition (FW) | 3 | ||
UF100 Foundations of Intellectual Life (UF) | 3 | Foundations of Communication (FC) | 3 | ||
Foundation of Social Science (FS) | 3 | Foundations of Arts (FA) | 3 | ||
MATH143 College Algebra (FM) | 3 | Foundations of Humanities (FH) | 3-4 | ||
PSYC101 Survey of Psychological Science (FS) | 3 | MATH144 Precalc II Trig. Functions | 2 |
3rd semester | Credit | 4th semester | Credit | ||
BIOL227 Human A&P (FN) | 4 | BIOL228 Human A&P (FN) | 4 | ||
MATH170 Calculus I | 4 | MATH175 Calculus II | 4 | ||
KINES201 Culture/History/Philosophy of Physical Activity | 3 | CHEM111/111L General Chemistry | 4 | ||
UF200 Foundations of Ethics and Diversity | 3 | ME112 Intro to Biomedical Engr.
(spring only) |
1 | ||
KINES200 Intro to Kinesiology | 2 | KINES270 Applied Anatomy | 3 |
5th semester | Credit | 6th semester | Credit | ||
PHYS211/211L Physics I with Calculus | 5 | PHYS212/212L Physics II with Calculus | 5 | ||
MSE101 Intro to Mater. Science & Engineering | 3 | KINES330/331 Exercise Physiology and Lab | 4 | ||
ENGR210 Engineering Mechanics I | 3 | ENGR220 Engineering Mechanics II | 3 | ||
KINES301, PSYC295 or MATH254 Statistics | 3 | KINES370/371 Biomechanics and Lab | 4 | ||
BRONCOFIT | 1 |
7th semester | Credit | 8th semester | Credit | ||
KINES425 Lab Tech. in Biomechanics (FF)
(fall only) |
3 | ME356 Intro to Solid Biomechanics
(spring only) |
3 | ||
KINES375 Motor Learning and Human Performance | 2 | KINES430 Physical Activity and Special Populations | 3 | ||
KINES378 Motor Development and Human Behavior | 2 | KINES416 Neuromechanics | 3 | ||
KINES376 Lab for Motor Learning and Human Performance | 1 | KINES283 Undergraduate Research | 3 | ||
KINES432/433 Conditioning Procedures and Lab OR KINES436/437 Exercise Testing and Prescription and Lab | 4 | Upper division elective(s) | 3-5 | ||
MSE/BIOL477 Biomaterials
(fall only) |
3 |