The data on this page use the NSF LSAMP (National Science Foundation, Louis Stokes Alliance for Minority Participation) definition of STEM effective 2020.  A list of the Classification of Instructional Programs (CIP) codes and disciplines included is available at NSF STEM Classification of Instructional Programs Crosswalk. STEM Education majors are not included.
DEGREES
End of Term Census Date Degree data is reported by Academic Year, with the year beginning in Summer and ending in Spring.
Degree Counts: All Students
DEGREE CATEGORY | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|
Associate Degree | 114 | 118 | 131 | 109 | 132 |
Bachelor Degree | 3,134 | 3,188 | 3,282 | 3,503 | 3,725 |
Master’s Degree | 773 | 911 | 853 | 948 | 1,069 |
Post Master’s | 15 | 16 | 19 | 24 | 22 |
Doctorate Degree | 36 | 32 | 44 | 53 | 50 |
ALL DEGREES | 4,049 | 4,242 | 4,315 | 4,630 | 4,990 |
Degree %: All Students
DEGREE CATEGORY | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|
Associate Degree | 3% | 3% | 3% | 2% | 3% |
Bachelor Degree | 77% | 75% | 76% | 76% | 75% |
Master’s Degree | 19% | 21% | 20% | 20% | 21% |
Post Master’s | 0% | 0% | 0% | 1% | 0% |
Doctorate Degree | 1% | 1% | 1% | 1% | 1% |
ALL DEGREES | 100% | 100% | 100% | 100% | 100% |
Degree Counts: By Major Type
The STEM and Other degrees subtotals and the grand total are distinct student counts. They may be less than the sum of degree-level data because some students received multiple degrees in an academic year. These students are counted only once per subtotal and grand total.
The search box may be used to narrow the data to a specific degree or major type. Please note that the percentages in this table are static and do not change when the table is filtered.
MAJOR TYPE | DEGREE | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|---|
STEM MAJOR | ALL DEGREES | 669 | 681 | 671 | 711 | 697 |
STEM major | Bachelor Degree | 580 | 588 | 576 | 608 | 592 |
STEM major | Master’s Degree | 75 | 84 | 80 | 79 | 81 |
STEM major | Doctorate Degree | 14 | 10 | 17 | 24 | 25 |
OTHER MAJOR | ALL DEGREES | 3,411 | 3,591 | 3,673 | 3,956 | 4,325 |
Other major | Associate Degree | 114 | 118 | 131 | 109 | 132 |
Other major | Bachelor Degree | 2,584 | 2,628 | 2,734 | 2,931 | 3,165 |
Other major | Master’s Degree | 698 | 827 | 773 | 869 | 988 |
Other major | Post Master’s | 15 | 16 | 19 | 24 | 22 |
Other major | Doctorate Degree | 22 | 22 | 27 | 29 | 25 |
ALL MAJORS | ALL DEGREES | 4,049 | 4,242 | 4,315 | 4,630 | 4,990 |
Degree %: By Major Type
Percentages roll up to the total number of students earning any degree within that academic year. Percentages are calculated from distinct student counts. Students who receive degrees in both a STEM major and an Other major within one academic year are counted once per Major Type and Degree category.
The search box may be used to narrow the data to a specific degree or major type. Please note that the percentages in this table are static and do not change when the table is filtered.
MAJOR TYPE | DEGREE | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|---|
STEM MAJOR | ALL DEGREES | 17% | 16% | 16% | 15% | 14% |
STEM major | Bachelor Degree | 14% | 14% | 13% | 13% | 12% |
STEM major | Master’s Degree | 2% | 2% | 2% | 2% | 2% |
STEM major | Doctorate Degree | 0% | 0% | 0% | 1% | 1% |
OTHER MAJOR | ALL DEGREES | 84% | 85% | 85% | 85% | 87% |
Other major | Associate Degree | 3% | 3% | 3% | 2% | 3% |
Other major | Bachelor Degree | 64% | 62% | 63% | 63% | 63% |
Other major | Master’s Degree | 17% | 19% | 18% | 19% | 20% |
Other major | Post Master’s | 0% | 0% | 0% | 1% | 0% |
Other major | Doctorate Degree | 1% | 1% | 1% | 1% | 1% |
ALL MAJORS | ALL DEGREES | 100% | 100% | 100% | 100% | 100% |
STEM Degree Counts: By College
The degree subtotals and the grand total are distinct student counts. They may be less than the sum of college-level data because some students received degrees from more than one college in an academic year; these students are counted only once per subtotal and grand total.
The search box may be used to narrow the data to a specific college.
STEM DEGREE | COLLEGE | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|---|
BACHELOR | ALL COLLEGES | 580 | 588 | 576 | 608 | 592 |
Bachelor | College of Arts & Science | 209 | 229 | 214 | 196 | 216 |
Bachelor | College of Business & Economic | 56 | 43 | 30 | 46 | 31 |
Bachelor | College of Engineering | 287 | 288 | 297 | 314 | 298 |
Bachelor | School of Public Service | 29 | 29 | 36 | 54 | 48 |
MASTER’S | ALL COLLEGES | 75 | 84 | 80 | 79 | 81 |
Master’s | College of Arts & Science | 35 | 41 | 35 | 27 | 45 |
Master’s | College of Engineering | 41 | 49 | 50 | 54 | 39 |
DOCTORATE | ALL COLLEGES | 14 | 10 | 17 | 24 | 25 |
Doctorate | College of Arts & Science | 5 | 5 | 9 | 14 | 9 |
Doctorate | College of Engineering | 9 | 5 | 8 | 13 | 19 |
ALL STEM DEGREES | ALL COLLEGES | 669 | 681 | 671 | 711 | 697 |
STEM Degree %: By College
Percentages roll up to the total number of students earning a STEM degree within that academic year. Percentages are calculated from distinct student counts. Students who receive degrees from more than one college in an academic year are counted only once per degree category subtotal and grand total.
The search box may be used to narrow the data to a specific college. Please note that the percentages in this table are static and do not change when the table is filtered.
STEM DEGREE | COLLEGE | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|---|
BACHELOR | ALL COLLEGES | 87% | 86% | 86% | 86% | 85% |
Bachelor | College of Arts & Science | 31% | 34% | 32% | 28% | 31% |
Bachelor | College of Business & Economic | 8% | 6% | 4% | 6% | 4% |
Bachelor | College of Engineering | 43% | 42% | 44% | 44% | 43% |
Bachelor | School of Public Service | 4% | 4% | 5% | 8% | 7% |
MASTER’S | ALL COLLEGES | 11% | 12% | 12% | 11% | 12% |
Master’s | College of Arts & Science | 5% | 6% | 5% | 4% | 6% |
Master’s | College of Engineering | 6% | 7% | 7% | 8% | 6% |
DOCTORATE | ALL COLLEGES | 2% | 1% | 3% | 3% | 4% |
Doctorate | College of Arts & Science | 1% | 1% | 1% | 2% | 1% |
Doctorate | College of Engineering | 1% | 1% | 1% | 2% | 3% |
ALL STEM DEGREES | ALL COLLEGES | 100% | 100% | 100% | 100% | 100% |
Please visit STEM Degree Demographics for detailed degree demographic data.
ENROLLMENT
Enrollment data reports figures as of the Fall term Census Date, October 15 annually.
Enrollment Counts: All Students
The search box may be used to narrow the data to a specific academic career or level.
ACADEMIC CAREER | ACADEMIC LEVEL | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE: ALL | ALL UNDERGRADUATES | 20,767 | 22,064 | 22,939 | 20,787 | 22,432 |
UNDERGRADUATE: DEGREE SEEKING | ALL DEGREE SEEK UG | 16,270 | 16,537 | 16,898 | 16,975 | 17,077 |
Undergraduate | Freshman | 3,238 | 3,200 | 3,144 | 2,976 | 3,329 |
Undergraduate | Sophomore | 3,663 | 3,651 | 3,768 | 3,471 | 3,402 |
Undergraduate | Junior | 3,712 | 3,984 | 4,030 | 4,241 | 4,070 |
Undergraduate | Senior | 5,014 | 5,048 | 5,309 | 5,661 | 5,711 |
Undergraduate | Post-Bacc Undergraduate | 643 | 654 | 647 | 626 | 565 |
UNDERGRADUATE: NON-DEGREE SEEKING | ALL NON-DEGREE SEEK UG | 4,497 | 5,527 | 6,041 | 3,812 | 5,355 |
Undergraduate | Freshman | 4,458 | 5,476 | 5,990 | 3,764 | 5,299 |
Undergraduate | Sophomore | 16 | 22 | 28 | 21 | 23 |
Undergraduate | Junior | 5 | 3 | 7 | 5 | 4 |
Undergraduate | Senior | 18 | 26 | 16 | 22 | 29 |
GRADUATE: ALL | ALL GRADUATES | 3,387 | 3,476 | 3,333 | 3,315 | 3,397 |
GRADUATE: DEGREE SEEKING | ALL DEGREE SEEK GRAD | 2,712 | 2,824 | 2,927 | 2,955 | 3,068 |
GRADUATE: NON-DEGREE SEEKING | ALL NON-DEGREE SEEK GRAD | 675 | 652 | 406 | 360 | 329 |
ALL ACADEMIC CAREERS | ALL STUDENTS | 24,154 | 25,540 | 26,272 | 24,102 | 25,829 |
Enrollment %: All Students
Percentages roll up to total student enrollment for the corresponding Fall term. The search box may be used to narrow the data to a specific academic career or level. Please note that the percentages in this table are static and do not change when the table is filtered.
ACADEMIC CAREER | ACADEMIC LEVEL | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE: ALL | ALL UNDERGRADUATES | 86% | 86% | 87% | 86% | 87% |
UNDERGRADUATE: DEGREE SEEKING | ALL DEGREE SEEK UG | 67% | 65% | 64% | 70% | 66% |
Undergraduate | Freshman | 13% | 13% | 12% | 12% | 13% |
Undergraduate | Sophomore | 15% | 14% | 14% | 14% | 13% |
Undergraduate | Junior | 15% | 16% | 15% | 18% | 16% |
Undergraduate | Senior | 21% | 20% | 20% | 23% | 22% |
Undergraduate | Post-Bacc Undergraduate | 3% | 3% | 2% | 3% | 2% |
UNDERGRADUATE: NON-DEGREE SEEKING | ALL NON-DEGREE SEEK UG | 19% | 22% | 23% | 16% | 21% |
Undergraduate | Freshman | 18% | 21% | 23% | 16% | 21% |
Undergraduate | Sophomore | 0% | 0% | 0% | 0% | 0% |
Undergraduate | Junior | 0% | 0% | 0% | 0% | 0% |
Undergraduate | Senior | 0% | 0% | 0% | 0% | 0% |
GRADUATE: ALL | ALL GRADUATES | 14% | 14% | 13% | 14% | 13% |
GRADUATE: DEGREE SEEKING | ALL DEGREE SEEK GRAD | 11% | 11% | 11% | 12% | 12% |
GRADUATE: NON-DEGREE SEEKING | ALL NON-DEGREE SEEK GRAD | 3% | 3% | 2% | 1% | 1% |
ALL ACADEMIC CAREERS | ALL STUDENTS | 100% | 100% | 100% | 100% | 100% |
Enrollment Counts: DEGREE SEEKING Students by Plan Type
Only students in a degree seeking plan are included in the table below. The enrollment subtotals and grand total are distinct student counts. They may be less than the sum of plan-level data because some students are enrolled in more than one plan type (e.g. a STEM major and an Other minor). These students are counted only once per academic career subtotal (Undergraduate or Graduate), plan type subtotal, and grand total.
The search box may be used to narrow the data to a specific plan type or academic career.
ACADEMIC CAREER | PLAN TYPE | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE | ALL DEGREE SEEK UG | 16,270 | 16,537 | 16,898 | 16,975 | 17,077 |
Undergraduate | STEM major | 3,644 | 3,476 | 3,446 | 3,360 | 3,220 |
Undergraduate | Other major | 12,856 | 13,298 | 13,623 | 13,772 | 13,987 |
Undergraduate | STEM minor | 684 | 725 | 757 | 702 | 603 |
Undergraduate | Other minor | 2,139 | 2,224 | 2,372 | 2,388 | 2,157 |
Undergraduate | Certificate Program | 747 | 977 | 1,082 | 1,007 | 1,096 |
GRADUATE | ALL DEGREE SEEK GRAD | 2,712 | 2,824 | 2,927 | 2,955 | 3,068 |
Graduate | STEM major | 355 | 398 | 409 | 441 | 478 |
Graduate | Other major | 2,218 | 2,283 | 2,383 | 2,445 | 2,476 |
Graduate | Certificate Program | 511 | 495 | 402 | 283 | 263 |
ALL ACADEMIC CAREERS | ALL DEGREE SEEKING STUDENTS | 18,982 | 19,361 | 19,825 | 19,930 | 20,145 |
Enrollment %: DEGREE SEEKING Students by Plan Type
Percentages roll up to the total number of degree seeking students enrolled in the corresponding Fall term. The enrollment subtotals and grand total are calculated from distinct student counts. They may be less than the sum of plan-level data because some students are enrolled in more than one plan type (e.g. a STEM major and an Other minor). These students are counted only once per academic career subtotal (Undergraduate or Graduate), plan type subtotal, and grand total.
The search box may be used to narrow the data to a specific plan type or academic career. Please note that the percentages in this table are static and do not change when the table is filtered.
ACADEMIC CAREER | PLAN TYPE | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE | ALL DEGREE SEEK UG | 86% | 85% | 85% | 85% | 85% |
Undergraduate | STEM major | 19% | 18% | 17% | 17% | 16% |
Undergraduate | Other major | 68% | 69% | 69% | 69% | 69% |
Undergraduate | STEM minor | 4% | 4% | 4% | 4% | 3% |
Undergraduate | Other minor | 11% | 11% | 12% | 12% | 11% |
Undergraduate | Certificate Program | 4% | 5% | 5% | 5% | 5% |
GRADUATE | ALL DEGREE SEEK GRAD | 14% | 15% | 15% | 15% | 15% |
Graduate | STEM major | 2% | 2% | 2% | 2% | 2% |
Graduate | Other major | 12% | 12% | 12% | 12% | 12% |
Graduate | Certificate Program | 3% | 3% | 2% | 1% | 1% |
ALL ACADEMIC CAREERS | ALL DEGREE SEEKING STUDENTS | 100% | 100% | 100% | 100% | 100% |
STEM Major Counts: By College
The enrollment subtotals and total are distinct student counts of STEM majors. They may be less than the sum of college-level data because some students have majors in more than one college. These students are counted only once per subtotal and grand total.
The search box may be used to narrow the data to a specific college or academic career.
ACADEMIC CAREER | COLLEGE | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE | ALL COLLEGES | 3,644 | 3,476 | 3,449 | 3,361 | 3,220 |
Undergraduate | College of Arts & Science | 1,337 | 1,244 | 1,281 | 1,293 | 1,208 |
Undergraduate | College of Business & Economic | 150 | 112 | 81 | 69 | 67 |
Undergraduate | College of Engineering | 1,989 | 1,925 | 1,879 | 1,828 | 1,788 |
Undergraduate | School of Public Service | 183 | 206 | 223 | 189 | 171 |
GRADUATE | ALL COLLEGES | 355 | 398 | 411 | 441 | 478 |
Graduate | College of Arts & Science | 160 | 196 | 221 | 244 | 256 |
Graduate | College of Engineering | 207 | 241 | 243 | 259 | 296 |
Graduate | College of Health Sciences | 0 | 0 | 5 | 7 | 13 |
ALL ACADEMIC CAREERS | ALL COLLEGES | 3,999 | 3,874 | 3,860 | 3,802 | 3,698 |
STEM Major %: By College
Percentages roll up to the total number of STEM majors in the corresponding Fall term and are based on distinct student counts. They may be less than the sum of college-level data because some students have majors in more than one college. These students are counted only once per subtotal and grand total.
The search box may be used to narrow the data to a specific college or academic career. Please note that the percentages in this table are static and do not change when the table is filtered.
ACADEMIC CAREER | COLLEGE | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE | ALL COLLEGES | 91% | 90% | 89% | 88% | 87% |
Undergraduate | College of Arts & Science | 33% | 32% | 33% | 34% | 33% |
Undergraduate | College of Business & Economic | 4% | 3% | 2% | 2% | 2% |
Undergraduate | College of Engineering | 50% | 50% | 49% | 48% | 48% |
Undergraduate | School of Public Service | 5% | 5% | 6% | 5% | 5% |
GRADUATE | ALL COLLEGES | 9% | 10% | 11% | 12% | 13% |
Graduate | College of Arts & Science | 4% | 5% | 6% | 6% | 7% |
Graduate | College of Engineering | 5% | 6% | 6% | 7% | 8% |
Graduate | College of Health Sciences | 0% | 0% | 0% | 0% | 0% |
ALL ACADEMIC CAREERS | ALL COLLEGES | 100% | 100% | 100% | 100% | 100% |
Please visit STEM Enrollment Demographics ‎for detailed enrollment demographic data.