The following data reflect the specifications of IFITS initiatives. For official Boise State University data, please consult the Office of Institutional Effectiveness (IE).
The data on this page use the NSF LSAMP (National Science Foundation, Louis Stokes Alliance for Minority Participation) definition of STEM effective effective 2020.  A list of the Classification of Instructional Programs (CIP) codes and disciplines included is available at NSF STEM Classification of Instructional Programs Crosswalk. STEM Education majors are not included.
The figures on this page are as of the Fall Census Date, October 15 annually.
IPEDS Ethnicity
IPEDS is the Integrated Postsecondary Education Data System.
Enrollment Counts by IPEDS Ethnicity
The search box may be used to narrow the data to a specific academic career or ethnicity.
ACADEMIC CAREER | IPEDS ETHNICITY | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE | ALL IPEDS ETHNICITIES | 3,644 | 3,476 | 3,449 | 3,361 | 3,220 |
Undergraduate | American Indian/Alaska Native | 10 | 11 | 6 | 5 | 7 |
Undergraduate | Asian | 100 | 108 | 102 | 98 | 98 |
Undergraduate | Black/African American | 46 | 41 | 34 | 37 | 33 |
Undergraduate | Hispanics of any race | 436 | 430 | 460 | 451 | 421 |
Undergraduate | Native Hawaiian/Other Pacific Islander | 11 | 14 | 14 | 14 | 12 |
Undergraduate | Nonresident Alien | 165 | 104 | 67 | 44 | 38 |
Undergraduate | Race and Ethnicity unknown | 47 | 49 | 52 | 45 | 41 |
Undergraduate | Two or more races | 180 | 185 | 194 | 183 | 180 |
Undergraduate | White | 2,649 | 2,534 | 2,520 | 2,484 | 2,390 |
GRADUATE | ALL IPEDS ETHNICITIES | 355 | 398 | 411 | 441 | 478 |
Graduate | American Indian/Alaska Native | 1 | 1 | 0 | 0 | 1 |
Graduate | Asian | 18 | 15 | 16 | 20 | 17 |
Graduate | Black/African American | 2 | 2 | 2 | 6 | 6 |
Graduate | Hispanics of any race | 16 | 24 | 27 | 32 | 39 |
Graduate | Native Hawaiian/Other Pacific Islander | 0 | 0 | 0 | 0 | 0 |
Graduate | Nonresident Alien | 89 | 103 | 104 | 100 | 114 |
Graduate | Race and Ethnicity unknown | 1 | 3 | 1 | 5 | 8 |
Graduate | Two or more races | 8 | 9 | 9 | 17 | 18 |
Graduate | White | 220 | 241 | 252 | 261 | 275 |
ALL ACADEMIC CAREERS | ALL IPEDS ETHNICITIES | 3,999 | 3,874 | 3,860 | 3,802 | 3,698 |
Enrollment % by IPEDS Ethnicity
The search box may be used to narrow the data to a specific degree or ethnicity.
ACADEMIC CAREER | IPEDS ETHNICITY | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE | ALL IPEDS ETHNICITIES | 100% | 100% | 100% | 100% | 100% |
Undergraduate | American Indian/Alaska Native | 0% | 0% | 0% | 0% | 0% |
Undergraduate | Asian | 3% | 3% | 3% | 3% | 3% |
Undergraduate | Black/African American | 1% | 1% | 1% | 1% | 1% |
Undergraduate | Hispanics of any race | 12% | 12% | 13% | 13% | 13% |
Undergraduate | Native Hawaiian/Other Pacific Islander | 0% | 0% | 0% | 0% | 0% |
Undergraduate | Nonresident Alien | 5% | 3% | 2% | 1% | 1% |
Undergraduate | Race and Ethnicity unknown | 1% | 1% | 2% | 1% | 1% |
Undergraduate | Two or more races | 5% | 5% | 6% | 5% | 6% |
Undergraduate | White | 73% | 73% | 73% | 74% | 74% |
GRADUATE | ALL IPEDS ETHNICITIES | 100% | 100% | 100% | 100% | 100% |
Graduate | American Indian/Alaska Native | 0% | 0% | 0% | 0% | 0% |
Graduate | Asian | 5% | 4% | 4% | 5% | 4% |
Graduate | Black/African American | 1% | 1% | 0% | 1% | 1% |
Graduate | Hispanics of any race | 5% | 6% | 7% | 7% | 8% |
Graduate | Native Hawaiian/Other Pacific Islander | 0% | 0% | 0% | 0% | 0% |
Graduate | Nonresident Alien | 25% | 26% | 25% | 23% | 24% |
Graduate | Race and Ethnicity unknown | 0% | 1% | 0% | 1% | 2% |
Graduate | Two or more races | 2% | 2% | 2% | 4% | 4% |
Graduate | White | 62% | 61% | 61% | 59% | 58% |
Underrepresented Minority (URM) Indicator
URM status criteria – Domestic students who identify as one or more of the following ethnic backgrounds or races: African American/Black, Hispanic/Latino/a, Native American/Indian, Alaska Native, or Pacific Islander (includes Filipinos).
Enrollment Counts by URM Indicator
The search box may be used to narrow the data to a specific academic career or URM indicator. To view only URM counts, you must add a period after “URM.”
ACADEMIC CAREER | URM INDICATOR | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE | ALL URM INDICATORS | 3,644 | 3,476 | 3,449 | 3,361 | 3,220 |
Undergraduate | URM. | 599 | 593 | 624 | 615 | 572 |
Undergraduate | Not URM | 2,880 | 2,779 | 2,758 | 2,702 | 2,610 |
Undergraduate | International | 165 | 104 | 67 | 44 | 38 |
GRADUATE | ALL URM INDICATORS | 355 | 398 | 411 | 441 | 478 |
Graduate | URM. | 22 | 33 | 34 | 48 | 58 |
Graduate | Not URM | 244 | 262 | 273 | 293 | 306 |
Graduate | International | 89 | 103 | 104 | 100 | 114 |
ALL ACADEMIC CAREERS | ALL URM INDICATORS | 3,999 | 3,874 | 3,860 | 3,802 | 3,698 |
Enrollment % by URM Indicator
The search box may be used to narrow the data to a specific academic career or URM indicator. To view only URM %, you must add a period after “URM.”
ACADEMIC CAREER | URM INDICATOR | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE | ALL URM INDICATORS | 100% | 100% | 100% | 100% | 100% |
Undergraduate | URM. | 16% | 17% | 18% | 18% | 18% |
Undergraduate | Not URM | 79% | 80% | 80% | 80% | 81% |
Undergraduate | International | 5% | 3% | 2% | 1% | 1% |
GRADUATE | ALL URM INDICATORS | 100% | 100% | 100% | 100% | 100% |
Graduate | URM. | 6% | 8% | 8% | 11% | 12% |
Graduate | Not URM | 69% | 66% | 66% | 66% | 64% |
Graduate | International | 25% | 26% | 25% | 23% | 24% |
Gender
Enrollment Counts by Gender
The search box may be used to narrow the data to a specific academic career or gender.
ACADEMIC CAREER | GENDER | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE | ALL GENDERS | 3,644 | 3,476 | 3,449 | 3,361 | 3,220 |
Undergraduate | Female | 1,169 | 1,160 | 1,200 | 1,211 | 1,104 |
Undergraduate | Male | 2,475 | 2,316 | 2,249 | 2,149 | 2,115 |
Undergraduate | Unknown | 0 | 0 | 0 | 1 | 1 |
GRADUATE | ALL GENDERS | 355 | 398 | 411 | 441 | 478 |
Graduate | Female | 121 | 135 | 153 | 189 | 198 |
Graduate | Male | 233 | 263 | 256 | 251 | 278 |
Graduate | Unknown | 1 | 0 | 2 | 1 | 2 |
ALL ACADEMIC CAREERS | ALL GENDERS | 3,999 | 3,874 | 3,860 | 3,802 | 3,698 |
Enrollment % by Gender
The search box may be used to narrow the data to a specific academic career or gender.
ACADEMIC CAREER | GENDER | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
UNDERGRADUATE | ALL GENDERS | 100% | 100% | 100% | 100% | 100% |
Undergraduate | Female | 32% | 33% | 35% | 36% | 34% |
Undergraduate | Male | 68% | 67% | 65% | 64% | 66% |
Undergraduate | Unknown | 0% | 0% | 0% | 0% | 0% |
GRADUATE | ALL GENDERS | 100% | 100% | 100% | 100% | 100% |
Graduate | Female | 34% | 34% | 37% | 43% | 41% |
Graduate | Male | 66% | 66% | 62% | 57% | 58% |
Graduate | Unknown | 0% | 0% | 0% | 0% | 0% |