The following data reflect the specifications of IFITS initiatives. End of Term Census Date degree data is reported. For official Boise State University data, please consult the Office of Institutional Effectiveness (IE). IE’s website is boisestate.edu/ie/.
The data on this page use the NSF LSAMP (National Science Foundation, Louis Stokes Alliance for Minority Participation) definition of STEM effective 2020. A list of the Classification of Instructional Programs (CIP) codes and disciplines included is available at NSF STEM Classification of Instructional Programs Crosswalk. STEM Education majors are not included.
IPEDS Ethnicity
IPEDS is the Integrated Postsecondary Education Data System.
Degree Counts by IPEDS Ethnicity
The search box may be used to narrow the data to a specific degree or ethnicity.
STEM DEGREE | IPEDS ETHNICITY | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|---|
BACHELOR | ALL IPEDS ETHNICITIES | 580 | 588 | 576 | 608 | 592 |
Bachelor | American Indian/Alaska Native | 5 | 3 | 0 | 2 | 2 |
Bachelor | Asian | 21 | 15 | 18 | 17 | 15 |
Bachelor | Black/African American | 3 | 6 | 6 | 7 | 4 |
Bachelor | Hispanics of any race | 43 | 45 | 55 | 78 | 80 |
Bachelor | Native Hawaiian/Other Pacific Islander | 0 | 2 | 2 | 2 | 1 |
Bachelor | Nonresident Alien | 70 | 38 | 39 | 22 | 16 |
Bachelor | Race and Ethnicity unknown | 11 | 6 | 7 | 6 | 6 |
Bachelor | Two or more races | 26 | 27 | 25 | 28 | 30 |
Bachelor | White | 401 | 446 | 424 | 446 | 438 |
MASTER'S | ALL IPEDS ETHNICITIES | 75 | 84 | 80 | 79 | 81 |
Master's | American Indian/Alaska Native | 0 | 0 | 1 | 0 | 0 |
Master's | Asian | 3 | 8 | 1 | 4 | 3 |
Master's | Black/African American | 0 | 2 | 0 | 0 | 0 |
Master's | Hispanics of any race | 0 | 2 | 4 | 3 | 5 |
Master's | Native Hawaiian/Other Pacific Islander | 1 | 0 | 0 | 0 | 0 |
Master's | Nonresident Alien | 25 | 19 | 19 | 25 | 21 |
Master's | Race and Ethnicity unknown | 0 | 0 | 0 | 0 | 1 |
Master's | Two or more races | 0 | 1 | 4 | 0 | 1 |
Master's | White | 46 | 52 | 51 | 47 | 50 |
DOCTORATE | ALL IPEDS ETHNICITIES | 14 | 10 | 17 | 24 | 25 |
Doctorate | American Indian/Alaska Native | 0 | 0 | 1 | 0 | 0 |
Doctorate | Asian | 1 | 1 | 0 | 0 | 4 |
Doctorate | Black/African American | 0 | 0 | 0 | 0 | 0 |
Doctorate | Hispanics of any race | 0 | 0 | 0 | 3 | 1 |
Doctorate | Native Hawaiian/Other Pacific Islander | 0 | 0 | 0 | 0 | 0 |
Doctorate | Nonresident Alien | 3 | 3 | 7 | 9 | 6 |
Doctorate | Race and Ethnicity unknown | 0 | 0 | 0 | 0 | 0 |
Doctorate | Two or more races | 0 | 0 | 0 | 0 | 0 |
Doctorate | White | 10 | 6 | 9 | 12 | 14 |
ALL STEM DEGREES | ALL IPEDS ETHNICITIES | 669 | 681 | 671 | 711 | 697 |
Degree % by IPEDS Ethnicity
The search box may be used to narrow the data to a specific degree or ethnicity.
STEM DEGREE | IPEDS ETHNICITY | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|---|
BACHELOR | ALL IPEDS ETHNICITIES | 100% | 100% | 100% | 100% | 100% |
Bachelor | American Indian/Alaska Native | 1% | 1% | 0% | 0% | 0% |
Bachelor | Asian | 4% | 3% | 3% | 3% | 3% |
Bachelor | Black/African American | 1% | 1% | 1% | 1% | 1% |
Bachelor | Hispanics of any race | 7% | 8% | 10% | 13% | 14% |
Bachelor | Native Hawaiian/Other Pacific Islander | 0% | 0% | 0% | 0% | 0% |
Bachelor | Nonresident Alien | 12% | 6% | 7% | 4% | 3% |
Bachelor | Race and Ethnicity unknown | 2% | 1% | 1% | 1% | 1% |
Bachelor | Two or more races | 4% | 5% | 4% | 5% | 5% |
Bachelor | White | 69% | 76% | 74% | 73% | 74% |
MASTER'S | ALL IPEDS ETHNICITIES | 100% | 100% | 100% | 100% | 100% |
Master's | American Indian/Alaska Native | 0% | 0% | 1% | 0% | 0% |
Master's | Asian | 4% | 10% | 1% | 5% | 4% |
Master's | Black/African American | 0% | 2% | 0% | 0% | 0% |
Master's | Hispanics of any race | 0% | 2% | 5% | 4% | 6% |
Native Hawaiian/Other Pacific Islander | 1% | 0% | 0% | 0% | 0% | |
Master's | Nonresident Alien | 33% | 23% | 24% | 32% | 26% |
Master's | Race and Ethnicity unknown | 0% | 0% | 0% | 0% | 1% |
Master's | Two or more races | 0% | 1% | 5% | 0% | 1% |
Master's | White | 61% | 62% | 64% | 59% | 62% |
DOCTORATE | ALL IPEDS ETHNICITIES | 100% | 100% | 100% | 100% | 100% |
Doctorate | American Indian/Alaska Native | 0% | 0% | 6% | 0% | 0% |
Doctorate | Asian | 7% | 10% | 0% | 0% | 16% |
Doctorate | Black/African American | 0% | 0% | 0% | 0% | 0% |
Doctorate | Hispanics of any race | 0% | 0% | 0% | 13% | 4% |
Doctorate | Native Hawaiian/Other Pacific Islander | 0% | 0% | 0% | 0% | 0% |
Doctorate | Nonresident Alien | 21% | 30% | 41% | 38% | 24% |
Doctorate | Race and Ethnicity unknown | 0% | 0% | 0% | 0% | 0% |
Doctorate | Two or more races | 0% | 0% | 0% | 0% | 0% |
Doctorate | White | 71% | 60% | 53% | 50% | 56% |
Underrepresented Minority (URM) Indicator
URM status criteria – Domestic students who identify as one or more of the following ethnic backgrounds or races: African American/Black, Hispanic/Latino/a, Native American/Indian, Alaska Native, or Pacific Islander (includes Filipinos).
Degree Counts by URM Indicator
The search box may be used to narrow the data to a specific academic career or URM indicator. To view only URM counts, you must add a period after “URM.”
STEM DEGREE | URM INDICATOR | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|---|
BACHELOR | ALL URM INDICATORS | 580 | 588 | 576 | 608 | 592 |
Bachelor | URM. | 68 | 71 | 77 | 108 | 102 |
Bachelor | Not URM | 442 | 479 | 460 | 478 | 474 |
Bachelor | International | 70 | 38 | 39 | 22 | 16 |
MASTER'S | ALL URM INDICATORS | 75 | 84 | 80 | 79 | 81 |
Master's | URM. | 1 | 4 | 6 | 3 | 5 |
Master's | Not URM | 49 | 61 | 55 | 51 | 55 |
Master's | International | 25 | 19 | 19 | 25 | 21 |
DOCTORATE | ALL URM INDICATORS | 14 | 10 | 17 | 24 | 25 |
Doctorate | URM. | 0 | 0 | 1 | 3 | 1 |
Doctorate | Not URM | 11 | 7 | 9 | 12 | 18 |
Doctorate | International | 3 | 3 | 7 | 9 | 6 |
ALL STEM DEGREES | ALL URM INDICATORS | 669 | 681 | 671 | 711 | 697 |
Degree % by URM Indicator
The search box may be used to narrow the data to a specific academic career or URM indicator. To view only URM %, you must add a period after “URM.”
STEM DEGREE | URM INDICATOR | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|---|
BACHELOR | ALL URM INDICATORS | 100% | 100% | 100% | 100% | 100% |
Bachelor | URM. | 12% | 12% | 13% | 18% | 17% |
Bachelor | Not URM | 76% | 81% | 80% | 79% | 80% |
Bachelor | International | 12% | 6% | 7% | 4% | 3% |
MASTER'S | ALL URM INDICATORS | 100% | 100% | 100% | 100% | 100% |
Master's | URM. | 1% | 5% | 8% | 4% | 6% |
Master's | Not URM | 65% | 73% | 69% | 65% | 68% |
Master's | International | 33% | 23% | 24% | 32% | 26% |
DOCTORATE | ALL URM INDICATORS | 100% | 100% | 100% | 100% | 100% |
Doctorate | URM. | 0% | 0% | 6% | 13% | 4% |
Doctorate | Not URM | 79% | 70% | 53% | 50% | 72% |
Doctorate | International | 21% | 30% | 41% | 38% | 24% |
Gender
Degree Counts by Gender
The search box may be used to narrow the data to a specific degree or gender.
STEM DEGREE | GENDER | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|---|
BACHELOR | ALL GENDERS | 580 | 588 | 576 | 608 | 592 |
Bachelor | Female | 161 | 181 | 197 | 198 | 225 |
Bachelor | Male | 418 | 406 | 378 | 410 | 366 |
Bachelor | Unknown | 1 | 1 | 1 | 0 | 1 |
MASTER'S | ALL GENDERS | 75 | 84 | 80 | 79 | 81 |
Master's | Female | 27 | 28 | 24 | 28 | 34 |
Master's | Male | 46 | 55 | 56 | 51 | 47 |
Master's | Unknown | 2 | 1 | 0 | 0 | 0 |
DOCTORATE | ALL GENDERS | 14 | 10 | 17 | 24 | 25 |
Doctorate | Female | 1 | 5 | 3 | 2 | 6 |
Doctorate | Male | 13 | 5 | 14 | 22 | 19 |
Doctorate | Unknown | 0 | 0 | 0 | 0 | 0 |
ALL STEM DEGREES | ALL GENDERS | 669 | 681 | 671 | 711 | 697 |
Degree % by Gender
The search box may be used to narrow the data to a specific degree or gender.
STEM DEGREE | GENDER | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|---|
BACHELOR | ALL GENDERS | 100% | 100% | 100% | 100% | 100% |
Bachelor | Female | 28% | 31% | 34% | 33% | 38% |
Bachelor | Male | 72% | 69% | 66% | 67% | 62% |
Bachelor | Unknown | 0% | 0% | 0% | 0% | 0% |
MASTER'S | ALL GENDERS | 100% | 100% | 100% | 100% | 100% |
Master's | Female | 36% | 33% | 30% | 35% | 42% |
Master's | Male | 61% | 65% | 70% | 65% | 58% |
Master's | Unknown | 3% | 1% | 0% | 0% | 0% |
DOCTORATE | ALL GENDERS | 100% | 100% | 100% | 100% | 100% |
Doctorate | Female | 7% | 50% | 18% | 8% | 24% |
Doctorate | Male | 93% | 50% | 82% | 92% | 76% |
Doctorate | Unknown | 0% | 0% | 0% | 0% | 0% |