Below is the report review summary for the current year.
Download Printable University Program Assessment Report Review Summary, 2023-2024 (PDF)
Undergraduate Programs Only
Criteria | No evidence | Beginning | Developing | Established |
---|---|---|---|---|
Assessment Process | 4% | 8% | 35% | 54% |
Continuous Improvement | 4% | 4% | 27% | 65% |
Curriculum Map | 0% | 0% | 23% | 77% |
Program Intended Learning Outcomes (PLOs) | 0% | 0% | 23% | 77% |
Measures | 0% | 12% | 46% | 42% |
Key Findings | 4% | 35% | 31% | 31% |
Actions Taken or Planned | 4% | 23% | 58% | 15% |
Graduate Programs Only
Criteria | No evidence | Beginning | Developing | Established |
---|---|---|---|---|
Assessment Process | 0% | 14% | 11% | 75% |
Continuous Improvement | 4% | 11% | 21% | 64% |
Curriculum Map | 0% | 7% | 14% | 79% |
Program Intended Learning Outcomes (PLOs) | 0% | 0% | 21% | 79% |
Measures | 0% | 29% | 39% | 32% |
Key Findings | 0% | 29% | 46% | 25% |
Actions Taken or Planned | 0% | 39% | 29% | 32% |
All Programs
Criteria | No evidence | Beginning | Developing | Established |
---|---|---|---|---|
Assessment Process | 2% | 11% | 22% | 65% |
Continuous Improvement | 4% | 7% | 24% | 65% |
Curriculum Map | 0% | 4% | 19% | 78% |
Program Intended Learning Outcomes (PLOs) | 0% | 0% | 22% | 78% |
Measures | 0% | 20% | 43% | 37% |
Key Findings | 2% | 31% | 39% | 28% |
Actions Taken or Planned | 2% | 31% | 43% | 24% |