Download Payroll Schedule 2024 – 2025 (pdf)
Pay Period | From | To | Earliest ECC Effective Date If Earlier, submit Payroll Correcting Entry | Employee Actions Due Thursday | Time Entry and Approval Monday | Pay Date Friday |
---|---|---|---|---|---|---|
2024 Pay Days | ||||||
1 | 12/10/23 | 12/23/23 | 12/19/23 | 12/20/23 | 1/5/24 | |
2 | 12/24/23 | 1/6/24 | 1/4/24 | 1/8/24 | 1/19/24 | |
3 | 1/7/24 | 1/20/24 | 1/18/24 | 1/22/24 | 2/2/24 | |
4 | 1/21/24 | 2/3/24 | 2/1/24 | 2/5/24 | 2/16/24 | |
5 | 2/4/24 | 2/17/24 | 2/15/24 | 2/20/24 | 3/1/24 | |
6 | 2/18/24 | 3/2/24 | 2/29/24 | 3/4/24 | 3/15/24 | |
7 | 3/3/24 | 3/16/24 | 3/14/24 | 3/18/24 | 3/29/24 | |
8 | 3/17/24 | 3/30/24 | 3/28/24 | 4/1/24 | 4/12/24 | |
9 | 3/31/24 | 4/13/24 | 4/11/24 | 4/15/24 | 4/26/24 | |
10 | 4/14/24 | 4/27/24 | 4/25/24 | 4/29/24 | 5/10/24 | |
11 | 4/28/24 | 5/11/24 | 5/9/24 | 5/13/24 | 5/24/24 | |
12 | 5/12/24 | 5/25/24 | 5/23/24 | 5/28/24 (Tuesday) | 6/7/24 | |
13 | 5/26/24 | 6/8/24 | 6/6/24 | 6/10/24 | 6/21/24 | |
FY 2025 Begins | ||||||
14 | 6/09/24 | 6/22/24 | 6/21/24 | 6/24/24 | 7/5/24 | |
15 | 6/23/24 | 7/6/24 | 7/3/24 | 7/8/24 | 7/19/24 | |
16 | 7/7/24 | 7/20/24 | 7/18/24 | 7/22/24 | 8/2/24 | |
17 | 7/21/24 | 8/3/24 | 8/1/24 | 8/5/24 | 8/16/24 | |
18 | 8/4/24 | 8/17/24 | 8/15/24 | 8/19/24 | 8/30/24 | |
19 | 8/18/24 | 8/31/24 | 8/29/24 | 9/3/24 | 9/13/24 | |
20 | 9/1/24 | 9/14/24 | 9/12/24 | 9/16/24 | 9/27/24 | |
21 | 9/15/24 | 9/28/24 | 9/26/24 | 9/30/24 | 10/11/24 | |
22 | 9/29/24 | 10/12/24 | 10/10/24 | 10/14/24 | 10/25/24 | |
23 | 10/13/24 | 10/26/24 | 07/21/24 | 10/24/24 | 10/28/24 | 11/8/24 |
24 | 10/27/24 | 11/9/24 | 08/04/24 | 11/1/24 | 11/8/24 | 11/22/24 |
25 | 11/10/24 | 11/23/24 | 08/18/24 | 11/15/24 | 11/21/24 | 12/6/24 |
26 | 11/24/24 | 12/7/24 | 09/01/24 | 12/5/24 | 12/9/24 | 12/20/24 |
2025 Pay Days | ||||||
1 | 12/8/24 | 12/21/24 | 09/15/24 | 12/17/24 | 12/19/24 | 1/3/25 |
2 | 12/22/24 | 1/4/25 | 09/29/24 | 1/2/25 | 1/6/25 | 1/17/25 |
3 | 1/5/24 | 1/18/25 | 10/13/24 | 1/16/25 | 1/21/25 | 1/31/25 |
4 | 1/19/25 | 2/1/25 | 10/27/24 | 1/30/25 | 2/3/25 | 2/14/25 |
5 | 2/2/25 | 2/15/25 | 11/10/24 | 2/13/25 | 2/18/25 | 2/28/25 |
6 | 2/16/25 | 3/1/25 | 11/24/24 | 2/27/25 | 3/3/25 | 3/14/25 |
7 | 3/2/25 | 3/15/25 | 12/08/24 | 3/13/25 | 3/17/25 | 3/28/25 |
8 | 3/16/25 | 3/29/25 | 12/22/24 | 3/27/25 | 3/31/25 | 4/11/25 |
9 | 3/30/25 | 4/12/25 | 01/05/25 | 4/10/25 | 4/14/25 | 4/25/25 |
10 | 4/13/25 | 4/26/25 | 01/19/25 | 4/24/25 | 4/28/25 | 5/9/25 |
11 | 4/27/25 | 5/10/25 | 02/02/25 | 5/8/25 | 5/12/25 | 5/23/25 |
12 | 5/11/25 | 5/24/25 | 02/16/25 | 5/22/25 | 5/27/25 | 6/6/25 |
13 | 5/25/25 | 6/7/25 | 03/02/25 | 6/5/25 | 6/9/25 | 6/20/25 |
FY 2026 Begins | ||||||
14 | 6/8/25 | 6/21/25 | 03/16/25 | 6/18/25 | 6/23/25 | 7/4/25 |
15 | 6/22/25 | 7/5/25 | 03/30/25 | 7/3/24 | 7/8/24 | 7/18/25 |
16 | 7/6/25 | 7/19/25 | 04/13/25 | 7/17/25 | 7/21/25 | 8/1/25 |
17 | 7/20/25 | 8/2/25 | 04/27/25 | 7/31/25 | 8/4/25 | 8/15/25 |
18 | 8/3/25 | 8/16/25 | 05/11/25 | 8/14/25 | 8/18/25 | 8/29/25 |
19 | 8/17/25 | 8/30/25 | 05/25/25 | 8/28/25 | 9/1/25 | 9/12/25 |
20 | 8/31/25 | 9/13/25 | 06/08/25 | 9/11/25 | 9/15/25 | 9/26/25 |
21 | 9/14/25 | 9/27/25 | 06/22/25 | 9/25/25 | 9/29/25 | 10/10/25 |
22 | 9/28/25 | 10/11/25 | 07/06/25 | 10/9/25 | 10/13/25 | 10/24/25 |
23 | 10/12/25 | 10/25/25 | 07/20/25 | 10/23/25 | 10/27/25 | 11/7/25 |
24 | 10/26/25 | 11/8/25 | 08/03/25 | 11/6/25 | 11/10/25 | 11/21/25 |
25 | 11/9/25 | 11/22/25 | 08/17/25 | 11/20/25 | 11/24/25 | 12/5/25 |
26 | 11/23/25 | 12/6/25 | 08/31/25 | 12/4/25 | 12/8/25 | 12/19/25 |
2026 Pay Days | ||||||
1 | 12/7/25 | 12/20/25 | 09/14/25 | 12/18/25 | 12/22/25 | 1/2/26 |
2 | 12/21/25 | 1/3/26 | 09/28/25 | 1/1/26 | 1/5/26 | 1/16/26 |
3 | 1/4/26 | 1/17/26 | 10/12/25 | 1/15/26 | 1/19/26 | 1/30/26 |
4 | 1/18/26 | 1/31/26 | 10/26/25 | 1/29/26 | 2/2/26 | 2/13/26 |
5 | 2/1/26 | 2/14/26 | 11/09/25 | 2/12/26 | 2/16/26 | 2/27/26 |
6 | 2/15/26 | 2/28/26 | 11/23/25 | 2/26/26 | 3/2/26 | 3/13/26 |
7 | 3/1/26 | 3/14/26 | 12/07/25 | 3/12/26 | 3/16/26 | 3/27/26 |
8 | 3/15/26 | 3/28/26 | 12/21/25 | 3/26/26 | 3/30/26 | 4/10/26 |
9 | 3/29/26 | 4/11/26 | 01/04/26 | 4/9/26 | 4/13/26 | 4/24/26 |
10 | 4/12/26 | 4/25/26 | 01/18/26 | 4/23/26 | 4/27/26 | 5/8/26 |
11 | 4/26/26 | 5/9/26 | 02/01/26 | 5/7/26 | 5/11/26 | 5/22/26 |
12 | 5/10/26 | 5/23/26 | 02/15/26 | 5/21/26 | 5/25/26 | 6/5/26 |
13 | 5/24/26 | 6/6/26 | 03/01/26 | 6/4/26 | 6/8/26 | 6/19/26 |
Due dates and pay dates are subject to change due to holiday closures or other circumstances.