The Employee Analytics dashboard presents data on employee demographics at Boise State University including employee type, gender, ethnicity, generation, and continuous years of service. This dashboard reflects employees that were active at the start of the month. Human Resources will refresh the dashboard with new data at the start of each month.
Questions regarding this dashboard may be directed to hrs@boisestate.edu.
Navigating the Dashboard
For tips on navigating the Tableau Dashboard with your keyboard, see Keyboard Accessibility for Tableau on the Web. Screen reader users: please see the Table Data View section following the Tableau dashboard frame for an accessible alternative of the data.
Table Data View
Data updated January 1, 2023
Headcount by Employee Type
Student Employees | Professional | Temporary | Faculty | Classified |
---|---|---|---|---|
1918 | 1549 | 1033 | 862 | 497 |
Gender Breakdown
Gender | Classified | Professional | Faculty |
---|---|---|---|
Female | 252 | 916 | 436 |
Male | 245 | 633 | 426 |
Ethnicity Breakdown
Ethnicity | Faculty | Staff |
---|---|---|
American Indian or Alaska Native | 2 | 9 |
Asian | 72 | 81 |
Black or African American | 4 | 21 |
Hispanic or Latino | 41 | 200 |
Native Hawaiian or other Pacific Islander | 1 | 7 |
Not disclosed | 15 | 35 |
Two or more races | 11 | 88 |
White | 716 | 1605 |
Generations Breakdown
Generation | Faculty | Staff |
---|---|---|
Traditionalist 1928- 1944 | 4 | 3 |
Baby Boomer 1945- 1963 | 207 | 303 |
Gen X 1964- 1979 | 459 | 707 |
Millennial 1980- 2000 | 192 | 1025 |
Gen Z 2001-2020 | 0 | 8 |
Continuous Years of Service
Continuous Years of Service | Classified | Faculty | Professional |
---|---|---|---|
<5 Years | 253 | 208 | 648 |
5 to 10 Years | 110 | 205 | 373 |
10 to 20 Years | 94 | 270 | 366 |
20 to 30 Years | 35 | 163 | 144 |
30+ Years | 5 | 16 | 18 |
Employee Count Over Time
Month and Year | Professional | Faculty | Classified |
---|---|---|---|
January 2022 | 1391 | 849 | 503 |
February 2022 | 1399 | 850 | 503 |
March 2022 | 1424 | 844 | 496 |
April 2022 | 1422 | 841 | 490 |
May 2022 | 1423 | 842 | 498 |
June 2022 | 1434 | 844 | 496 |
July 2022 | 1440 | 841 | 493 |
August 2022 | 1478 | 861 | 498 |
September 2022 | 1474 | 865 | 499 |
October 2022 | 1504 | 866 | 503 |
November 2022 | 1529 | 865 | 511 |
December 2022 | 1551 | 864 | 506 |
January 2023 | 1549 | 862 | 497 |
Applications Over Time
Month and Year | Professional | Faculty | Classified |
---|---|---|---|
December 2021 | 395 | 284 | 31 |
January 2022 | 581 | 197 | 26 |
February 2022 | 363 | 179 | 32 |
March 2022 | 710 | 135 | 53 |
April 2022 | 475 | 88 | 33 |
May 2022 | 747 | 66 | 20 |
June 2022 | 779 | 61 | 28 |
July 2022 | 841 | 131 | 19 |
September 2022 | 681 | 143 | 29 |
October 2022 | 503 | 371 | 31 |
November 2022 | 406 | 596 | 20 |
December 2022 | 371 | 160 | 20 |