Vendor | Retirement Plan | Representative Phone Number Website | Access Code for Enrollment |
---|---|---|---|
American Funds | 403(b) – pretax | Anne Dragoo-Jones 208-898-3853 American Funds Website | American Funds |
Nationwide | 457(b) | Laura Leigh Brewster 208-383-6983 Nationwide Website | - |
PERSI | 401K | PERSI Website | - |
TIAA | 403(b) – pretax 403(b) – Roth after tax 457(b) – pre-tax | Jeremy Thompson 303-607-2265 TIAA Website | 101820 |
Corebridge Financial (formerly known as VALIC/AIG Retirement Services) | 403(b) – pretax 403(b) – Roth after tax 457(b) pretax | Jennifer Braun-Blanco 208-859-2728 Corebridge Website | 3352107 |
Waddell & Reed | 403(b) – pretax | Glen Walker 208-387-7479 Ryan Valley 208-338-0771 Waddell & Reed Website | - |
In This Section:
- Who is Eligible for Coverage?
- Benefits, PERSI, and ACA Eligibility
- Medical, Prescription, Dental and Vision
- Flexible Spending Accounts
- Family and Medical Leave
- Employee Assistance Program
- Life and Accidental Death and Dismemberment (AD&D)
- Retirement
- Time Away From Work
- Voluntary Benefits
- Tuition Fee Waiver Benefit
- Other Benefits
- Life Events
- Benefits Forms
- Health Care Reform Patient Protection & Affordable Care Act Information
- End of Employment Compensation and Benefits