People Strategy
Employee Engagement
Statement | Classified Count that Agree | Classified percent that Agree | Professional Count that Agree | Professional percent that Agree | Faculty Count that Agree | Faculty percent that Agree |
---|---|---|---|---|---|---|
My supervisor treats everyone on the team fairly | 130 | 70% | 390 | 80% | 142 | 65% |
My supervisor makes me feel like a valued part of the team | 136 | 74% | 409 | 83% | 146 | 66% |
My supervisor has the expertise and ability to help me and my team succeed | 147 | 80% | 393 | 81% | 152 | 71% |
My supervisor has created a sense of community with my team | 116 | 63% | 359 | 74% | 119 | 56% |
Employee Experience
Statement | Classified Count that Agree | Classified percent that Agree | Professional Count that Agree | Professional percent that Agree | Faculty Count that Agree | Faculty percent that Agree |
---|---|---|---|---|---|---|
I feel my performance is fairly evaluated | 133 | 71% | 407 | 82% | 135 | 61% |
My day-to-day responsibilities are clearly defined | 129 | 68% | 373 | 75% | 149 | 67% |
I know what I need to do to be successful in my job | 148 | 78% | 416 | 84% | 167 | 76% |
My supervisor creates a trusting and open environment | 131 | 71% | 393 | 80% | 141 | 64% |
I have a sense of connection with my supervisor | 128 | 69% | 388 | 79% | 137 | 62% |
Employee Feedback
Statement | Classified Count that Agree | Classified percent that Agree | Professional Count that Agree | Professional percent that Agree | Faculty Count that Agree | Faculty percent that Agree |
---|---|---|---|---|---|---|
I regularly receive constructive performance feedback from my supervisor | 112 | 60% | 326 | 66% | 94 | 43% |
My supervisor handles disagreements professionally | 131 | 70% | 398 | 80% | 147 | 67% |
My immediate supervisor is open to feedback | 143 | 76% | 400 | 81% | 150 | 68% |
I frequently receive recognition from my supervisor | 123 | 66% | 347 | 71% | 106 | 48% |
My supervisor is responsive to my ideas, requests, and suggestions | 151 | 82% | 418 | 85% | 151 | 69% |
When I approach my supervisor with a problem, I trust they will listen | 148 | 80% | 417 | 85% | 167 | 76% |
I feel my supervisor is fully aware of my skills and abilities | 134 | 73% | 375 | 77% | 138 | 64% |
Inclusive Environment, Health and Wellbeing
Statement | Classified Count that Agree | Classified percent that Agree | Professional Count that Agree | Professional percent that Agree | Faculty Count that Agree | Faculty percent that Agree |
---|---|---|---|---|---|---|
My supervisor cares about me as a person | 152 | 80% | 440 | 89% | 167 | 76% |
My supervisor recognizes the importance of my personal and family life | 159 | 86% | 426 | 88% | 154 | 72% |
I believe that, generally, my workload is reasonable for my role | 125 | 68% | 324 | 67% | 117 | 55% |
I feel supported by my supervisor | 144 | 78% | 409 | 85% | 147 | 69% |
I feel valued in my job | 128 | 70% | 377 | 78% | 126 | 59% |
Learning and Development, Advancement Opportunities
Statement | Classified Count that Agree | Classified percent that Agree | Professional Count that Agree | Professional percent that Agree | Faculty Count that Agree | Faculty percent that Agree |
---|---|---|---|---|---|---|
My supervisor and I discuss my future within Boise State | 109 | 59% | 286 | 59% | 105 | 49% |
I know what steps I need to take in order to move up in the organization in the next year | 80 | 43% | 179 | 37% | 73 | 34% |
I receive sufficient learning opportunities in my job | 118 | 64% | 343 | 71% | 140 | 66% |
Strong Leadership
Statement | Classified Count that Agree | Classified percent that Agree | Professional Count that Agree | Professional percent that Agree | Faculty Count that Agree | Faculty percent that Agree |
---|---|---|---|---|---|---|
My supervisor has worked to improve on issues in the last year | 144 | 78% | 384 | 79% | 149 | 69% |
My supervisor makes consistently effective decisions | 129 | 70% | 363 | 75% | 131 | 61% |
I consider my supervisor to be a good role model | 132 | 72% | 386 | 79% | 136 | 64% |
My supervisor has given me the information, tools, and technologies I need to do my job properly | 143 | 78% | 389 | 80% | 144 | 67% |