Production
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Morrison Center, Assistant Director | 75420 | P12 Â | Professional |
General Manager, EMA, Senior | 75856 | P11 | Professional |
Assistant Director, EMA | 75452 | P10 | Professional |
Production Manager | 75421 | P8 | Professional |
Audiovisual Productions Services, Manager | 75419 | P6 | Professional |
eSports Operations, Professional | 70311 | P3 | Professional |
Venue Services
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Venue Services, Manager | 75857 | P7 | Professional |
Ticketing Services, Manager | 75634 | P7 | Professional |
Ticketing Relations, Coordinator | 75412 | P6 | Professional |
Venue Services, Supervisor | 75816 | P6 | Professional |
Venue Operations, Manager | 75410 | P5 | Professional |
Arts Cultural Assets Program Specialist | 75416 | P4 | Professional |
Box Office Manager | 05282 | I | Classified |
Event Support
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Event Worker 4 | 95103 | J | Classified |
Event Technical Coordinator | 02647 | H | Classified |
Event Worker 3 | 95102 | H | Classified |
Event Worker 2 | 95101 | F | Classified |
Event Worker 1 | 95100 | D | Classified |