Clinical
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Clinical Operations, Director | 75548 | P14 | Professional |
Clinical Laboratory Director | 75491 | P14 | Professional |
Standardized Patient III | 95106 | I | Classified |
Medical Assistant, Registered | 07616 | H | Classified |
Patient/Participant II | 95105 | H | Classified |
Medical Assistant | 07615 | G | Classified |
Clinical Assistant | 07664 | G | Classified |
Patient/Participant I | 95104 | F | Classified |
Health Care Administration
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Director of Sports Psychology | 75860 | P12 | Professional |
Public Health Officer, Senior | 75524 | P10 | Professional |
Charge Nurse/Program Manager, Covid-19 | 75684 | P9 | Professional |
Counselor/Clinical Coordinator | 75037 | P9 | Professional |
Supervisor, Idaho Radar Network | 75366 | P8 | Professional |
Public Health Officer, Junior | 75501 | P6 | Professional |
Counseling/Psychology
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Counseling Services, Director | 75357 | P13 | Professional |
Staff Psychologists | 75591 | P10 | Professional |
LCPC/LCSW | 75355 | P8 | Professional |
Athletic Counselor | 75915 | P7 | Professional |
Counseling Fellowship | 45200 | P6 | Professional |
Health Education
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Health Educator | 75359 | P6 | Professional |
Nursing
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Registered Nurse | 75363 | P8 | Professional |
Nurse, Licensed Practical | 07676 | I | Classified |
Nurse Practitioner/Physician
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Staff Physician | 75364 | P17 | Professional |
Psychiatric Mental Health Nurse Practitioner (PMHNP) | 75914 | P14 | Professional |
Nurse Practitioner | 75474 | P12 | Professional |
Wellness Services
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Wellness Services, Senior Manager | 75495 | P8 | Professional |