Accounting
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Controller | 75574 | P15 | Professional |
Assistant Controller, Operations | 75493 | P11 | Professional |
Accountant, Grants, Senior | 75457 | P9 | Professional |
Accountant, Senior | 75200 | P9 | Professional |
Accountant, Grants | 75458 | P7 | Professional |
Accountant | 75198 | P7 | Professional |
Accountant, Associate | 75199 | P5 | Professional |
Audit
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Chief Auditor, Executive | 75021 | P13 | Professional |
Auditor, Senior | 75186 | P9 | Professional |
Auditor | 75183 | P7 | Professional |
Auditor, Associate | 75184 | P6 | Professional |
Budget
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Budget Operations, Assistant Director | 75207 | P13 | Professional |
Budget Analyst, Senior | 75203 | P9 | Professional |
Budget Analyst | 75201 | P7 | Professional |
Business Operations
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Managing Director of Operations | 75898 | P14 | Professional |
Business Operations, Assistant Director | 75804 | P13 | Professional |
Assistant Dean of Operations | 75917 | P12 | Professional |
Business Operations, Senior Manager | 75828 | P10 | Professional |
Business Operations Manager, Senior | 75227 | P9 | Professional |
HR Processing Manager | 75913 | P9 | Professional |
Payroll Manager | 75912 | P9 | Professional |
Business Analyst, Senior | 75206 | P8 | Professional |
Business Operations Manager | 75223 | P7 | Professional |
Business Analyst | 75779 | P6 | Professional |
Business Operations, Supervisor | 75560 | P5 | Professional |
Business Operations, Coordinator | 75566 | P5 | Professional |
Business Process & Improvement
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Systems & Process Improvement, Director | 75638 | P14 | Professional |
Systems & Process Improvement, Assistant Director | 70321 | P12 | Professional |
Senior Project Manager, Strategic Planning | 75545 | P11 | Professional |
Process Improvement Analyst, Senior | 75149 | P9 | Professional |
Process Improvement Analyst | 75255 | P7 | Professional |
Finance
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Financial Executive Officer | 75276 | P13 | Professional |
Finance & Leasing, Director | 75845 | P12 | Professional |
Chief Financial Officer, Department | 75211 | P12 | Professional |
Student Financial Services, Director | 73503 | P11 | Professional |
Assistant Controller, Treasury | 75216 | P11 | Professional |
Finance Director | 75447 | P11 | Professional |
Financial Systems Manager | 73510 | P10 | Professional |
Finance Manager | 75228 | P9 | Professional |
Accounts Payable, Manager | 75492 | P7 | Professional |
Student Financial Services, Supervisor | 75745 | P6 | Professional |
Accounts Payable, Supervisor | 75221 | P5 | Professional |
Financial Specialist | 75348 | P5 | Professional |
Financial Wellness Coordinator | 73500 | P4 | Professional |
Financial Technician, Senior | 04249 | I | Classified |
Financial Technician | 04248 | H | Classified |
Data Analytics
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Data Analyst, Senior | 75921 | P8 | Professional |
Data Analyst | 75592 | P6 | Professional |
Management Consulting
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
ISBDC, Executive Director | 75193 | P14 | Professional |
Tech Help, Executive Director | 75194 | P14 | Professional |
TECenter, Director | 75192 | P12 | Professional |
Manufacturing Specialist, Principal | 75851 | P11 | Professional |
Manufacturing Specialist, Senior | 75196 | P9 | Professional |
Manufacturing Specialist | 75572 | P7 | Professional |
Business Consultant, Senior | 75190 | P7 | Professional |
Business Consultant | 75555 | P6 | Professional |
Business Consultant, Associate | 75556. | P5 | Professional |
Purchasing
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Purchasing Operations, Senior Manager | 70201 | P11 | Professional |
Buyer, Principal | 75233 | P9 | Professional |
Buyer, Senior | 75253 | P7 | Professional |
Buyer | 75273 | P6 | Professional |
Purchasing Compliance Specialist | 75471 | P4 | Professional |
Buyer, Associate | 75252 | P4 | Professional |
Research Administration
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Technology Transfer, Director | 75596 | P15 | Professional |
Economic Development, Director | 75311 | P15 | Professional |
Sponsored Programs, Assistant Director | 75305 | P15 | Professional |
Research Compliance, Director | 75310 | P13 | Professional |
OSP Pre-Award, Assistant Director | 75853 | P13 | Professional |
OSP Post-Award, Assistant Director | 75449 | P13 | Professional |
OSP Grants & Contracts Officer | 75609 | P10 | Professional |
Grant Writer, Senior | 75665 | P9 | Professional |
Research Project Manager 2 | 75046 | P9 | Professional |
Research Administrator, Senior | 75313 | P9 | Professional |
Proposal and Agreement Officer | 75924 | P8 | Professional |
Research Administration Business Manager | 75502 | P8 | Professional |
Research Administrator | 75510 | P6 | Professional |
Sponsored Project Administrator | 75450 | P6 | Professional |
Sponsored Project Administrator, Associate | 75307 | P4 | Professional |