Medical Premiums
The charts below compare medical premium rates for FY25 and FY26 across the PPO, HDHP, and Traditional plans. It includes both bi-weekly rates and the percentage change for each plan.
Premiums are deducted over 24 pay periods and paid one month in advance of coverage. To compare our medical plans, please refer to our medical plan comparison website.
PPO Premium Rate Comparison
Employee Only | Employee & Spouse | Employee & Child | Employee & Chidren | Employee, Spouse & Child | Employee, Spouse & Children | |
---|---|---|---|---|---|---|
PPO FY26 | $35.37 | $107.52 | $60.94 | $96.32 | $131.77 | $176.55 |
PPO FY25 | $32.50 | $98.80 | $56.00 | $88.51 | $121.09 | $162.24 |
Change: | $2.87 | $8.72 | $4.94 | $7.81 | $10.68 | $14.31 |
% Increase | 8.83% | 8.83% | 8.82% | 8.82% | 8.82% | 8.82% |
HDHP Premium Rate Comparison
Employee Only | Employee & Spouse | Employee & Child | Employee & Chidren | Employee, Spouse & Child | Employee, Spouse & Children | |
---|---|---|---|---|---|---|
High Ded. FY26 | $0.00 | $26.08 | $9.00 | $22.04 | $34.86 | $51.05 |
High Ded. FY25 | $0.00 | $23.97 | $8.27 | $20.25 | $32.03 | $46.91 |
Change: | $0.00 | $2.11 | $0.73 | $1.79 | $2.83 | $4.14 |
% Increase | 0 | 8.80% | 8.83% | 8.84% | 8.84% | 8.83% |
Traditional Premium Rate Comparison
Employee Only | Employee & Spouse | Employee & Child | Employee & Chidren | Employee, Spouse & Child | Employee, Spouse & Children | |
---|---|---|---|---|---|---|
Traditional FY26 | $54.00 | $167.40 | $93.11 | $149.81 | $205.54 | $275.90 |
Traditional FY25 | $45.00 | $139.50 | $77.59 | $124.84 | $171.28 | $229.92 |
Change: | $9.00 | $27.90 | $15.52 | $24.97 | $34.26 | $45.98 |
% Increase | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% |
Dental Premiums
The charts below show the change in dental premium rates from FY25 to FY26. We offer only the PPO dental plan, so the comparison reflects updates to that plan alone.
Premiums are deducted over 24 pay periods and paid one month in advance of coverage. For more information about our dental plan, please refer to our website.
Dental Premium Rate Comparison
Employee Only | Employee & Spouse | Employee & Child | Employee & Chidren | Employee, Spouse & Child | Employee, Spouse & Children | |
---|---|---|---|---|---|---|
Dental FY26 | $6.04 | $19.36 | $18.78 | $37.38 | $32.09 | $54.70 |
Dental FY25 | $5.91 | $18.94 | $18.38 | $36.58 | $31.40 | $53.52 |
Change: | $0.13 | $0.42 | $0.40 | $0.80 | $0.69 | $1.18 |
% Increase | 2.20% | 2.22% | 2.18% | 2.19% | 2.20% | 2.20% |
Contribution Maximums
The maximum contribution limits for FY26 have increased for Flexible Spending Accounts (FSA), Dependent Care Flexible Spending Accounts (DCFSA), and Health Savings Accounts (HSA). For more details about these accounts, please visit our website.
- Flexible Spending Account: $3,300 and $660 Carryover
- Dependent Care Flexible Spending Account: $5,000 per household
- Health Savings Account: Individual: $4,300 and Family $8,550
- Catch-Up Limits: This information is intended only for those eligible for the FSA and HSA catch-up contribution. If you qualify, the current catch-up limit is $1,000.