Academic Year Rates
Your housing costs depend on the type of room you are assigned and your chosen meal plan. The rates listed here are based on the full academic year, which begins in August and ends in May.
First Year Housing Rates for Academic Year 2024-2025
These prices do not include the meal plan, which is required for all First Year housing students.
Hall | Room Type | Bathroom Type | Room Cost | Meal Plan Cost |
---|---|---|---|---|
Chaffee Hall A/B-Wings | Single | Community | $6,600 | $5,748 |
Chaffee Hall A/B-Wings | Double | Community | $4,900 | $5,748 |
Chaffee Hall D-Wing | Double | Suite | $7,000 | $5,748 |
Driscoll Hall | Single | Suite | $7,400 | $5,748 |
Driscoll Hall | Double | Suite | $6,000 | $5,748 |
Morrison Hall | Single | Suite | $7,400 | $5,748 |
Morrison Hall | Double | Suite | $6,000 | $5,748 |
Honors College/Sawtooth Hall | Double (2-bedroom) | Suite | $7,870 | $5,748 |
Honors College/Sawtooth Hall | Single (2-bedroom) | Suite | $10,010 | $5,748 |
Honors College/Sawtooth Hall | Single (4-bedroom) | Suite | $9,130 | $5,748 |
Keiser Hall | Single | Suite | $9,500 | $5,748 |
Keiser Hall | Double | Suite | $8,000 | $5,748 |
Taylor Hall | Single | Suite | $9,500 | $5,748 |
Taylor Hall | Double | Suite | $8,000 | $5,748 |
Towers Hall | Double | Suite | $5,700 | $5,748 |
University Square | Single | Suite | $8,900 | $5,748 |
University Square | Double | Suite | $7,700 | $5,748 |
University Suites | Single | Suite | $8,900 | $5,748 |
University Suites | Efficiency Single | Suite | $8,500 | $5,748 |
*All traditional-age first-year students living on campus are required to have a Weekly Meal Plan for the duration of their first academic year, regardless of their room assignment location. For the purpose of this web page, the meal plan rate is for the Blue Plan, recommended as it is the best value for students. Meal plan prices shown do not include the 6% sales tax.
Note: Residents staying less than 31 days (in a single stretch) are subject to Idaho Hotel/Lodging Taxes of 13%.
Sophomore and Above Rates for Academic Year 2024-2025
Hall | Room Type | Bathroom Type | Room Cost | Meal Plan Cost (Optional) |
---|---|---|---|---|
Honors College | Single (2-bedroom) | Suite | $10,330 | $876 |
Honors College | Single (4-bedroom) | Suite | $10,010 | $876 |
Lincoln Townhomes | Efficiency Single | Suite | $9,200 | $876 |
Lincoln Townhomes | Single | Suite | $9,900 | $876 |
University Suites | Efficiency Single | Suite | $8,500 | $876 |
University Suites | Single | Suite | $8,900 | $876 |
The Osprey | Efficiency Single | Shared Bathroom | $11,200 | $876 |
The Osprey | Standard Single | Shared Bathroom | $11,800 | $876 |
The Osprey | Super Single | Shared Bathroom | $12,300 | $876 |
The Osprey | Efficiency Single | Private Bathroom | $12,800 | $876 |
The Osprey | Standard Single | Private Bathroom | $13,600 | $876 |
The Osprey | Super Single | Private Bathroom | $14,500 | $876 |
*Meal plans are optional for Sophomore and Above residents. For the purpose of this web page, the meal plan rate is for the Blue Plan, recommended as it is the best value for students. Meal plan prices shown do not include the 6% sales tax.
Note: Residents staying less than 31 days (in a single stretch) are subject to Idaho Hotel/Lodging Taxes of 13%.