Re-posted from from the American Institute of Physics : 07 January 2016
The annual spending law that funds the federal science agencies, offices, and accounts through the end of fiscal year 2016 provides significant growth for the physical sciences.
Below is a compilation of budget charts capturing the outcomes for the major science agencies and offices in the fiscal 2016 year-end spending law. Click a given subheading to link to more detailed information about the outcome for that agency, office or account. FYI published an overview analysis of the FYÂ 2016 appropriations law here . Yesterday, the White House announced that the President will release his FYÂ 2017 budget request on Feb.
Agency / Office / Account FY14 enacted FY15 enacted FY16 President's request FY16 enacted Change between FY15 and FY16
National Science Foundation 7,131.4 7,344.2 7,723.6 7,463.5 1.6%
NASA 17,646.5 18,010.2 18,529.1 19,285.0 7.1%
National Oceanic and Atmospheric Administration 5,322.5 5,448.9 5,982.6 5,765.6 5.8%
National Institute of Standards and Technology 850.0 863.9 1,119.7 964.0 11.6%
Department of Energy Office of Science 5,070.2 5,071.0 5,339.8 5,350.2 5.5%
Department of Defense Science & Technology 12,008.6 12,252.0 12,266.3 13,250.7 8.2%
* Figures in millions of U.S dollars
Agency / Account / Directorate FY14 actual FY15 enacted FY16 President's request FY16 enacted Change between FY15 and FY16
National Science Foundation 7,131.4 7,344.2 7,723.6 7,463.5 1.6%
Research & Related Activities 5,775.3 5,933.6 6,186.3 6,033.6 1.7%
Education & Human Resources 832.0 866.0 962.6 880.0 1.6%
Major Research Equipment & Facilities Construction 200.0 200.8 200.3 200.3 -0.2%
* Figures in millions of U.S dollars
Department / Office / Division FY14 enacted FY15 enacted FY16 President's request FY16 enacted Change between FY15 and FY16
Department of Energy 27,182.0 27,402.4 29,923.8 29,717.3 8.4%
Office of Science 5,066.4 5,067.7 5,339.8 5,350.2 5.6%
Advanced Scientific Computing Research 478.1 541.0 621.0 621.0 14.8%
Basic Energy Sciences 1,711.9 1,733.2 1,849.3 1,848.7 6.7%
Biological & Environmental Research 609.7 592.0 612.4 609.0 2.9%
Fusion Energy Sciences 504.7 467.5 420.0 438.0 -6.3%
High Energy Physics 796.5 766.0 788.0 795.0 3.8%
Nuclear Physics 569.1 595.5 624.6 617.1 3.6%
Advanced Research Projects Agency - Energy 280.0 280.0 325.0 291.0 3.9%
* Figures in millions of U.S dollars
Agency / Directorate / Division FY14 enacted FY15 enacted FY16 President's request FY16 enacted Change between FY15 and FY16
NASA 17,646.5 18,010.2 18,529.1 19,285.0 7.1%
Science 5,148.2 5,244.7 5,288.6 5,589.4 6.6%
Earth Science 1,824.9 1,772.5 1,947.3 1,921.0 8.4%
Planetary Science 1,345.7 1,437.8 1,361.2 1,631.0 13.4%
Astrophysics 678.3 684.8 709.1 730.6 6.7%
James Webb Space Telescope 658.2 645.4 620.0 620.0 -3.9%
Heliophysics 641.0 662.2 651.0 649.8 -1.9%
Aeronautics 566.0 651.0 571.4 640.0 -1.7%
Space Technology 576.0 596.0 724.8 686.5 15.2%
Exploration 4,113.2 4,356.7 4,505.9 4,030.0 -7.5%
Space Operations 3,774.0 3,827.8 4,003.7 5,029.2 31.4%
Education 116.6 119.0 88.9 115.0 -3.4%
* Figures in millions of U.S dollars
Agency / Account FY14 enacted FY15 enacted FY16 President's request FY16 enacted Change between FY15 and FY16
National Institute of Standards and Technology 850.0 863.9 1,119.7 964.0 11.6%
Scientific and Technical Research and Services 651.0 675.5 754.7 690.0 2.1%
Industrial Technology Services 143.0 138.1 306.0 155.0 12.2%
Construction of Research Facilities 56.0 50.3 59.0 119.0 136.6%
* Figures in millions of U.S dollars
Department / Account FY14 enacted FY15 enacted FY16 President's request FY16 enacted Change between FY15 and FY16
Department of Defense
Research, Development, Test and Evaluation 63,457.8 64,006.5 69,976.4 70,016.1 9.4%
Science & Technology 12,008.6 12,252.0 12,266.6 13,250.7 8.2%
Basic Research (6.1) 2,166.6 2,277.8 2,088.9 2,309.3 1.4%
Applied Research (6.2) 4,641.2 4,647.8 4,713.2 5,004.0 7.7%
Advanced Tech Development (6.3) 5,200.8 5,326.4 5,464.4 5,937.4 11.5%
* Figures in millions of U.S dollars
Department / Agency / Directorate / Program FY14 enacted FY15 enacted FY16 President's request FY16 enacted Change between FY15 and FY16
Department of Education 67,300.0 70,470.0 74,138.0 71,698.0 1.7%
Math and Science Partnerships 149.7 152.7 202.7 152.7 0.0%
Minority Science and Engineering Improvement 9.0 9.0 9.0 9.0 0.0%
National Science Foundation 7,131.4 7,344.2 7,723.6 7,463.5 1.6%
Education & Human Resources 832.0 866.0 962.6 880.0 1.6%
Advancing Informal STEM Learning 54.8 55.0 60.0 62.5 13.6%
STEM + Computing Partnerships 57.4 57.1 51.9 51.9 -9.1%
Louis Stokes Alliances for Minority Participation 45.5 46.0 46.0 46.0 0.0%
Robert Noyce Teacher Scholarships 62.6 60.9 60.9 60.9 0.0%
* Figures in millions of U.S dollars
Agency / Office / Program FY14 actual FY15 enacted FY16 President's request FY16 enacted Change between FY15 and FY16
NOAA 5,322.5 5,448.9 5,982.6 5,765.6 5.8%
Office of Atmospheric & Oceanic Research 423.9 446.3 507.0 482.0 8.0%
Climate Research 154.2 158.0 188.8 158.0 0.0%
Weather & Air Chemistry Research 81.1 90.8 97.3 103.2 13.7%
Ocean, Coastal & Great Lakes Research 166.3 172.1 186.4 188.6 9.6%
National Weather Service 1,062.6 1,087.5 1,098.9 1,124.1 3.4%
Observations 205.3 210.8 204.9 216.4 2.7%
Central Processing 100.1 96.6 87.9 92.9 -3.8%
Analyze, Forecast and Support 474.7 483.1 489.8 496.0 2.7%
Dissemination 46.3 40.1 46.7 44.7 11.5%
Science & Technology Integration 123.1 123.6 134.2 138.8 12.3%
National Environmental Satellite, Data, and Information Service 2,087.1 2,223.1 2,379.6 2,350.7 5.7%
Geostationary Operational Environmental Satellites - R Class 940.4 980.8 871.8 871.8 -11.1%
Joint Polar Satellite System 820.6 916.3 809.0 809.0 -11.7%
Polar Follow On 0.0 0.0 380.0 370.0 NEW
* Figures in millions of U.S dollars
Department / Agency / Office / Account FY14 enacted FY15 enacted FY16 President's request FY16 enacted Change between FY15 and FY16
Department of Energy 27,182.0 27,402.4 29,923.8 29,717.3 8.4%
National Nuclear Security Administration 11,207.0 11,399.0 12,565.4 12,526.5 9.9%
Weapons Activities 7,845.0 8,231.8 8,846.9 8,846.9 7.5%
Defense Nuclear Nonproliferation 1,954.0 1,641.4 1,940.3 1,940.3 18.2%
Naval Reactors 1,095.0 1,238.5 1,375.5 1,375.5 11.1%
Nuclear Energy 888.4 913.5 907.6 986.2 8.0%
* Figures in millions of U.S dollars
Agency / Institute FY14 enacted FY15 enacted FY16 President's request FY16 enacted Change between FY15 and FY16
National Institutes of Health 30,070.1 30,311.3 31,311.3 32,084.0 5.8%
National Cancer Institute 4,932.4 4,953.0 5,098.5 5,214.7 5.3%
National Institute of General Medical Sciences 2,366.5 2,372.3 2,433.8 2,512.1 5.9%
National Institute on Deafness and Other Communication Disorders 404.3 405.2 416.2 423.0 4.4%
National Institute of Biomedical Imaging and Bioengineering 327.0 327.2 337.3 346.8 6.0%
* Figures in millions of U.S dollars
Michael S. Henry
Government Relations Division
American Institute of Physics
mhenry@aip.org
301-209-3094