The interdisciplinary EEB program is proud to offer a variety of course offerings to meet graduate student needs and interests. Some courses may not be offered every term. It is important to refer to the schedule of courses for the semester to confirm a course will be offered.
To see the full course descriptions select the appropriate department/program hyperlink from the following table.
Department/Program | Course | Course Description | Semester(s) Offered F=Fall , S=Spring, SU=Summer |
---|---|---|---|
Anthropology | ANTH 501 | Adaptation and Human Behavior | F |
Anthropology | ANTH 502 | Human Evolutionary History and Development | F |
Anthropology | ANTH 503 | History and Theory of Anthropology | F |
Anthropology | ANTH 504 | Statistical Methods in Anthropology | S |
Anthropology | ANTH 513 | Research Design in Anthropology | S |
Anthropology | ANTH 524 | Introduction to Cultural Resource Management | S |
Anthropology | ANTH 540 | Fundamentals of Design Anthropology | F |
Anthropology | ANTH 597 | Special Topics | F, S, SU |
Biology | BIOL 500 | Organic Evolution | S |
Biology | BIOL 513 | Symbiosis | S (Odd Years) |
Biology | BIOL 515 | Applied and Environmental Microbiology | S |
Biology | BIOL 515 – LAB | Applied and Environmental Microbiology Lab | S |
Biology | BIOL 516 | Microbial Ecology | S (Odd Years) |
Biology | BIOL 522 | Conservation Biology | S (Odd Years) |
Biology | BIOL 524 | Sensory Ecology | F (Odd Years) |
Biology | BIOL 526 | Insect Ecology | S (Even Years) |
Biology | BIOL 527 | Stream Ecology | F (Odd Years) |
Biology | BIOL 528 | Fish Biology and Management | F (Even Years) |
Biology | BIOL 533 | Behavioral Ecology | F (Odd Years) |
Biology | BIOL 534 | Principles of Fisheries and Wildlife Management | S |
Biology | BIOL 535 | Ecosystem Ecology | F (Even Years) |
Biology | BIOL 546 | Bioinformatics | F |
Biology | BIOL 561 | Advanced Topics in Aquatic Biology | F, S |
Biology | BIOL 564 | Advanced Topics in Molecular Ecology, Evolution, and Phylogeography | F, S |
Biology | BIOL 570 | Genetic Engineering and Biotechnology | F, S |
Biology | BIOL 577 | Biomaterials | F, S |
Biology | BIOL 579 | Research in the Biological Sciences | F, S |
Biology | BIOL 579 | Special Topics – Eco Theory – Modeling Nature in | F, S |
Biology | BIOL 579 – LAB | Special Topics – Ecology of Shrubs-West N Amer | F |
Biology | BIOL 579 – LEC | Special Topics – Ecology of Shrubs-West N Amer | F |
Biology | BIOL 598 | Seminar – Various Topics | F, S, |
Biology | BIOL 601 | Biometry | F |
Biology | BIOL 602 | Population and Community Ecology | F |
Biology | BIOL 604 | Introduction to College Biology Teaching | F |
Biology | BIOL 605 | Applied Raptor Biology | F (Odd Years) |
Biology | BIOL 605 | Raptor Ecology | F (Even Years) |
Biology | BIOL 617 | Species and Speciation | F (Odd Years) |
Biology | BIOL 697 | Special Topics – Research Methods in Human-Environment Systems | S |
Biology | BIOL 697 | Special Topics – Landscape Ecology | S |
Botany | BOT 305G | Systematic Botany | S |
Botany | BOT 305G – LAB | Systematic Botany Lab | S |
Botany | BOT 501 | Plant Physiology | F (Odd Years) |
Botany | BOT 501 – LAB | Plant Physiology Lab | F (Odd Years) |
Botany | BOT 524 | Plant Community Ecology | F (Even Years) |
Botany | BOT 524 – LAB | Plant Community Ecology | F (Even Years) |
Ecology, Evolution, and Behavior | EEB 601 | Principles and Processes in Ecology, Evolution and Behavior | F |
Ecology, Evolution, and Behavior | EEB 603 | Reproducible Science | F |
Ecology, Evolution, and Behavior | EEB 604 | Science and Communication II *EEB 603 Not Required to Enroll. See program for permission number. | S |
Ecology, Evolution, and Behavior | EEB 605 | Current Research in EEB | S |
Ecology, Evolution, and Behavior | EEB 607 | Quantitative Methods for Population and Habitat Analysis | S – Offered Spring 2020 |
Ecology, Evolution, and Behavior | EEB 622 | Statistical Approaches in Ecology | S |
Ecology, Evolution, and Behavior | EEB 691 | Comprehensive Exam | F |
Ecology, Evolution, and Behavior | EEB 693 | Dissertation | F,S,SU |
Geography | GEOG 560 | Intro to Geographic Information Systems | F, S |
Geography | GEOG 561 | Remote Sensing and Image Processing | F, S |
Geography | GEOG 597-Lec | GIS Data and Communication | F, S |
Geosciences | GEOS 505 | Intro to Numerical Methods for Geosciences | S |
Geoscience | GEOS 516 | Hydrology | F |
Geosciences | GEOS 525 | Whole Earth Geochemistry | F, S |
Geosciences | GEOS 551 | Principles of Soil Science | as justified |
Geosciences | GEOS 562 | Geographic Information Analysis | F |
Geosciences | GEOS 562 – LAB | Geographic Information Analysis Lab | F |
Geosciences | GEOS 581 | Selected Topics in Remote Sensing | Varies |
Human-Environment Systems | HES 500 | Foundations in Human-Environment Systems Science | F, S |
Human-Environment Systems | HES 597 | Special Topics – Social Network Analysis | F, S |
Human-Environment Systems | HES 598 | Human-Environment Systems Seminar – Social Network Analysis | F |
Human-Environment Systems | HES 598 | Human-Environment Systems Seminar – Intro to Spatial Data in R | S 2020 |
Human-Environment Systems | HES 598 | Human-Environment Systems Seminar – Current Topics in HES | S 2020 |
Human-Environment Systems | HES 600 | Research Methods in Human-Environment Systems Science | F, S |
Human-Environment Systems | HES 610 | Landscape Ecology | S |
Human-Environment Systems | HES 620 | Agent Based Modeling of Human-Environment Systems | S |
Zoology | ZOOL 305G | Entomology | F |
Zoology | ZOOL 509 | General and Comparative Physiology | S |
Zoology | ZOOL 509 Lab | General and Comparative Physiology Lab | S |
Zoology | ZOOL 534 | Animal Behavior | F (Even Years) |
Zoology | ZOOL 534 – LAB | Animal Behavior Lab | F (Even Years) |
Seminar Course Offerings
A list of current and past seminar topics offered by the Department of Biological Sciences.
Seminar Course Topics
Course | Description | Instructor | Offered |
---|---|---|---|
BIOL 598 | Trade-off in Evolution Ecology | Julie Heath | Fall 2019 |
BIOL 598 | Earth Science Data & Analysis | Anand Roopsind, Juan Requena-Mullor | Fall 2019 |
BIOL 598 | Analysis of Remotely Sensed Data | Jodi Brandt, Trevor Caughlin | Spring 2019 |
BIOL 598 | Animal Gut Construct | Eric Hayden, Jennifer Forbey, Trevor Caughlin | Spring 2019 |
BIOL 598 | Manuscript Writing | Cheryl Jorcyk | Spring 2019 |
BIOL 597 | Biodiversity Hotspots | Jim Smith, Sven Buerki | Fall 2018 |
BIOL 597 | Spatial/Ecological Modeling | Trevor Caughlin | Fall 2018 |
BIOL 598 | Bird Dispersal and Migration | Julie Heath | Spring 2018 |
BIOL 598 | Biological Invasions | Steve Novak | Spring 2018 |
BIOL 598 | Ecology Vector-Borne Zoonotic | Jim Belthoff | Fall 2017 |
BIOL 598 | Spatial Analysis of Ecological | Trevor Caughlin | Fall 2017 |