Bachelor of Science in Engineering
2024-2025 Academic Catalog
Total Credits: 121-123
First Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | CHEM 111 | General Chemistry I FN | 3 |
Fall | CHEM 111L | General Chemistry I Laboratory FN | 1 |
Fall | MATH 170 | Calculus I FM | 4 |
Fall | ENGL 101 | Introduction to College Writing | 3 |
Fall | ENGR 120 | Introduction to Engineering | 1 |
Fall | UF 100 | Foundations of Intellectual Life | 3 |
Fall | SEMESTER TOTAL | 6 courses | 15 credits |
Spring | PHYS 211 | Physics I with Calculus FN | 4 |
Spring | PHYS 211L | Physics I with Calculus Lab FN | 1 |
Spring | MATH 175 | Calculus II | 4 |
Spring | MSE 101 or MSE 201 | Introduction to Materials Engineering or Fundamentals of Materials Science and Engineering | 3 3 |
Spring | FC | Foundations of Oral Communication | 3 |
Spring | SEMESTER TOTAL | 6 courses | 15 credits |
Second Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | MATH 275 | Multivariable and Vector Calculus | 4 |
Fall | *ENGR 210 | Engineering Mechanics I | 3 |
Fall | CE 286 or ME 187 | Introduction to AutoCAD for Civil Engineers or Graphical Communications | 2 2 |
Fall | ENGL 102 | Introduction to College Writing and Research FW | 3 |
Fall | FN | Science elective | 3-5 |
Fall | SEMESTER TOTAL | 4 courses | 15-17 credits |
Spring | CE 284 or CS 111 or CS 117 or CS 121 or MSE150 | Civil Engineering Computational Methods or Introduction to Programming or C++ for Engineers or Introduction to Computer Science I or Computational Tools for Materials Science | 2 3 3 4 3 |
Spring | MATH 333 | Differential Equations | 4 |
Spring | ENGR 280 | Engineering Design I | 3 |
Spring | FS | Foundations of Social Science | 3 |
Spring | UF 200 | Foundations of Ethics and Diversity | 3 |
Spring | SEMESTER TOTAL | 5 courses | 15-17 credits |
Third Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | PATHWAY | Elective 1 (lower division) | 3 |
Fall | ECE 210 or ENGR 240 | Introduction to Electric Circuits or Electrical and Electronic Circuits | 3 3 |
Fall | MATH 360 or MATH 361 | Engineering Statistics or Probability and Statistics I | 3 3 |
Fall | ENGR 365 | Engineering Laboratory | 2 |
Fall | FS | Foundations of Social Science | 3 |
Fall | SEMESTER TOTAL | 6 courses | 14 credits |
Spring | PATHWAY | Elective 2 (lower division) | 3 |
Spring | ENGINEERING | Elective 1 (lower division) | 3 |
Spring | ENGINEERING | Elective 2 (lower division) | 3 |
Spring | ENGR 380 | Engineering Design II | 4 |
Spring | FH | Foundations of Humanities | 3-4 |
Spring | SEMESTER TOTAL | 5 credits | 16-17 credits |
Fourth Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | PATHWAY | Elective 3 (upper division) | 3 |
Fall | PATHWAY | Elective 4 (upper division) | 3 |
Fall | PATHWAY | Elective 5 (upper division) | 3 |
Fall | ENGINEERING | Elective 3 (upper division) | 3 |
Fall | FA | Foundations of Arts | 3 |
Fall | SEMESTER TOTAL | 5 courses | 15 credits |
Spring | PATHWAY | Elective 6 (upper division) | 3 |
Spring | ENGINEERING | Elective 4 (upper division) | 3 |
Spring | ENGINEERING | Elective 5 (upper division) | 3 |
Spring | ENGINEERING | Elective 6 (upper division) | 3 |
Spring | ENGR 480 | Engineering Design II | 4 |
Spring | SEMESTER TOTAL | 5 courses | 16 credits |