Bachelor of Science in Computer Science
2024-2025 Academic Catalog
Total Credits: 120
View this Four Year Plan in PDF format
FIRST YEAR – FALL SEMESTER |
||
Course Number | Course Name | Credits |
Math 170 | Calculus I – FM | 4 |
COMM 101 | Fundamentals of Oral Communication – FC | 3 |
ENGL 101 | Writing and Rhetoric I – FW | 3 |
PHYS 211/L OR CHEM 111/L | Physics I w/ Calculus & Lab or General Chemistry I & Lab FN | 4-5 |
SEMESTER TOTAL | 14-15 | |
FIRST YEAR – SPRING SEMESTER |
||
Course Number | Course Name | Credits |
Math 175 | Calculus II: Concepts and Applications | 4 |
CS 121 | Computer Science I | 4 |
ENGL 102 | Writing and Rhetoric I – FW | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
CS 153 | Navigating Computer Systems | 1 |
SEMESTER TOTAL | 14 | |
SECOND YEAR – FALL SEMESTER |
||
Course Number | Course Name | Credits |
MATH 189 | Discrete Mathematics | 4 |
CS 221 | Computer Science II | 3 |
CS 208 | Intro to Full Stack Web Development | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
CS 155 | Introduction to Version Control | 1 |
SEMESTER TOTAL | 14 | |
SECOND YEAR – SPRING SEMESTER |
||
Course Number | Course Name | Credits |
Math Elective* | 3-4 | |
CS 321 | Data Structures | 3 |
CS 253 | Software Development in C | 3 |
ECE 230/L | Digital Systems & Lab | 4 |
WRITE 212 | Intro to Technical Communication | 3 |
SEMESTER TOTAL | 16-17 | |
THIRD YEAR – FALL SEMESTER |
||
Course Number | Course Name | Credits |
MATH 360 MATH 361 | Engineering Statistics or Probability and Statistics I | 3 |
CS 230 | Ethical Issues in Computing | 3 |
CS 354 | Programming Languages | 3 |
ECE 330/L | Microprocessors & Lab | 4 |
Additional CS Courses* | 3 | |
SEMESTER TOTAL | 16 | |
THIRD YEAR – SPRING SEMESTER |
||
Course Number | Course Name | Credits |
CS 361 | Intro. to the Theory of Computation | 3 |
CS 331 | Computer Security & Information Assurance | 3 |
Additional CS or CS-HU Courses* | 3 | |
Foundations of Arts Elective* FA | 3 | |
BIOL 191 or BIOL 227 or CHEM 111/L or GEOL 101 or PHYS 211/L FN | 4-5 | |
SEMESTER TOTAL | 16-17 | |
FOURTH YEAR – FALL SEMESTER |
||
Course Number | Course Name | Credits |
CS 452 | Operating Systems | 3 |
CS 471 | Software Engineering | 3 |
CS 421 | Design and Analysis of Algorithms | 3 |
FS | Foundations of Social Science | 3 |
FH | Foundations of Humanities* | 3-4 |
SEMESTER TOTAL | 15-16 | |
FOURTH YEAR – SPRING SEMESTER |
||
Course Number | Course Name | Credits |
CS 481 | Senior Design Project FF | 3 |
CS 488 | Senior Outcome Assessment | 0 |
Additional CS or CS-HU Courses* | 7 | |
Foundations of Social Science in 2nd field FS | 3 | |
General Electives to Total 120 Credits | 0-2 | |
Semester Total | 13-15 |
*See Catalog for Additional Requirements