Bachelor of Science in Computer Science, Machine Learning Emphasis
2024-2025 Academic Catalog
Total Minimum Credits: 123
View this Four Year Plan in PDF format
First Year – Fall Semester
Course Number | Course Title | Credits |
---|---|---|
Math 170 | Calculus I FM | 4 |
COMM 101 | Fundamentals of Oral Comm. FC | 3 |
ENGL 101 | Writing and Rhetoric I FW | 3 |
PHYS 211/L or CHEM 111/L: | Physics I w/ Calculus & Lab or General Chemistry I & Lab FN | 4-5 |
Semester Total | 14-15 |
First Year – Spring Semester
Course Number | Course Title | Credits |
---|---|---|
Math 175 | Calculus II | 4 |
CS 121 | Computer Science I | 4 |
ENGL 102 | Writing and Rhetoric II FW | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
CS 153 | Navigating Computer Systems | 1 |
Semester Total | 15 |
Second Year – Fall Semester
Course Number | Course Title | Credits |
---|---|---|
MATH 189 | Discrete Mathematics | 4 |
CS 221 | Computer Science II | 3 |
CS 208 | Intro to Full Stack Web Development | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
CS 155 | Introduction to Version Control | 1 |
CS 133 | Foundations of Data Science | 3 |
Semester Total | 17 |
Second Year – Spring Semester
Course Number | Course Title | Credits |
---|---|---|
MATH 360 or MATH 361 | Engineering Statistics or Probability and Statistics I | 3 |
CS 321 | Data Structures | 3 |
CS 253 | Software Development in C | 3 |
CS 233 | Essentials of Data Science | 3 |
WRITE 212 | Intro to Technical Communication | 3 |
Semester Total | 15 |
Third Year – Fall Semester
Course Number | Course Title | Credits |
---|---|---|
Math 301 | Introduction to Linear Algebra | 3 |
CS 230 | Ethical Issues in Computing | 3 |
CS 354 | Programming Languages | 3 |
ECE 230/L | Digital Systems & Lab | 4 |
CS 334 | Algorithms of Machine Learning | 3 |
Semester Total | 16 |
Third Year – Spring Semester
Course Number | Course Title | Credits |
---|---|---|
CS 361 | Intro. to the Theory of Computation | 3 |
CS 331 | Computer Security & Information Assurance | 3 |
Additional Machine Learning Course* | 3 | |
Foundations of Arts Elective* FA | 3 | |
BIOL 191 or BIOL 227 or CHEM 111/L or GEOL 101 or PHYS 211/L FN | 4-5 | |
Semester Total | 16-17 |
Fourth Year – Fall Semester
Course Number | Course Title | Credits |
---|---|---|
CS 421 | Algorithms | 3 |
CS 471 | Software Engineering | 3 |
Additional Machine Learning Course* | 3 | |
ECE 330/L | Microprocessors & Lab | 4 |
General Electives to Total 120 Credits | 1 | |
Semester Total | 14 |
Fourth Year – Spring Semester
Course Number | Course Title | Credits |
---|---|---|
CS 481 or 483 | Senior Design Project or Senior Design Clinical Project FF | 3 |
CS 488 | Senior Outcome Assessment | 0 |
CS 452 | Operating Systems | 3 |
Foundations of Social Science FS | 3 | |
Foundations of Social Science in 2nd field FS | 3 | |
Foundations of Humanities* FH | 3-4 | |
Semester Total | 15-16 |
*See Catalog for Additional Requirements