Bachelor of Science in AI Science
2025-2026 Academic Catalog
Total Credits: 120
View this Four Year Plan in PDF format
FIRST YEAR – FALL SEMESTER |
||
Course Number | Course Name | Credits |
CS 133 | Foundations of Data Science | 3 |
Math 170 | Calculus I – FM | 4 |
COMM 101 | Fundamentals of Oral Communication – FC | 3 |
ENGL 101 | Writing and Rhetoric I – FW | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
SEMESTER TOTAL | 16 | |
FIRST YEAR – SPRING SEMESTER |
||
Course Number | Course Name | Credits |
CS 121 | Computer Science I | 4 |
CS 233 | Essentials of Data Science | 3 |
CS 153 | Navigating Computer Systems | 1 |
CS 155 | Introduction to Version Control | 1 |
Math 175 | Calculus II: Concepts and Applications | 4 |
ENGL 102 | Writing and Rhetoric I – FW | 3 |
SEMESTER TOTAL | 16 | |
SECOND YEAR – FALL SEMESTER |
||
Course Number | Course Name | Credits |
CS 221 | Computer Science II | 3 |
CS 208 | Intro to Full Stack Web Development | 3 |
MATH 189 | Discrete Mathematics | 4 |
WRITE 212 | Introduction to Technical Communication | 3 |
CHEM 111/L or PHYS 211/L | General Chemistry I & Lab OR Physics I with Calculus and Lab FN | 4-5 |
SEMESTER TOTAL | 17-18 | |
SECOND YEAR – SPRING SEMESTER |
||
Course Number | Course Name | Credits |
CS 321 | Data Structures | 3 |
CS 230 | Ethical Issues in Computing | 3 |
MATH 360 or 361 | Engineering Statistics or Probability and Statistics I | 3 |
2nd FN Course | BIOL 191, BIOL 227, CHEM 111/L, PHYS 211/L, or GEOL 101 FN | 4-5 |
UF 200 | Foundations of Ethics and Diversity | 3 |
SEMESTER TOTAL | 16-17 | |
THIRD YEAR – FALL SEMESTER |
||
Course Number | Course Name | Credits |
CS 331 | Computer Security and Information Assurance | 3 |
CS 334 | Algorithms of Machine Learning | 3 |
CS 435 | Large Scale Data Analysis | 3 |
MATH 301 | Linear Algebra | 3 |
Foundation of Social Science Course | Foundation of Social Science FS | 3 |
SEMESTER TOTAL | 15 | |
THIRD YEAR – SPRING SEMESTER |
||
Course Number | Course Name | Credits |
CS 436 | Natural Language Processing | 3 |
CS 458 | Reinforcement Learning | 3 |
Degree Elective | AI Degree Elective* | 3 |
Foundations of Humanities Course | Foundations of Humanities FH | 3-4 |
Foundations of Social Science Course | Foundations of Social Science Course in 2nd Field FS | 3 |
SEMESTER TOTAL | 15-16 | |
FOURTH YEAR – FALL SEMESTER |
||
Course Number | Course Name | Credits |
CS 457 | Introduction to Artificial Intelligence | 3 |
CS 459 | Machine Learning in Production | 3 |
CSE 438 | Edge AI Hardware Systems | 3 |
Degree Elective | AI Degree Elective* | 3 |
SEMESTER TOTAL | 12 | |
FOURTH YEAR – SPRING SEMESTER |
||
Course Number | Course Name | Credits |
CS 434 | Applied Deep Learning | 3 |
CS 481 or CS 483 | Senior Design Project OR Senior Design Clinical Project FF | 3 |
Foundations of Arts Course | Foundations of Arts | 3 |
Degree Elective | AI Degree Elective* | 3 |
General Electives to Total 120 Credits | 0-1 | |
Semester Total | 12-13 |
*See Catalog for Additional Requirements