Bachelor of Science in Civil Engineering
2022-2023 Academic Catalog
Total Credits: 124
Download the CE 2022-2023 4-Year Plan (pdf)
ADMISSION TO UPPER DIVISION REQUIREMENTS
The following courses must be completed in order to apply for Admission to Upper Division:
CE 280, CE 220, CE 350, MATH 275, MATH 333, and MATH 360 or MATH 361
Check our website for minimum GPA required in these courses and other requirements to be successfully admitted.
FIRST YEAR – Fall Semester
Course Number | Course Title | Credits |
CE-EC 100 | CE Engagement Course - Selected Topics | 1 |
CE 286 | Introduction to AutoCAD for Civil Engineers | 2 |
ENGL 101 (FW) | Introduction to College Writing | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
MATH 170 (FM) | Calculus I: Concepts and Applications | 4 |
CE 280 | Civil Engineering Case Studies*** | 2 |
CE 281 | Civil Engineering Laboratory*** | 1 |
SEMESTER TOTAL | | 16 |
FIRST YEAR – Spring Semester
Course Number | Course Title | Credits |
CE-EC 100 | CE Engagement Course - Selected Topics | 1 |
MATH 175 | Calculus II: Concepts and Applications | 4 |
PHYS 211 (FN) | Physics I with Calculus | 4 |
PHYS 211L (FN) | Physics I with Calculus Lab | 1 |
ENGL 102 (FW) | Introduction to College Writing and Research | 3 |
CMGT 120 | Introduction to Construction Management | 3 |
SEMESTER TOTAL | | 16 |
SECOND YEAR – Fall Semester
Course Number | Course Title | Credits |
CE 284 | Civil Engineering Computational Methods | 2 |
CHEM 111L (FN) | General Chemistry I Laboratory | 1 |
ENGR 210 | Engineering Statics | 3 |
MATH 360 or 361 | Engineering Statistics or Probability and Statistics I*** | 3 |
MATH 333 | Differential Equations with Matrix Theory*** | 4 |
SEMESTER TOTAL | | 16 |
SECOND YEAR – Spring Semester
Course Number | Course Title | Credits |
CE-EC 100 | E Engagement Course - Selected Topics | 1 |
CE 220 | Coupled Environmental Processes** | 2 |
CE 330 | Fluid Mechanics** | 3 |
CE 270 | Geomatics and Geospatial Data** | 2 |
CE 350 | Mechanics of Materials*** | 3 |
MATH 275 | Multivariable and Vector Calculus*** | 4 |
SEMESTER TOTAL | | 15 |
*Offered FALL Semester Only
**Offered SPRING Semester Only
University Foundations Requirements
THIRD YEAR – Fall Semester
Course Number | Course Title | Credits |
CE 320 | Principles of Environmental Engineering* | 3 |
CE 323 | Environmental and Fluids Laboratory* | 1 |
CE 332 | Hydrology and Hydraulic Systems* | 3 |
CE 370 | Transportation Engineering Fundamentals* | 3 |
ENGR 205 | Technical Communications for Civil Engineers | 1 |
UF 200 | Foundations of Ethics and Diversity | 3 |
SEMESTER TOTAL | | 14 |
THIRD YEAR – Spring Semester
Course Number | Course Title | Credits |
CE 360 | Engineering Properties of Soils** | 3 |
CE 346 | Civil Engineering Materials Laboratory** | 1 |
CE 340 | Engineering Properties of Construction Matierials** | 3 |
CE 352 | Structures I** | 3 |
ENGR 360 | Engineering Economy** | 3 |
FH | Foundations of Humanities | 3 |
SEMESTER TOTAL | | 16 |
FOURTH YEAR – Fall Semester
Course Number | Course Title | Credits |
CE 481 | Senior Design Project I | 1 |
Tech Electives | CE Design Elective (Approved by Faculty Advisor ) | 3 |
Tech Electives | Tech Electives (Approved by Faculty Advisor) | 3 |
FS | Foundations of Social Sciences | 3 |
FC | Foundations of Oral Communication | 3 |
SciE | Science Elective | 3 |
SEMESTER TOTAL | | 16 |
FOURTH YEAR – Spring Semester
Course Number | Course Title | Credits |
CE 483 (FF) | Senior Design Project II | 3 |
Tech Electives | Tech Electives (Approved by Faculty Advisor) | 6 |
FS | Foundations of Social Sciences | 3 |
FA | Foundations of Art | 3 |
SEMESTER TOTAL | | 15 |
FA: Foundations of Arts
FC: Foundations of Oral Communication FF: Finishing Foundations
FH: Foundations of Humanities
FM: Foundations of Mathematics
FN: Foundations of Natural, Physical, and Applied Sciences
FS: Foundations of Social Sciences
FW: Foundations of Writing
Content on this page is provided as a quick reference for planning. All official course descriptions/degree requirements/admission standards/program learning outcomes/etc. are published on the Undergraduate/Graduate Catalog site. Hyperlink to 22-23 Catalog.