Bachelor of Science in Civil Engineering
2024-2025 Academic Catalog
Total Credits: 124
Download the CE 2024-2024 Four Year Plan (pdf)
First Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | CE-EC 100 | Civil Engineering Engagement Course A | 1 |
Fall | CE 280 | Civil Engineering Case Studies | 2 |
Fall | CE 281 | Civil Engineering Laboratory | 1 |
Fall | CE 286 | Introduction to AutoCAD for Civil Engineers | 2 |
Fall | ENGL 101 | Writing and Rhetoric I FW | 3 |
Fall | MATH 170 | Calculus I FM | 4 |
Fall | UF 100 | Foundations of Intellectual Life | 3 |
Fall | SEMESTER TOTAL | 7 courses | 16 credits |
Spring | CE-EC 100 | Civil Engineering Engagement Course B | 1 |
Spring | CMGT | Introduction to Construction Management | 3 |
Spring | ENGL 102 | Writing and Rhetoric II FW | 3 |
Spring | MATH 175 | Calculus II | 4 |
Spring | PHYS 211 | Physics I with Calculus FN | 4 |
Spring | PHYS 211L | Physics I with Calculus Lab FN | 1 |
Spring | SEMESTER TOTAL | 6 courses | 16 |
Second Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | CE-EC 100 | Civil Engineering Engagement Course A | 1 |
Fall | CE 280 | Civil Engineering Case Studies | 2 |
Fall | CE 281 | Civil Engineering Laboratory | 1 |
Fall | CE 286 | Introduction to AutoCAD for Civil Engineers | 2 |
Fall | ENGL 101 | Writing and Rhetoric I FW | 3 |
Fall | MATH 170 | Calculus I FM | 4 |
Fall | UF 100 | Foundations of Intellectual Life | 3 |
Fall | SEMESTER TOTAL | 7 courses | 15 credits |
Spring | CE-EC 100 | Civil Engineering Engagement Course B | 1 |
Spring | CMGT | Introduction to Construction Management | 3 |
Spring | ENGL 102 | Writing and Rhetoric II FW | 3 |
Spring | MATH 175 | Calculus II | 4 |
Spring | PHYS 211 | Physics I with Calculus FN | 4 |
Spring | PHYS 211L | Physics I with Calculus Lab FN | 1 |
Spring | SEMESTER TOTAL | 6 courses | 16 credits |
Third Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | CE 305 | Technical Communication for Civil Engineers | 1 |
Fall | CE 320 | Principles of Environmental Engineering | 3 |
Fall | CE 323 | Environmental and Fluids Laboratory | 1 |
Fall | CE 332 | Principles of Hydrology and Hydrologic Systems | 3 |
Fall | CE 350 | Mechanics of Materials | 3 |
Fall | CE 370 | Principles of Transportation Engineering | 3 |
Fall | SEMESTER TOTAL | 6 courses | 14 credits |
Spring | CE 340 | Principles of Civil Engineering Materials | 3 |
Spring | CE 346 | Civil Engineering Materials Laboratoryg | 1 |
Spring | CE 352 | Principles of Structural Engineering | 3 |
Spring | CE 360 | Principles of Geotechnical Engineering | 3 |
Spring | ENGR 360 | Engineering Economy | 3 |
Spring | FC | Engineering Economy | 3 |
Spring | SEMESTER TOTAL | 6 courses | 16 credits |
Fourth Year
Semester | Course Number | Course Title | Credits |
---|---|---|---|
Fall | FA | Foundations of Arts | 3 |
Fall | FS 1 | Foundations of Social Sciences (Discipline 1) | 3 |
Fall | SCIENCE | Science ELECTIVE | 3 |
Fall | CE DESIGN | Civil Engineering DESIGN ELECTIVE | 3 |
Fall | CE TECH | Civil Engineering TECHNICAL ELECTIVE | 3 |
Fall | CE 481 | Capstone Preparation and Professional Readiness | 1 |
Fall | SEMESTER TOTAL | 6 courses | 16 credits |
Spring | FH | Foundations of Humanities | 3 |
Spring | FS 2 | Foundations of Social Sciences (Discipline 2) | 3 |
Spring | CE DESIGN | Civil Engineering DESIGN ELECTIVE | 3 |
Spring | UD TECH | Upper Division TECHNICAL ELECTIVE | 3 |
Spring | CE 483 | Capstone Design FF | 3 |
Spring | SEMESTER TOTAL | 5 courses | 15 credits |