This data is aggregated from polls during each listening session as well as data collected from the online follow up survey.
View the “Listening Session Jamboard and Follow Up Survey Synopsis.”
Listening Session Polls Data
The following data was collected via polls during the strategic plan listening sessions on Sept. 29, Sept. 30 and Oct. 1, 2021.
Note on Reporting: We used a Likert scale to rate responses to statements on the Sept. 29 listening session and refined this to a yes/no question for the Sept. 30 and Oct. 1 sessions. For sessions on Sept. 30 and Oct. 1 we simply asked, “Do you think we need separate working groups for the following pillar?” For totals, we combined strongly agree and agree as “no” and disagree and strongly disagree as “yes.” We collapsed neutral responses into “Not Sure” and “Not applicable.” While not scientific, we feel this methodology captures the intention of persons polled.
Innovation
Sept. 29 statement: Innovation is integrated organically within all our areas of operation. We don’t need to outsource it, and we don’t need to separate it out from the rest of our activity. Therefore, strategies to catalyze innovation should be within our main topics, not a separate topic.
Sept. 29 (36) | Sept. 30 (24) | Oct. 1 (24) | Total (84) | |
---|---|---|---|---|
Strongly Agree / Agree / No, we do not need a separate working group. | 29 (80.6%) | 20 (83.3%) | 17 (70.8%) | 66 (78.6%) |
Strongly Disagree / Disagree / Yes, we need a separate working group. | 4 (11.1%) | 2 (8.3%) | 4 (16.7%) | 10 (11.9%) |
Neutral / Not Sure / Not Applicable | 3 (8.3%) | 2 (8.3%) | 3 (12.5%) | 8 (9.5%) |
Partnerships
Sept. 29 statement: Sustaining our long-term partnerships and cultivating new ones is also meaningfully done within our keep topic areas.
Sept. 29 (36) | Sept. 30 (24) | Oct. 1 (24) | Total (84) | |
---|---|---|---|---|
Strongly Agree / Agree / No, we do not need a separate working group. | 23 (63.9%) | 16 (66.7%) | 15 (62.5%) | 54 (64.3%) |
Strongly Disagree / Disagree / Yes, we need a separate working group. | 5 (13.9%) | 4 (16.7%) | 7 (29.2%) | 16 (19%) |
Neutral / Not Sure / Not Applicable | 8 (22.2%) | 4 (16.7%) | 2 (8.3%) | 14 (16.7%) |
Thriving Community
Sept. 29 statement: A thriving community is built through action. It isn’t just who we are, it’s what we do. So the communities of practice in our service to undergraduate students, graduate students, our research and creative activity, and our service are where we thrive and where we ensure others do as well. The components of healthy relationships, equitable opportunity, and effective structures should be built into all areas.
Sept. 29 (35) | Sept. 30 (24) | Oct. 1 (24) | Total (83) | |
---|---|---|---|---|
Strongly Agree / Agree / No, we do not need a separate working group. | 30 (85.7%) | 15 (62.5%) | 13 (54.2%) | 58 (69.9%) |
Strongly Disagree / Disagree / Yes, we need a separate working group. | 4 (11.4%) | 7 (29.2%) | 10 (41.7%) | 21 (25.3%) |
Neutral / Not Sure / Not Applicable | 1 (2.9%) | 2 (8.3%) | 1 (4.2%) | 4 (4.8%) |
Post-Session Survey Data
The following data is based upon 38 responses to the post-listening session feedback form. You can find the draft vision and mission statements here.
Please rate the importance of key elements in the statement. For each element, let us know if you agree or disagree that the element is important to have in the statement.
Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Not Sure or N/A | |
---|---|---|---|---|---|---|
Being a nationally recognized leader | 27% | 43.20% | 18.90% | 8.10% | 2.70% | 0 |
Creating a future-facing liberal arts education | 40.50% | 35.10% | 10.80% | 2.70% | 5.40% | 5.40% |
Emphasizing transdisciplinary research | 50% | 26.30% | 10.50% | 7.90% | 0 | 5.30% |
Uniting tradition and innovation | 43.20% | 27% | 13.50% | 8.10% | 5.40% | 2.70% |
Fostering student success | 76.30% | 23.70% | 0 | 0 | 0 | 0 |
Serving across the academic journey (i.e. from general education to doctoral education) | 57.90% | 23.70% | 13.20% | 5.30% | 0 | 0 |
A commitment to local communities | 60.50% | 21.10% | 13.20% | 5.30% | 0 | 0 |
A commitment far beyond Idaho | 29.70% | 54.10% | 16.20% | 0 | 0 | 0 |
An affirmation of the power of our research and creative activity | 40.50% | 43.20% | 13.50% | 2.70% | 0 | 0 |
Vision Statement
Would you prefer an abbreviated statement?
- Yes: 27.3%
- No: 72.7%
Would you endorse the statement as currently written?
- Yes: 71.9%
- No: 28.1%
Draft Mission Statement 1
Please rate the importance of key elements in the statement. For each element, let us know if you agree or disagree that the element is important to have in the statement.
Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Not Sure or N/A | |
---|---|---|---|---|---|---|
States the important work of COAS within and beyond the University | 47.20% | 47.20% | 5.60% | 0 | 0 | 0 |
Names the three key elements of college activity | 30.60% | 47.20% | 22.20% | 0 | 0 | 0 |
Emphasizes the importance of faculty, staff and students within the College community | 37.10% | 51.40% | 8.60% | 0 | 0 | 2.90% |
Highlights knowledge discovery and sharing | 50% | 36.10% | 11.10% | 2.80% | 0 | 0 |
Highlights diverse perspectives | 54.30% | 25.70% | 14.30% | 2.90% | 0 | 2.90% |
Highlights the role of the arts | 31.40% | 40% | 20% | 8.60% | 0 | 0 |
Highlights community engagement | 37.10% | 54.30% | 8.60% | 0 | 0 | 0 |
Names our impact in and beyond Idaho | 40% | 40% | 14.30% | 5.70% | 0 | 0 |
Draft mission statement 2
Please rate the importance of key elements in the statement.
Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Not Sure or N/A | |
---|---|---|---|---|---|---|
Echoes the theme of uniting tradition and innovation from the vision statement | 35.30% | 29.40% | 17.60% | 2.90% | 5.90% | 8.80% |
Emphasis on our work benefiting students | 42.90% | 45.70% | 5.70% | 2.90% | 2.90% | 0 |
Emphasis on our work benefiting communities | 40% | 42.90% | 14.30% | 2.90% | 0 | 0 |
Names the three key elements of college activity | 35.30% | 44.10% | 14.70% | 0 | 0 | 5.90% |
Champions the meaningful nature of our work | 34.30% | 42.90% | 17.10% | 2.90% | 0 | 2.90% |
Champions the lasting nature of our work | 28.60% | 37.10% | 22.90% | 5.70% | 0 | 5.70% |
Names our impact in and beyond Idaho | 31.40% | 42.90% | 20% | 5.70% | 0 | 0 |
As currently written do you prefer mission statement draft 1 or 2?
- Draft 1: 67%
- Draft 2: 26.5%
- I like them both equally: 8.8%