This is a sample curriculum plan for the English Teaching BA within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 101 | Intro to College Writing | 3 |
FM | Foundation of Mathematics* | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
FA | Foundation of Arts* | 3 |
Elective | 3 | |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 102 | Writing and Rhetoric II | 3 |
ED-CIFS 201 | Education, Schooling, and Society | 3 |
COMM 101 (FC) | Fundamentals of Oral Communication | 3 |
FH | Foundation of Humanities* | 3 |
FN | Foundations of Natural, Physical and Applied Science w/ lab | 4 |
Total | 16 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
LING 305 | Introduction to Language Studies | 3 |
ENGL 275 | Methods of Literary Studies | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
FN | Foundations of Natural, Physical and Applied Science* w/o lab | 3 |
FS in second field | Foundations of Social Sciences* | 3 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL American Lit Elective 300 or 400 level | Refer to Catalog | 3 |
LING 307, 310, 327 or 427 (LING 306 beginning Spring 2023) | Refer to Catalog | 3 |
EDTECH 202 | Teaching and Learning in Digital Age | 3 |
Writing 200 level or higher | Refer to Catalog | 3 |
ENGL 301 (Spring Only) | Teaching Writers in English Language Arts Classrooms | 3 |
TOTAL | 15 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
Writing 200 level or higher | Refer to Catalog | 3 |
ENGL British Lit Elective 300 or 400 level | Refer to Catalog | 3 |
ENGL Multicultural or World Lit Elective 300 or 400 level | Refer to Catalog | 3 |
ENGL 380 (formerly 481, Fall Only) | Teaching Readers of Literary Texts in English Language Arts Classrooms | 3 |
Elective | 3 | |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ED-CIFS 301 (100 field hours) | Teaching Experience I | 3 |
ED-CIFS 302 | Learning and Instruction | 3 |
ED-ESP 350 | Teaching Students with Exceptional Needs at the Secondary Level | 3 |
ENGL 402 (Spring Only) | Assessing Readers and Writers in Secondary Classrooms | 3 |
ENGL or LING 300 or 400 level | 3 | |
TOTAL | 15 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 480 (formerly 381, Fall Only) | Integrating the English Language Arts in Curriculum and Instruction | 3 |
ED-LLC 444 (ED-LLC 300 beginning Fall 2023) | Content Literacy for Secondary Students | 3 |
ED-CIFS 401 (150 field hours) | Professional Year – Teaching experience II | 3 |
ENGL or LING 300 or 400 level | Refer to Catalog | 3 |
Elective | 3 | |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 495 (FF) (Spring Only) | English Language Arts Student Teacher Inquiry Community | 1 |
ED-CIFS 485 | Professional Year – Teaching Experience III | 14 |
TOTAL | 15 |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites
- ENGL 198 is no longer a requirement for this degree
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings here.