This is a sample curriculum plan for the German BA within the College of Arts and Sciences at Boise State University. The Department of World Languages highly encourages study abroad, an experience which can change the pace and order of course selection with which the German BA requirements are fulfilled.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
GERM 201 | Intermediate German I | 3 |
GERM 203 | Intermediate German Conversation | 2 |
ENGL 101 | Intro to College Writing | 3 |
FM | Foundation of Mathematics* | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
TOTAL | | 14 |
Second Semester
Subject/Area/Course | Title | Crs |
ENGL 102 | Writing and Rhetoric II | 3 |
GERM 202
| Intermediate German II | 3 |
FN | Foundations of Natural, Physical and Applied Science w/ lab | 4 |
FS | Foundations of Social Sciences* | 3 |
Elective | | 3 |
Total | | 16 |
Students with this major can begin at varying GERM placement levels. Consult with your academic advisor on an appropriate SPAN pathway.
Second Year
First Semester
Subject/Area/Course | Title | Crs |
GERM 303
| Advanced German Conversation and Composition | 3 |
FC | Foundations of Oral Communications* | 3 |
FA | Foundation of Arts* | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
Elective | | 3 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
WORLD 300 | Career Exploration and Portfolio Development | 1 |
Upper-division GERM Elective | Refer to Catalog | 3 |
FN | Foundations of Natural, Physical and Applied Science* w/o Lab | 3 |
FS | Foundations of Social Sciences* | 3 |
Elective | | 3 |
TOTAL | | 13 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
Upper-division GERM Elective | Refer to Catalog | 3 |
Upper-division GERM Elective | Refer to Catalog | 3 |
Upper-division Elective | | 3 |
Elective | | 3 |
Elective | | 3 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
Upper-division GERM Elective
| Refer to Catalog | 3 |
Upper-division GERM Elective
| Refer to Catalog | 3 |
Upper-division Elective | | 3 |
Elective | | 3 |
TOTAL | | 12 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
GERM 498 (FF)
| Senior Seminar | 3 |
Upper-division GERM Elective | Refer to Catalog | 3 |
Upper-division Elective | | 3 |
Elective | | 3 |
Elective | | 3 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
Upper-division GERM Elective | Refer to Catalog | 3 |
Upper-division GERM Elective | Refer to Catalog | 3 |
Elective | | 3 |
Elective | | 3 |
TOTAL | | 12 |
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites
- The programs in the Department of World Languages have the latitude and flexibility to fit nearly any degree track!
- Students with this major can begin at varying GERM placement levels. Consult with your academic advisor on an appropriate GERM pathway.
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings here.