This is a sample curriculum plan for the Physics BS Applied Physics Emphasis within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to Advising Contacts for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
PHYS 211 | Physics with Calculus I | 5 |
MATH 170 | Calculus I | 4 |
ENGL 101 | Intro to College Writing | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
MATH 175 | Calculus II | 4 |
ENGL 102 | Writing and Rhetoric I | 3 |
PHYS 212 | Physics with Calculus II | 5 |
MSE 101 | Introduction to Materials Engineering | 3 |
MSE 245L | Introduction to Materials Science and Engineering Lab | 1 |
TOTAL | 16 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
MATH 275 | Multivariable Vector Calculus | 4 |
PHYS 309 | Introductory Quantum Physics with Applications | 3 |
PHYS 309L | Introductory Quantum Physics Lab | 1 |
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Lab | 1 |
UF 200 | Foundations of Ethics and Diversity | 3 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
MATH 333 | Differential Equations w/ Matrix Theory | 4 |
PHYS 301 | Electromagnetic Theory | 4 |
MSE 201 | Fundamentals of Materials Science and Engineering | 3 |
CS or MSE Class | Refer to Catalog | 3 |
TOTAL | 14 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
PHYS 423 | Physical Methods of Materials Characterization | 3 |
PHYS 381 | Electromagnetic Theory | 4 |
PHYS 325 | Introduction to Computational Mathematics | 4 |
FH | Foundations of Humanities* | 3 |
Elective | 3 | |
TOTAL | 17 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
PHYS 341 | Classical Mechanics | 4 |
PHYS 382 Or PHYS 330 & 330L | Electrodynamics Or Optics | 4 or 5 |
FC | Foundations of Oral Communication* | 3 |
PHYS 415 | Solid State Physics | 3 |
TOTAL | 14 or 15 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
MSE 308 Or MSE 311 | Thermodynamics of Materials Or Electrical, Optical, and Dielectric Materials | 3 |
PHYS 432 | Thermal Physics | 4 |
FA | Foundations of Arts* | 3 |
FS | Foundations of Social Sciences* | 3 |
TOTAL | 13 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
PHYS 499 (FF) | Physics Senior Seminars | 1 |
FS | Foundations of Social Sciences* | 3 |
PHYS 311 | Introductory Relativistic Physics with Applications | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
TOTAL | 16 |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view the prerequisites
- The major’s curriculum starts at Math 170. Enrollment in a math course below Math 170 has the potential to extend date of graduation
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings here.