This is a sample curriculum plan for the Applied Mathematics BS within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major, and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to Advising Contacts for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
FN | Foundations of Natural, Physical and Applied Science* w/ lab
| 4 |
MATH 170 | Calculus I
| 4 |
ENGL 101 | Intro to College Writing | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
TOTAL | | 14 |
Second Semester
Subject/Area/Course | Title | Crs |
MATH 175 | Calculus II | 4 |
ENGL 102 | Writing and Rhetoric I | 3 |
MATH 265 | Intro to Programming in Mathematics | 3 |
FC | Foundations of Oral Communication* | 3 |
TOTAL | | 13 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
MATH 275 | Multivariable Vector Calculus | 4 |
MATH 189 | Discrete Mathematics | 4 |
MATH 301 | Introduction to Linear Algebra | 3 |
Applied Mathematics Sequence Requirement (1) | Refer to Catalog | 3 |
FA | Foundations of Arts* | 3 |
TOTAL | | 17 |
Second Semester
Subject/Area/Course | Title | Crs |
MATH 333
Or
MATH 301
| Differential Equations w/ Matrix Theory
Or
Introduction to Linear Algebra
| 3 |
MATH 287 | Communication in the Mathematical Sciences | 3 |
MATH 361 | Probability and Statistics I | 3 |
Applied Mathematics Sequence Requirement (2) | Refer to Catalog | 3 |
FS | Foundations of Social Sciences (in second field)* | 3 |
TOTAL | | 16 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
MATH 314 | Foundations of Analysis | 3 |
MATH 365 | Introduction to Computational Mathematics | 3 |
FH | Foundations of Humanities* | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
FS | Foundations of Social Sciences* | 3 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
MATH Upper-division Elective | | 3 |
MATH 400 level Elective | | 3 |
Upper-division Elective | | 3 |
Upper-division Elective | | 3 |
Elective | | 3 |
TOTAL | | 15 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
MATH 465 | Introduction to Numerical Methods | 3 |
Upper-division Elective | | 3 |
Upper-division Elective | | 3 |
Elective | | 3 |
Elective | | 3 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
MATH 488 (FF) | Senior Outcome Assessment | 0 |
MATH 401 | Senior Thesis in the Mathematical Sciences | 1 |
Upper-division Elective | | 3 |
Upper-division Elective | | 3 |
Elective | | 3 |
Elective | | 3 |
Elective | | 3 |
TOTAL | | 16 |
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view the prerequisites
- The major’s curriculum starts at Math 170. Enrollment in a math course below Math 170 has the potential to extend date of graduation
- If a student chooses ECON or CS as the Applied Math sequence, you will need a Foundations of Natural Science.
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings here.