This is a sample curriculum plan for the Integrated Media and Strategic Communications BA, Strategic Communications Emphasis within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
ENGL 101 | Intro to College Writing | 3 |
FS | Foundations of Social Sciences* | 3 |
FM | Foundation of Mathematics* | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
Elective | Foundations of Oral Communication* | 3 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
ENGL 102 | Writing and Rhetoric II | 3 |
FN | Foundations of Natural, Physical and Applied Science w/ lab | 4 |
FA | Foundations of Art* | 3 |
FC | Foundations of Oral Communication* | 3 |
Elective | | 3 |
Total | | 16 |
may want to consider moving PR 201 and MEDIA 201, MEDIAPRO 201 could be brought up (idea is to get a feel for major emphasis choices)
Media 300 has lab (300L), good to indicate they have to take this together and sign up at the same time. See catalog
Second Year
First Semester
Subject/Area/Course | Title | Crs |
FN | Foundations of Natural, Physical and Applied Science* w/o lab | 3 |
FH | Foundations of Humanities* | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
MEDIA 201 | Intro to Integrated Media and Strategic Communications | 2 |
Elective | | 4 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
FS | Foundations of Social Sciences* | 3 |
MEDIA 300 | Media Writing | 3 |
PR 201 | Intro to Public Relations | 3 |
Elective | | 3 |
Elective | | 3 |
TOTAL | | 15 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
MEDIA 302 | Information Gathering and Analysis | 2 |
PR 301 | PR Campaign Strategies | 3 |
MEDIA 113 | Media Activities: Blue House Agency
(strongly encouraged but not required)
| 1 |
Upper-division Elective | | 3 |
Upper-division Elective | | 3 |
Elective | | 3 |
Elective | | 1 |
TOTAL | | 16 |
Second Semester
Subject/Area/Course | Title | Crs |
MEDIA 303 | Media Systems and Audiences | 2 |
MEDIA 306 | Media Content and Programming | 2 |
MEDIA 450 | Social Media | 2 |
MEDIA 213 | Media Activities: Blue House Agency
(strongly encouraged but not required)
| 2 |
Upper-division Elective | | 3 |
Upper-division Elective | | 3 |
TOTAL | | 14 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
PR 351 | Media and Social Media Strategies | 3 |
Department Elective | COMM, JOUR, MEDIA, MEDIAPRO, PR or SIC. | 3 |
Upper-division Elective | | 3 |
Elective | | 3 |
Elective | | 3 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
MEDIA 498 (FF) | Capstone | 1 |
MEDIA 352 | Professional Readiness | 1 |
MEDIA 401 | Media Law and Ethics
| 3 |
Upper-division Elective | | 3 |
Elective | | 3 |
Elective | | 3 |
TOTAL | | 14 |