This is a sample curriculum plan for the Geosciences BS, Secondary Education Emphasis within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Second Semester
Subject/Area/Course | Title | Crs |
MATH 170 | Calculus I | 4 |
GEOS or GEOL 101 | Global Environmental Science OR Physical Geology | 4 |
ENGL 101 | Intro to College Writing | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
STEM-ED 101 | Step 1: Inquiry Approaches to Teaching | 1 |
TOTAL | | 17 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
GEOS 201 | Introduction to Oceanography | 3 |
MATH 175 | Calculus II | 4 |
ENGL 102 | Writing and Rhetoric I | 3 |
ED-CIFS 201 | Education, Schooling, and Society | 3 |
STEM-ED 102 | Step 2: Inquiry-Based Lesson Design | 1 |
TOTAL | | 14 |
Second Semester
Subject/Area/Course | Title | Crs |
GEOS 200 | Evolution of Western North America | 4 |
GEOS 220 | Seeing the Unseen: An Introduction to Geophysics | 4 |
STEMED 210 | Knowing and Learning in Mathematics and Science | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
MATH 254 | Statistical Methods | 3 |
TOTAL | | 17 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
GEOS 212 | Water in the West | 4 |
GEOS 313 | Geomorphology | 4 |
COMM 101 | Fundamentals of Oral Communication | 3 |
STEMED 310 | Classroom Interactions | 3 |
GEOG 360 | Intro to GIS | 3 |
TOTAL | | 17 |
Second Semester
Subject/Area/Course | Title | Crs |
GEOS 300 | Earth Materials | 4 |
GEOG 213 | Atmosphere and Weather | 3 |
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Lab | 1 |
STEMED 220 | Philosophical Perspectives on Science and Mathematics | 3 |
TOTAL | | 14 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
GEOS 314 | Structural Geology | 4 |
STEMED 350 | Research Methods | 3 |
CHEM 112 | General Chemistry II | 3 |
CHEM 112L | General Chemistry II Lab | 1 |
PHYS 104
OR
PHYS 105 | Life in the Universe
Or
Stars and Cosmology | 4 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
GEOS 315 | Sedimentation and Stratigraphy | 4 |
PHYS 111 or 211 | General Physics or Physics with Calculus I | 4 or 5 |
GEOS 498 (FF)
| Geosciences Senior Seminar | 3 |
STEMED 410 | Research Methods | 3 |
TOTAL | | 14 or 15 |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites
- The major’s curriculum starts at Math 170. Enrollment in a math course below Math 170 has the potential to extend date of graduation
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings here.