This is a sample curriculum plan for the Communication BA within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
ENGL 101 | Intro to College Writing | 3 |
FM | Foundation of Mathematics* | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
FC | Foundations of Oral Communication* | 3 |
FS | Foundations of Social Sciences* | 3 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
ENGL 102 | Writing and Rhetoric II | 3 |
COMM 248 | Communication Perspectives | 3 |
FN | Foundations of Natural, Physical and Applied Science w/ lab | 4 |
FA | Foundations of Art* | 3 |
COMM Elective | | 3 |
Total | | 16 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
FN | Foundations of Natural, Physical and Applied Science* w/o lab | 3 |
FH | Foundations of Humanities* | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
COMM Elective | | 3 |
Elective | | 3 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
FS | Foundations of Social Sciences* | 3 |
COMM 298 | Communication Inquiry | 3 |
Elective | | 3 |
Elective | | 3 |
Elective | | 3 |
TOTAL | | 15 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
COMM Elective- Chosen from Social Systems, Culture Difference and Advocacy or Media and Society
CW 303 | Refer to Catalog | 3 |
COMM Elective- Chosen from Social Systems, Culture Difference and Advocacy or Media and Society | Refer to Catalog | 3 |
Lower or Upper-division Elective | | 3 |
Lower or Upper-division Elective | | 3 |
Upper-division COMM Elective | | 3 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
COMM Elective- Chosen from Social Systems, Culture Difference and Advocacy or Media and Society | Refer to Catalog | 3 |
COMM Elective- Chosen from Social Systems, Culture Difference and Advocacy or Media and Society | Refer to Catalog | 3 |
Upper-division Elective | | 3 |
Upper-division Elective | | 3 |
Upper-division Elective | | 3 |
TOTAL | | 15 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
COMM Elective- Chosen from Social Systems, Culture Difference and Advocacy or Media and Society | Refer to Catalog | 3 |
Upper-division Elective | | 3 |
Upper-division Elective | | 3 |
Upper-division Elective | | 3 |
Upper-division COMM Elective | | 3 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
COMM 498 (FF) | Communication Seminar | 3 |
Upper-division COMM Elective | | 3 |
Upper-division COMM Elective | | 3 |
Upper-division Elective | | 3 |
Upper-division Elective | | 3 |
TOTAL | | 15 |
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites
- We recommend discussing goals with an academic advisor and how you can customize needed electives in the communication major. Many students select a minor or a certificate(s) to meet electives. Please view the BSU Catalog for a current list of BSU Minors and Certificates
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings