This is a sample curriculum plan for the Chemistry, BS Forensics Emphasis within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
CHEM 401 | Advanced Inorganic Chemistry | 3 |
CHEM 411 | Analytical Chemistry II | 3 |
CHEM 495 | Research in Chemistry | 1 |
STEM-ED 410 | STEM Teaching Methods | 3 |
FA/FC/FS/FH/Elective* | Refer to Catalog | 3 |
FA/FC/FS/FH/Elective* | Refer to Catalog | 3 |
TOTAL | 6 courses | 16 credits |
Second Semester
Subject/Area/Course | Title | Crs |
CHEM 412 | Advanced Inorganic Chemistry | 2 |
CHEM 498 | Chemistry Seminar | 2 |
STEM-ED 480 | Apprentice Teaching | 6 |
FA/FC/FS/FH/Elective* | Refer to catalog | 5 |
TOTAL | 4-5 courses | 15 credits |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
CHEM 112 | General Chemistry II | 3 |
CHEM 112L | General Chemistry II Lab | 1 |
ENGL 102 | Writing and Rhetoric I | 3 |
MATH 175 | Calculus II | 4 |
PHYS 211 | Physics with Calculus I | 4 |
PHYS 211L | Physics with Calculus I Lab | 1 |
TOTAL | | 16 |
Second Semester
Subject/Area/Course | Title | Crs |
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Lab | 1 |
ENGL 101 | Intro to College Writing | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
MATH 170 | Calculus I | 4 |
TOTAL | | 14 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
BIOL 320 | Cell Biology | 3 |
CHEM 321 | Physical Chemistry I Lecture | 3 |
CHEM 431 | Biochemistry I
| 3 |
CHEM 211 | Analytical Chemistry I | 3 |
CHEM 212 | Analytical Chemistry I Lab | 2 |
CHEM 495 | Research in Chemistry
| 1 |
TOTAL | | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
CHEM 322 | Physical Chemistry II Lecture | 3 |
CHEM 324 | Physical Chemistry Laboratory | 2 |
CHEM 495 | Research in Chemistry | 1 |
CHEM 433 | Biochemistry II | 3 |
BIOL 310 | Genetics | 3 |
CJ 103 | Introduction to Law and Justice | 3 |
TOTAL | | 15 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
CHEM 323 | Advanced Synthesis Laboratory | 3 |
BIOL 477 | Biomaterials | 3 |
CHEM 495 | Research in Chemistry | 1 |
CJ 375 | Criminal Procedure
| 3 |
FA/FC/FS/FH/Elective* | Refer to Catalog | 6 |
TOTAL | | 16 |
Second Semester
Subject/Area/Course | Title | Crs |
CHEM 432 | Biochemistry Laboratory | 2 |
CHEM 498 | Chemistry Seminar | 2 |
Choose One:
CHEM 440/441
CHEM 422
| Spectrometric Identification and Lab
Or
Advanced Topics in Chemistry
| 3 |
FA/FC/FS/FH/Elective* | | 8 |
TOTAL | | 15 |
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites.
- This 4 year plan starts with students at Math 170. It is okay to start at a math placement that is below MATH 170. We encourage students to work with their academic advisor to create an academic plan that is tailored to their academic placement.
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings here.