This is a sample curriculum plan for the Biology BS, Cellular, Molecular, and Biomedical Emphasis within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major, and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
BIOL 191 | Biology I: Intro to Cell & Molecular | 4 |
MATH 254 | Introduction to Statistics | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
ENGL 101 | Intro to College Writing | 3 |
Elective | 3 | |
TOTAL | 16 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
BIOL 192 | Biology II: Intro to Diversity of Life | 4 |
MATH 143 | College Algebra I | 3 |
ENGL 102 | Writing and Rhetoric I | 3 |
FS | Foundations of Social Sciences* | 3 |
COMM 101 | Fundamentals of Oral Communication | 3 |
TOTAL | 16 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
BIOL 304 | Biology III: Ecology & Evolution | 4 |
CHEM 111 | General Chemistry I | 3 |
CHEM 111L | General Chemistry I Lab | 1 |
MATH 144 | College Algebra II | 2 |
Required Communication Course | Refer to Catalog | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
TOTAL | 16 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
BIOL 310 | Genetics | 3 |
CHEM 112 | General Chemistry II | 3 |
CHEM 112L | General Chemistry II Lab | 1 |
Choose One: MATH 160 MATH 170 | Survey of Calculus Or Calculus I | 4 |
FH | Foundations of Humanities* | 3-4 |
TOTAL | 14 or 15 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FA | Foundations of Art* | 3 |
CHEM 307 | Organic Chemistry I | 3 |
CHEM 308 | Organic Chemistry I Lab | 2 |
BIOL 320 | Cell Biology | 3 |
CMB Class w/ Lab | Refer to Catalog | 4 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FS | Foundations of Social Sciences* | 3 |
CHEM 309 | Organic Chemistry II | 4 |
CHEM 310 | Organic Chemistry II Lab | 2 |
CMB Class w/o lab | Refer to Catalog | 3 |
Choose One: BIOL 321 BIOL 344 | Cell Biology Laboratory Or Molecular Biology Laboratory | 3 |
TOTAL | 15 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
Required Communication Course | Refer to Catalog | 3 |
CMB Class w/o Lab | Refer to Catalog | 3 |
PHYS 111 or 211 | General Physics I or Physics with Calculus I1 | 4 or 5 |
BIOL 303 | General Microbiology | 4 |
TOTAL | 14 or 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
Finishing Foundation Course | Refer to Catalog | 3 or 4 |
PHYS 112 or 212 | General Physics II or Physics with Calculus II | 4 or 5 |
CMB Class w/o Lab | Refer to Catalog | 3 |
BIOL 488 | Senior Outcomes Assessment | 0 |
CMB Class w/o lab | Refer to Catalog | 3 |
Elective | 3 | |
TOTAL | 16 to 18 |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites
- The major’s curriculum starts at Math 143. Enrollment in a math course below Math 143 has the potential to extend date of graduation
- Some EEB and CMB classes are only offered during the Fall or Spring of Even/Odd years. Consult advising if you have any questions on what you can take
- Information Subject to Change.
- This is not a contract
- *Foundational course offerings here