This is a sample curriculum plan for the Visual Art BFA Ceramics Emphasis within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 101 | Intro to College Writing | 3 |
ART 107 | Art Foundations I | 3 |
ARTHIST 101 (FA) | Survey of Western Art I | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
FC | Foundations of Oral Communication* | 3 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 102 | Writing and Rhetoric II | 3 |
ARTHIST 102 | Survey of Western Art II | 3 |
ART 108 | Art Foundations II | 3 |
ART 109 | Foundation Drawing | 4 |
FM | Foundations of Mathematics | 3 |
Total | 16 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
UF 200 | Foundations of Ethics and Diversity | 3 |
FS | Foundations of Social Sciences* | 3 |
ART 225 | Ceramics (Fall only) | 3 |
ART 209, 212, 215, 251, or 273 | 2D Art Elective | 3 |
ART 298 | Seminar | 3 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FN | Foundations of Natural, Physical, and Applied Science (Lab optional) | 3 |
FS | Foundations of Social Sciences (second field)* | 3 |
ART 226 | Ceramics (Spring only) | 3 |
ART 209, 212, 215, 251, or 273 | 2D Art Elective (Third Area) | 3 |
ART 221 OR ART 231 | Intro to Art Jewelry and Metalsmithing OR Beginning Sculpture | 3 |
TOTAL | 16 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FH | Foundations of Humanities* | 3 or 4 |
FN | Foundations of Natural, Physical and Applied Science Lecture 2: Lab Optional* (second field) | 3 |
ART 325 | Studio in Ceramics | 3 |
ART 221 OR ART 231 | Intro to Art Jewelry and Metalsmithing OR Beginning Sculpture | 3 |
ARTHIST Upper-division Elective | Refer to Catalog | 3 |
TOTAL | 15 or 16 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ART 303, 304, 306, 307, 325, 331, 333, 334, 335, 338, or 339 | Art Jewelry and Metalsmithing: Multiples Art Jewelry and Metalsmithing: Color Contemporary Concepts in Metalsmithing Contemporary Concepts in Art Jewelry Studio in Ceramics Traditional Processes 3D Digital Processes Assembled Form Flexible Form Expanded Formats Cast Form | 3 |
ART 325 | Studio in Ceramics | 3 |
ARTHIST Upper-division Elective | Refer to Catalog | 3 |
ART or ARTHIST Elective (any level) | Refer to Catalog | 3 |
ART or ARTHIST Elective | Refer to Catalog | 3 |
TOTAL | 15 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ART 491 (FF) | Senior Studio Seminar in Visual Arts | 2 |
ART 425 | Studio in Ceramics | 3 |
ART or ARTHIST Upper-division Elective | Refer to Catalog | 3 |
ART or ARTHIST Upper-division Elective | Refer to Catalog | 3 |
ART or ARTHIST Upper-division Elective | Refer to Catalog | 3 |
TOTAL | 14 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ART 490 | BFA Exhibition | 2 |
ART 425 | Studio in Ceramics | 3 |
ART or ARTHIST Upper-division Elective | Refer to Catalog | 3 |
ART or ARTHIST Upper-division Elective | Refer to Catalog | 3 |
Upper-division Elective | Refer to Catalog | 3 |
TOTAL | 14 |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings.