This is a sample curriculum plan for the Visual Art BFA Photography Emphasis within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 101 | Intro to College Writing | 3 |
ART 107 | Art Foundations I | 3 |
ARTHIST 101 (FA) | Survey of Western Art I | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
FC | Foundations of Oral Communication* | 3 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 102 | Writing and Rhetoric II | 3 |
ARTHIST 102 | Survey of Western Art II | 3 |
ART 108 | Art Foundations II | 3 |
ART 109 | Foundation Drawing | 4 |
FM | Foundations of Mathematics | 3 |
Total | 16 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
UF 200 | Foundations of Ethics and Diversity | 3 |
FS | Foundations of Social Sciences* | 3 |
ART 251 | Intro to Creative Photography | 3 |
ART 212, 215, 251, or 273 | 2D Art Elective | 3 |
ART 221, 225, 226, 231 | 3D Art Elective | 3 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FN | Foundations of Natural, Physical, and Applied Science (Lab optional) | 4 |
FS | Foundations of Social Sciences (second field)* | 3 |
ART 221, 225, 226, or 231 | 3D Art Elective | 3 |
ART 212, 215, 251, or 273 | 2D Art Elective | 3 |
ART 298 | Seminar | 3 |
TOTAL | 16 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FH | Foundations of Humanities* | 3 or 4 |
ART 341 or 342 | Creative Photography Or Digital Photography | 3 |
ART or ARTHIST Upper-division Elective | Refer to Catalog | 3 |
ART or ARTHIST Elective | Refer to Catalog | 3 |
ARTHIST Upper-division Elective | Refer to Catalog | 3 |
TOTAL | 15 or 16 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FN | Foundations of Natural, Physical and Applied Science Lecture 2: Lab Optional* | 3 |
ART 341 Or ART 342 | Creative Photography Or Digital Photography | 3 |
ART 373 | History of Photography | 3 |
ARTHIST Upper-division Elective | Refer to Catalog | 3 |
ART or ARTHIST Elective | Refer to Catalog | 3 |
TOTAL | 15 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ART 491 (FF) | Senior Studio Seminar in Visual Arts | 2 |
ART 344 | Creative Photography, Digital | 3 |
ART 444 | Advanced Photography | 3 |
ARTHIST Upper-division Elective | Refer to Catalog | 3 |
ART or ARTHIST Elective | Refer to Catalog | 3 |
TOTAL | 14 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ART 490 | BFA Exhibition | 2 |
ART 444 | Advanced Photography | 3 |
ART or ARTHIST Upper-division Elective | Refer to Catalog | 3 |
Elective | 3 | |
Elective | 3 | |
TOTAL | 14 |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings